MATCH
23.05.22 | qual. | Adrian Mateo Bejenaru | Alin Mihai Fatu | 6-73, 7-63, 12-10 | ![]() | Clay |
MATCH STATS
1st SERVE % | 59/95 (62%) | 64/97 (66%) |
1st SERVE POINTS WON | 38/59 (64%) | 33/64 (52%) |
2nd SERVE POINTS WON | 18/36 (50%) | 22/33 (67%) |
BREAK POINTS WON | 4/6 (67%) | 4/8 (50%) |
TOTAL RETURN POINTS WON | 42/97 (43%) | 39/95 (41%) |
TOTAL POINTS WON | 98/192 (51%) | 94/192 (49%) |
DOUBLE FAULTS | 6 | 2 |
ACES | 4 | 1 |
MATCH STATS
1 | ||
0-0 | Alin Mihai Fatu ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40, 30-40 | ||
Adrian Mateo Bejenaru ![]() | 0-1 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
1-1 | Alin Mihai Fatu ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40, 30-40 | ||
Adrian Mateo Bejenaru ![]() | 1-2 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
2-2 | Alin Mihai Fatu ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40 | ||
Adrian Mateo Bejenaru ![]() | 2-3 | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30 | ||
3-3 | Alin Mihai Fatu ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Adrian Mateo Bejenaru ![]() | 4-3 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP] | ||
4-4 | Alin Mihai Fatu ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP] | ||
Adrian Mateo Bejenaru ![]() | 5-4 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30, 40-40, 40-A[BP] | ||
5-5 | Alin Mihai Fatu ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40 | ||
Adrian Mateo Bejenaru ![]() | 5-6 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
6-6 | Alin Mihai Fatu ![]() | |
0-0, 0-1, 0-2, 1-2, 1-3, 2-3, 2-4, 2-5, 3-5, 3-6 | ||
6-73 |
2 | ||
0-0 | Alin Mihai Fatu ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30[BP] | ||
1-0 | Alin Mihai Fatu ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40, 40-40, A-40[BP] | ||
Adrian Mateo Bejenaru ![]() | 2-0 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
3-0 | Alin Mihai Fatu ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
Adrian Mateo Bejenaru ![]() | 3-1 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP] | ||
3-2 | Alin Mihai Fatu ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
Adrian Mateo Bejenaru ![]() | 3-3 | |
0-0, 15-0, 30-0, 30-15, 40-15, 40-30 | ||
4-3 | Alin Mihai Fatu ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40, 40-40, 40-A | ||
Adrian Mateo Bejenaru ![]() | 4-4 | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40[BP], 40-40, 40-A[BP], 40-40, 40-A[BP], 40-40, A-40, 40-40, 40-A[BP] | ||
4-5 | Alin Mihai Fatu ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP], 40-30[BP] | ||
Adrian Mateo Bejenaru ![]() | 5-5 | |
0-0, 15-0, 30-0, 40-0 | ||
6-5 | Alin Mihai Fatu ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40, 30-40, 40-40, 40-A, 40-40, 40-A | ||
Adrian Mateo Bejenaru ![]() | 6-6 | |
0-0, 1-0, 1-1, 1-2, 2-2, 3-2, 4-2, 5-2, 5-3, 6-3 | ||
7-63 |
3 | ||
Adrian Mateo Bejenaru ![]() | 0-0 | |
0-0, 1-0, 2-0, 3-0, 3-1, 3-2, 4-2, 5-2, 5-3, 5-4, 5-5, 5-6, 5-7, 5-8, 6-8, 6-9, 7-9, 8-9, 9-9, 10-9, 10-10, 11-10 | ||
12-10 |

Romania
27.09.01, 23 years
27.09.01, 23 years
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Romania
07.03.04, 21 years
07.03.04, 21 years

Adrian Mateo Bejenaru vs. Alin Mihai Fatu - head to head matches
23.05.22 | qual. | Adrian Mateo Bejenaru | Alin Mihai Fatu | 6-73, 7-63, 12-10 | match details | ![]() | Clay |