Howard Ho - profile / player stats

Howard Ho - profile / player stats

Howard Ho
Name: Howard Ho
Country: New Zeland
Birthdate: 10.02.82, 42 years
Matches total: 33
Win:
%: 0 %
yearsummaryHardClayI. hardCarpetGrassAcrylic
20170/30/00/20/00/00/10/0
20160/90/70/10/00/00/10/0
20150/110/80/20/00/00/10/0
20140/80/70/00/00/00/10/0
20130/20/20/00/00/00/00/0
perc. %0 %0 %0 %0 %0 %0 %0 %
INFO: win / loss (click on selected year or surface to show only selected matches)

Howard Ho / scheduled / last

no matches found

Howard Ho form

Howard Ho / last 50 matches

20.03.17q 1Darren K. PolkinghorneHoward Ho6-0, 6-2 lostmatch detailsAustralia Australia F3 Clay
13.03.17q 1Blake BayldonHoward Ho6-1, 6-3 lostmatch detailsAustralia Australia F2 Clay
06.03.17q 1Asykal AzharHoward Ho6-1, 6-1 lostmatch detailsAustralia Australia F1 Grass
14.11.16q 1David BarclayHoward Ho6-0, 6-0 lostmatch detailsAustralia Australia F10 Hard
07.11.16q 1Michael ShepheardHoward Ho6-2, 6-1 lostmatch detailsAustralia Australia F9 Hard
10.10.16q 1James FrawleyHoward Ho6-0, 6-1 lostmatch detailsAustralia Australia F8 Hard
03.10.16q 1Ryan Smith (AUS)Howard Ho6-4, 6-0 lostmatch detailsAustralia Australia F7 Hard
26.09.16q 1Jesse DelaneyHoward Ho6-1, 6-1 lostmatch detailsAustralia Australia F6 Hard
19.09.16q 1Takahiro KuboHoward Ho7-63, 7-5 lostmatch detailsAustralia Australia F5 Hard
21.03.16q 1William MaHoward Ho6-0, 6-1 lostmatch detailsAustralia Australia F4 Clay
29.02.16q 1Brian TranHoward Ho6-4, 6-1 lostmatch detailsAustralia Australia F2 Grass
22.02.16q 1Lucas VuradinHoward Ho6-0, 6-2 lostmatch detailsAustralia Australia F1 Hard
16.11.15q 1Martin RussellHoward Ho6-1, 6-3 lostmatch detailsAustralia Australia F11 Hard
09.11.15q 1Adam TaylorHoward Ho6-1, 6-1 lostmatch detailsAustralia Australia F10 Hard
19.10.15q 1Blade FongHoward Ho6-3, 6-2 lostmatch detailsAustralia Australia F9 Hard
12.10.15q 1Jason TaylorHoward Ho6-2, 6-4 lostmatch detailsAustralia Australia F8 Hard
05.10.15q 1Zach ItzsteinHoward Ho6-0, 6-3 lostmatch detailsAustralia Australia F7 Hard
28.09.15q 1Adam WaltonHoward Ho6-1, 6-2 lostmatch detailsAustralia Australia F6 Hard
30.03.15q 1Justyn LevinHoward Ho6-0, 6-1 lostmatch detailsAustralia Australia F5 Clay
23.03.15q 1Marcel Du SartHoward Ho6-2, 6-4 lostmatch detailsAustralia Australia F4 Clay
09.03.15q 1David BarclayHoward Ho6-0, 6-0 lostmatch detailsAustralia Australia F3 Grass
02.03.15q 1Blake EllisHoward Ho6-0, 6-1 lostmatch detailsAustralia Australia F2 Hard
23.02.15q 1Harrison LombeHoward Ho6-2, 6-2 lostmatch detailsAustralia Australia F1 Hard
17.11.14q 1Cameron GreenHoward Ho6-4, 6-4 lostmatch detailsAustralia Australia F10 Hard
10.11.14q 1Scott DawsonHoward Ho6-2, 6-2 lostmatch detailsAustralia Australia F9 Hard
13.10.14q 1Matthew TeivansHoward Ho6-0, 6-2 lostmatch detailsAustralia Australia F8 Hard
06.10.14q 2Patrick DavidsonHoward Ho6-3, 6-1 lostmatch detailsAustralia Australia F7 Hard
29.09.14q 1Sam LonghurstHoward Ho6-0, 6-0 lostmatch detailsAustralia Australia F6 Hard
03.03.14q 1David BarclayHoward Ho6-2, 6-1 lostmatch detailsAustralia Australia F3 Grass
24.02.14q 1Brian TranHoward Ho6-0, 6-4 lostmatch detailsAustralia Australia F2 Hard
17.02.14q 1Radomir JovanovicHoward Ho6-2, 6-1 lostmatch detailsAustralia Australia F1 Hard
07.10.13q 1Jacob ScottHoward Ho6-0, 6-0 lostmatch detailsAustralia Australia F9 Hard
23.09.13q 1Luke GerryHoward Ho6-1, 6-2 lostmatch detailsAustralia Australia F8 Hard
<