

year | summary | Hard | Clay | I. hard | Carpet | Grass | Acrylic |
2017 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 |
2016 | 2/1 | 0/0 | 2/1 | 0/0 | 0/0 | 0/0 | 0/0 |
2014 | 4/3 | 0/0 | 4/3 | 0/0 | 0/0 | 0/0 | 0/0 |
2013 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 |
2012 | 1/1 | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 |
TOTAL | 9/7 | 0/0 | 7/5 | 0/0 | 0/0 | 2/2 | 0/0 |
perc. % | 56.25 % | 0 % | 58.33 % | 0 % | 0 % | 50 % | 0 % |
Richel Hogenkamp/Arantxa Rus / scheduled / last
no matches found |
Richel Hogenkamp/Arantxa Rus form / year 2013
Richel Hogenkamp/Arantxa Rus / year 2013
18.06.13 | 1/4 | Shuko Aoyama/Megan Moulton-Levy | Richel Hogenkamp/Arantxa Rus | 7-61, 6-2 | ![]() | match details | ![]() | Grass |
16.06.13 | 1st round | Richel Hogenkamp/Arantxa Rus | Sandra Klemenschits/Romina Oprandi | 6-2, 3-6, 10-4 | ![]() | match details |