MATCH
11.02.22 | 1/4 | Punnin Kovapitukted | Sandeepti Singh Rao | 5-7, 6-1, 7-63 | ![]() | Clay |
MATCH STATS
1st SERVE % | 77/106 (73%) | 85/134 (63%) |
1st SERVE POINTS WON | 45/77 (58%) | 42/85 (49%) |
2nd SERVE POINTS WON | 12/29 (41%) | 22/49 (45%) |
BREAK POINTS WON | 9/22 (41%) | 7/13 (54%) |
TOTAL RETURN POINTS WON | 70/134 (52%) | 49/106 (46%) |
TOTAL POINTS WON | 127/240 (53%) | 113/240 (47%) |
DOUBLE FAULTS | 5 | 6 |
ACES | 1 | 0 |
MATCH STATS
1 | ||
0-0 | Sandeepti Singh Rao ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40, 30-40 | ||
Punnin Kovapitukted ![]() | 0-1 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
0-2 | Sandeepti Singh Rao ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP], 40-30[BP] | ||
Punnin Kovapitukted ![]() | 1-2 | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30, 40-40, A-40, 40-40, 40-A[BP] | ||
1-3 | Sandeepti Singh Rao ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40 | ||
Punnin Kovapitukted ![]() | 1-4 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
2-4 | Sandeepti Singh Rao ![]() | |
0-0, 15-0, 15-15, 15-30 | ||
Punnin Kovapitukted ![]() | 3-4 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
4-4 | Sandeepti Singh Rao ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40, 40-40, 40-A, 40-40, A-40[BP] | ||
Punnin Kovapitukted ![]() | 5-4 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP], 30-40[BP], 40-40, A-40, 40-40 | ||
5-5 | Sandeepti Singh Rao ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-40, A-40[BP], 40-40, A-40[BP], 40-A, 40-40, 40-A | ||
Punnin Kovapitukted ![]() | 5-6 | |
0-0, 0-15, 30-15, 40-15, 40-30, 40-40, 40-A[BP] | ||
5-7 |
2 | ||
0-0 | Sandeepti Singh Rao ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP], 40-40, A-40[BP], 40-40, 40-A, 40-40, A-40[BP] | ||
3-0 | Sandeepti Singh Rao ![]() | |
0-0, 40-30[BP] | ||
Punnin Kovapitukted ![]() | 4-0 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP] | ||
Punnin Kovapitukted ![]() | 4-1 | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40[BP], 40-40, A-40 | ||
5-1 | Sandeepti Singh Rao ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
6-1 |
3 | ||
Punnin Kovapitukted ![]() | 0-0 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30 | ||
1-0 | Sandeepti Singh Rao ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40, 40-30[BP] | ||
Punnin Kovapitukted ![]() | 2-0 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
2-1 | Sandeepti Singh Rao ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40, 30-40 | ||
Punnin Kovapitukted ![]() | 2-2 | |
0-0, 15-0, 30-0, 30-15, 40-15, 40-30, 40-40, 40-A[BP], 40-40, A-40, 40-40, 40-A[BP] | ||
2-3 | Sandeepti Singh Rao ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP], 40-30[BP], 40-40, A-40[BP], 40-40, A-40[BP], 40-40, 40-A | ||
Punnin Kovapitukted ![]() | 2-4 | |
0-0, 15-0, 30-0, 40-0 | ||
3-4 | Sandeepti Singh Rao ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40, 40-40, 40-A, 40-40, A-40[BP] | ||
Punnin Kovapitukted ![]() | 4-4 | |
0-0, 0-15, 15-15, 30-15, 40-15, 40-30 | ||
5-4 | Sandeepti Singh Rao ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40 | ||
Punnin Kovapitukted ![]() | 5-5 | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40[BP], 40-40, 40-A[BP] | ||
5-6 | Sandeepti Singh Rao ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40, 30-40, 40-40, 40-A, 40-40, A-40[BP] | ||
Punnin Kovapitukted ![]() | 6-6 | |
0-0, 1-0, 1-1, 1-2, 2-2, 2-3, 3-3, 4-3, 5-3, 6-3 | ||
7-63 |

Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
India
08.05.03, 22 years
08.05.03, 22 years

Punnin Kovapitukted vs. Sandeepti Singh Rao - head to head matches
11.02.22 | 1/4 | Punnin Kovapitukted | Sandeepti Singh Rao | 5-7, 6-1, 7-63 | match details | ![]() | Clay |
Punnin Kovapitukted form & Sandeepti Singh Rao form
Punnin Kovapitukted - last matches
![]() | ||||
19.05.25 q 2 | vs. Sunam Jeong | 6-74, 2-6 | ![]() | match details |
![]() | ||||
14.05.25 1st round | vs. Dayeon Back | 3-6, 6-4, 3-6 | ![]() | match details |
12.05.25 q 2 | vs. Youna Kim | 6-2, 6-4 | ![]() | match details |
12.05.25 qual. | vs. Zhuoxuan Bai | 2-0, Zhuoxuan Bai - retired | ![]() | match details |
11.05.25 q 1 | vs. Yugyeong Oh | 6-1, 6-1 | ![]() | match details |
![]() | ||||
07.05.25 1st round | vs. Zongyu Li | 6-72, 6-4, 4-6 | ![]() | match details |
05.05.25 qual. | vs. Yiming Dang | 7-5, 6-2 | ![]() | match details |
04.05.25 q 1 | vs. Dain Lee | 6-1, 6-1 | ![]() | match details |
![]() | ||||
02.05.25 2nd round | vs. Saki Imamura | 7-5, 1-6, 2-6 | ![]() | match details |
30.04.25 1st round | vs. Feier Hu | 6-3, 6-0 | ![]() | match details |
28.04.25 qual. | vs. Yujin Kim | 7-62, 6-1 | ![]() | match details |
27.04.25 q 1 | vs. Jimin Kwon | 6-2, 6-2 | ![]() | match details |
![]() | ||||
30.03.25 fin | vs. Kristiana Sidorova | 3-6, 2-6 | ![]() | match details |
29.03.25 1/2 | vs. Aunchisa Chanta | 4-6, 6-1, 6-0 | ![]() | match details |
28.03.25 1/4 | vs. Mana Kawamura | 6-1, 2-1, Mana Kawamura - retired | ![]() | match details |
27.03.25 2nd round | vs. Reina Goto | 7-5, 6-1 | ![]() | match details |
25.03.25 1st round | vs. Hiroko Kuwata | 6-2, 6-2 | ![]() | match details |
![]() | ||||
20.03.25 2nd round | vs. Daria Frayman | 2-6, 2-6 | ![]() | match details |
19.03.25 1st round | vs. Pimmada Thongkum | 7-5, 6-1 | ![]() | match details |
![]() | ||||
12.03.25 1st round | vs. Eri Shimizu | 4-6, 4-6 | ![]() | match details |
![]() | ||||
04.03.25 1st round | vs. Ruirui Zou | 6-77, 1-6 | ![]() | match details |
![]() | ||||
28.02.25 1/4 | vs. Hayu Kinoshita | 3-6, 0-6 | ![]() | match details |
27.02.25 2nd round | vs. Jiaqi Wang | 6-3, 7-64 | ![]() | match details |
26.02.25 1st round | vs. Jiayou Li | 6-3, 6-3 | ![]() | match details |
![]() | ||||
11.02.25 qual. | vs. Ziva Falkner | 6-4, 0-6, 8-10 | ![]() | match details |
09.02.25 q 2 | vs. Ekaterine Gorgodze | Ekaterine Gorgodze - walk over | ![]() | match details |
09.02.25 q 1 | vs. Cristina Rovira | 6-1, 6-0 | ![]() | match details |
![]() | ||||
02.02.25 q 1 | vs. Anastasiia Gureva | 1-6, 2-6 | ![]() | match details |
![]() | ||||
30.01.25 2nd round | vs. Yuki Naito | 0-6, 1-6 | ![]() | match details |
29.01.25 1st round | vs. Daria Shadchneva | 7-5, 7-67 | ![]() | match details |
Sandeepti Singh Rao - last matches
![]() | ||||
14.02.24 1st round | vs. Beatrice Ricci | 2-6, 2-6 | ![]() | match details |
13.02.24 qual. | vs. Naima Karamoko | 3-6, 6-4, 10-5 | ![]() | match details |
13.02.24 q 2 | vs. Marija Semenistaja | 6-4, 7-64 | ![]() | match details |
![]() | ||||
05.02.24 q 2 | vs. Alyssa Reguer | 2-6, 3-6 | ![]() | match details |
![]() | ||||
30.11.23 2nd round | vs. Antonia Schmidt | 5-7, 6-75 | ![]() | match details |
29.11.23 1st round | vs. Lakshmi Prabha Arunkumar | 6-2, 1-6, 6-0 | ![]() | match details |
![]() | ||||
20.11.23 qual. | vs. Kundali Majgaine | 3-6, 6-2, 6-10 | ![]() | match details |
19.11.23 q 1 | vs. Sai Janvi | 6-0, 6-1 | ![]() | match details |
![]() | ||||
27.08.23 q 1 | vs. Yidi Yang | 2-6, 6-76 | ![]() | match details |
![]() | ||||
24.08.23 2nd round | vs. Meng Yi Chen | 2-6, 6-4, 2-6 | ![]() | match details |
23.08.23 1st round | vs. Gozal Ainitdinova | 6-1, 6-0 | ![]() | match details |
![]() | ||||
18.07.23 1st round | vs. Dayeon Back | 1-6, 1-6 | ![]() | match details |
![]() | ||||
12.07.23 1st round | vs. Humera Baharmus | 4-6, 6-3, 5-7 | ![]() | match details |
10.07.23 qual. | vs. Hwiwon Wi | 6-0, 6-0 | ![]() | match details |
09.07.23 q 1 | vs. Priyanshi Bhandari | 7-5, 6-1 | ![]() | match details |
![]() | ||||
26.02.23 fin | vs. Vaidehi Chaudhari | 6-4, 2-6, 0-6 | ![]() | match details |
25.02.23 1/2 | vs. Zeel Desai | 3-6, 6-4, 6-4 | ![]() | match details |
24.02.23 1/4 | vs. Saki Imamura | 6-3, 6-3 | ![]() | match details |
23.02.23 2nd round | vs. Tamara Curovic | 6-3, 2-1, Tamara Curovic - retired | ![]() | match details |
22.02.23 1st round | vs. Ishwari Matere | 6-0, 7-5 | ![]() | match details |
![]() | ||||
19.02.23 fin | vs. Zeel Desai | 6-1, 1-6, 4-6 | ![]() | match details |
18.02.23 1/2 | vs. Tamara Curovic | 7-5, 2-6, 7-65 | ![]() | match details |
17.02.23 1/4 | vs. Shrivalli Rashmikaa Bhamidipaty | 6-2, 7-64 | ![]() | match details |
16.02.23 2nd round | vs. Diana Marcinkevica | 7-65, 6-2 | ![]() | match details |
15.02.23 1st round | vs. Sai Chamarthi | 6-2, 6-2 | ![]() | match details |
14.02.23 qual. | vs. Paavanii Paathak | 6-0, 6-3 | ![]() | match details |
13.02.23 q 2 | vs. Ishwari Matere | 6-4, 6-2 | ![]() | match details |
12.02.23 q 1 | vs. Komal Nagare | 6-0, 6-0 | ![]() | match details |
![]() | ||||
05.02.23 q 1 | vs. Julia Lovqvist | 0-6, 6-3, 5-10 | ![]() | match details |
![]() | ||||
11.02.22 1/4 | vs. Punnin Kovapitukted | 7-5, 1-6, 6-73 | ![]() | match details |