MATCH
16.11.21 | 1st round | Laura Pigossi | Barbara Gatica | 6-1, 3-6, 7-5 | ![]() | Clay |
MATCH STATS
1st SERVE % | 57/92 (62%) | 87/102 (85%) |
1st SERVE POINTS WON | 28/57 (49%) | 44/87 (51%) |
2nd SERVE POINTS WON | 21/35 (60%) | 6/15 (40%) |
BREAK POINTS WON | 8/17 (47%) | 6/10 (60%) |
TOTAL RETURN POINTS WON | 52/102 (51%) | 43/92 (47%) |
TOTAL POINTS WON | 101/194 (52%) | 93/194 (48%) |
DOUBLE FAULTS | 0 | 2 |
ACES | 1 | 0 |
MATCH STATS
1 | ||
Laura Pigossi ![]() | 0-0 | |
0-0, 15-0, 30-0, 30-15, 40-15, 40-30 | ||
1-0 | Barbara Gatica ![]() | |
0-0, 15-0, 15-15, 30-30, 40-30[BP] | ||
Laura Pigossi ![]() | 2-0 | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30, 40-40, A-40, 40-40, A-40, 40-40, 40-A[BP], 40-40, 40-A[BP], 40-40, 40-A[BP], 40-40, A-40 | ||
3-0 | Barbara Gatica ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP], 40-40, A-40[BP] | ||
Laura Pigossi ![]() | 4-0 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30 | ||
5-0 | Barbara Gatica ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40 | ||
6-1 |
2 | ||
0-0 | Barbara Gatica ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40, 30-40 | ||
Laura Pigossi ![]() | 0-1 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP], 30-40[BP] | ||
0-2 | Barbara Gatica ![]() | |
0-0, 15-0, 15-15, 30-15, 30-40, 40-40, A-40[BP], 40-40, A-40[BP] | ||
Laura Pigossi ![]() | 1-2 | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40[BP] | ||
1-3 | Barbara Gatica ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Laura Pigossi ![]() | 2-3 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
2-4 | Barbara Gatica ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40 | ||
Laura Pigossi ![]() | 2-5 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
3-5 | Barbara Gatica ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40 | ||
3-6 |
3 | ||
Laura Pigossi ![]() | 0-0 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
0-1 | Barbara Gatica ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Laura Pigossi ![]() | 1-1 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
2-1 | Barbara Gatica ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
Laura Pigossi ![]() | 3-1 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
3-2 | Barbara Gatica ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP], 40-40, A-40[BP] | ||
Laura Pigossi ![]() | 4-2 | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30 | ||
5-2 | Barbara Gatica ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
Laura Pigossi ![]() | 5-3 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP], 30-40[BP], 40-40, A-40, 40-40, 40-A[BP] | ||
5-4 | Barbara Gatica ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40, 40-40, 40-A, 40-40, 40-A | ||
Laura Pigossi ![]() | 5-5 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30, 40-40, 40-A[BP], 40-40, A-40, 40-40, A-40 | ||
6-5 | Barbara Gatica ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Laura Pigossi ![]() | 7-5 | |
7-5 |
INFO: click on player name to show detailed player statistics
Laura Pigossi vs. Barbara Gatica - head to head matches
16.04.22 | Rubber 1 | Laura Pigossi | Barbara Gatica | 6-4, 6-2 | match details | ![]() | Hard |
16.11.21 | 1st round | Laura Pigossi | Barbara Gatica | 6-1, 3-6, 7-5 | match details | ![]() | Clay |
24.11.20 | 1st round | Laura Pigossi | Barbara Gatica | 7-5, 6-4 | match details | ![]() | Clay |
24.03.16 | 1/4 | Laura Pigossi | Barbara Gatica | 6-3, 3-6, 6-4 | match details | ![]() | Clay |
28.09.15 | 1/4 | Laura Pigossi | Barbara Gatica | 6-2, 6-0 | match details | ![]() | Clay |
Laura Pigossi form & Barbara Gatica form
Laura Pigossi - last matches
![]() | ||||
19.05.25 q 1 | vs. Fiona Ferro | 2-6, 5-7 | ![]() | match details |
![]() | ||||
02.05.25 1/4 | vs. Katarina Jokic | 5-7, 2-6 | ![]() | match details |
01.05.25 2nd round | vs. Maria Mateas | 2-6, 6-1, 6-3 | ![]() | match details |
30.04.25 1st round | vs. Irina Maria Bara | 6-1, 6-4 | ![]() | match details |
![]() | ||||
26.04.25 1/2 | vs. Iva Jovic | 4-6, 7-68, 4-6 | ![]() | match details |
25.04.25 1/4 | vs. Iryna Shymanovich | 4-6, 6-1, 6-4 | ![]() | match details |
24.04.25 2nd round | vs. Cadence Brace | Cadence Brace - walk over | ![]() | match details |
23.04.25 1st round | vs. Elvina Kalieva | 4-6, 6-3, 7-5 | ![]() | match details |
![]() | ||||
11.04.25 Rubber 1 | vs. Sara Sorribes Tormo | 3-6, 5-7 | ![]() | match details |
10.04.25 Rubber 1 | vs. Marie Bouzkova | 0-6, 6-73 | ![]() | match details |
![]() | ||||
02.04.25 2nd round | vs. Katarzyna Kawa | 6-1, 6-75, 3-6 | ![]() | match details |
01.04.25 1st round | vs. Laura Siegemund | 4-6, 6-1, 6-1 | ![]() | match details |
![]() | ||||
28.03.25 1/4 | vs. Francesca Jones | 0-6, 2-6 | ![]() | match details |
27.03.25 2nd round | vs. Ana Candiotto | 6-2, 6-1 | ![]() | match details |
26.03.25 1st round | vs. Jennifer Ruggeri | 6-2, 6-2 | ![]() | match details |
![]() | ||||
19.03.25 1st round | vs. Alicia Herrero Linana | 6-73, 6-3, 2-6 | ![]() | match details |
![]() | ||||
12.03.25 1st round | vs. Tena Lukas | 5-7, 2-6 | ![]() | match details |
![]() | ||||
11.02.25 1st round | vs. Katarzyna Kawa | 6-4, 5-7, 1-6 | ![]() | match details |
![]() | ||||
30.01.25 1/4 | vs. Leolia Jeanjean | 3-6, 2-6 | ![]() | match details |
29.01.25 2nd round | vs. Tina Nadine Smith | 6-2, 6-74, 6-4 | ![]() | match details |
28.01.25 1st round | vs. Alevtina Ibragimova | 6-4, 6-0 | ![]() | match details |
![]() | ||||
22.01.25 1st round | vs. Linda Fruhvirtova | 2-6, 6-75 | ![]() | match details |
![]() | ||||
08.01.25 q 2 | vs. Viktorija Golubic | 2-6, 2-6 | ![]() | match details |
07.01.25 q 1 | vs. Guiomar Zuleta De Reales | 6-3, 6-1 | ![]() | match details |
![]() | ||||
15.01.25 1st round | vs. Priska Madelyn Nugroho | 3-6, 0-6 | ![]() | match details |
![]() | ||||
28.12.24 q 1 | vs. Sachia Vickery | 2-6, 3-6 | ![]() | match details |
![]() | ||||
05.12.24 2nd round | vs. Katarzyna Kawa | 3-6, 2-6 | ![]() | match details |
03.12.24 1st round | vs. Anastasia Kulikova | 6-2, 6-2 | ![]() | match details |
![]() | ||||
28.11.24 2nd round | vs. Jazmin Ortenzi | 2-6, 2-6 | ![]() | match details |
26.11.24 1st round | vs. Nicole Fossa Huergo | 6-4, 6-4 | ![]() | match details |
Barbara Gatica - last matches
![]() | ||||
26.05.22 2nd round | vs. Sara Errani | 6-4, 1-6, 1-6 | ![]() | match details |
25.05.22 1st round | vs. Sapfo Sakellaridi | 6-4, 4-6, 6-1 | ![]() | match details |
![]() | ||||
22.05.22 fin | vs. Tena Lukas | 1-6, 4-6 | ![]() | match details |
21.05.22 1/2 | vs. Darya Astakhova | 6-3, 3-2, Darya Astakhova - retired | ![]() | match details |
20.05.22 1/4 | vs. Irina Khromacheva | 6-3, 6-1 | ![]() | match details |
19.05.22 2nd round | vs. Angelica Raggi | 6-1, 7-5 | ![]() | match details |
18.05.22 1st round | vs. Camilla Rosatello | 6-3, 6-4 | ![]() | match details |
![]() | ||||
09.05.22 qual. | vs. Andreea Prisacariu | 4-6, 6-2, 5-10 | ![]() | match details |
08.05.22 q 1 | vs. Celia Cervino Ruiz | 6-2, 2-6, 10-6 | ![]() | match details |
![]() | ||||
06.05.22 1/4 | vs. Maja Chwalinska | 6-72, 1-6 | ![]() | match details |
04.05.22 2nd round | vs. Dominika Salkova | 7-64, 6-3 | ![]() | match details |
03.05.22 1st round | vs. Anastasia Detiuc | 6-2, 7-5 | ![]() | match details |
![]() | ||||
16.04.22 Rubber 1 | vs. Laura Pigossi | 4-6, 2-6 | ![]() | match details |
15.04.22 Rubber 1 | vs. Valeska San Martin Ramirez | 6-1, 6-0 | ![]() | match details |
14.04.22 | vs. Leyla Fiorella Britez Risso | 6-3, 6-2 | ![]() | match details |
13.04.22 Rubber 1 | vs. Marcela Zacarias | 3-6, 4-6 | ![]() | match details |
![]() | ||||
03.04.22 qual. | vs. Tatjana Maria | 6-2, 3-6, 6-73 | ![]() | match details |
02.04.22 q 1 | vs. Seone Mendez | 6-3, 6-2 | ![]() | match details |
![]() | ||||
26.03.22 1/2 | vs. Suzan Lamens | 3-6, 6-3, 1-6 | ![]() | match details |
25.03.22 1/4 | vs. Hanna Chang | 6-4, 6-3 | ![]() | match details |
24.03.22 3rd round | vs. Reka-Luca Jani | 6-3, 6-4 | ![]() | match details |
23.03.22 2nd round | vs. Sinja Kraus | 6-2, 6-3 | ![]() | match details |
![]() | ||||
17.03.22 3rd round | vs. Reka-Luca Jani | 6-3, 4-6, 3-6 | ![]() | match details |
16.03.22 2nd round | vs. Andrea Gamiz | 7-63, 6-3 | ![]() | match details |
![]() | ||||
13.03.22 fin | vs. Suzan Lamens | 6-4, 7-62 | ![]() | match details |
12.03.22 1/2 | vs. Tessah Andrianjafitrimo | 3-6, 6-4, 6-1 | ![]() | match details |
11.03.22 1/4 | vs. Sofia Costoulas | 7-64, 6-4 | ![]() | match details |
10.03.22 3rd round | vs. Cadence Brace | 6-1, 6-1 | ![]() | match details |
09.03.22 2nd round | vs. Amy Zhu | 6-3, 6-2 | ![]() | match details |
![]() | ||||
03.03.22 3rd round | vs. Hanna Chang | 4-6, 6-3, 4-6 | ![]() | match details |