MATCH
28.04.17 | 1/4 | Jamie Loeb | Claire Liu | 6-4, 6-4 | ![]() | Clay |
MATCH STATS
1st SERVE % | 32/62 (52%) | 40/66 (61%) |
1st SERVE POINTS WON | 22/32 (69%) | 26/40 (65%) |
2nd SERVE POINTS WON | 20/30 (67%) | 12/26 (46%) |
BREAK POINTS WON | 3/6 (50%) | 1/3 (33%) |
TOTAL RETURN POINTS WON | 28/66 (42%) | 20/62 (32%) |
TOTAL POINTS WON | 70/128 (55%) | 58/128 (45%) |
DOUBLE FAULTS | 2 | 1 |
ACES | 0 | 1 |
MATCH STATS
INFO: click on player name to show detailed player statistics
Jamie Loeb vs. Claire Liu - head to head matches
22.06.21 | q 1 | Claire Liu | Jamie Loeb | 6-3, 6-2 | match details | ![]() | Grass |
07.05.21 | 1/4 | Claire Liu | Jamie Loeb | 6-2, 6-4 | match details | ![]() | Clay |
14.11.20 | 1/4 | Jamie Loeb | Claire Liu | 6-1, 6-0 | match details | ![]() | Hard |
27.01.20 | 1st round | Claire Liu | Jamie Loeb | 6-4, 6-2 | match details | ![]() | Hard |
28.04.17 | 1/4 | Jamie Loeb | Claire Liu | 6-4, 6-4 | match details | ![]() | Clay |
13.10.14 | q 2 | Claire Liu | Jamie Loeb | 3-6, 7-62, 6-0 | match details | ![]() | Hard |
Jamie Loeb form & Claire Liu form
Jamie Loeb - last matches
![]() | ||||
21.05.25 1st round | vs. Gabriela Lee | 4-6, 3-6 | ![]() | match details |
![]() | ||||
28.04.25 q 1 | vs. Fanny Norin | 3-6, - Jamie Loeb - retired | ![]() | match details |
![]() | ||||
23.04.25 1st round | vs. Madison Sieg | 1-6, 4-6 | ![]() | match details |
![]() | ||||
18.04.25 1/4 | vs. Katherine Sebov | 2-6, 3-6 | ![]() | match details |
17.04.25 2nd round | vs. Malaika Rapolu | 7-5, 6-2 | ![]() | match details |
16.04.25 1st round | vs. Karina Miller | 6-2, 7-63 | ![]() | match details |
![]() | ||||
12.04.25 1/2 | vs. Whitney Osuigwe | 2-6, 6-3, 2-6 | ![]() | match details |
11.04.25 1/4 | vs. Maria Jose Portillo Ramirez | 6-1, 6-2 | ![]() | match details |
10.04.25 2nd round | vs. Maria Mateas | 6-2, 1-6, 6-3 | ![]() | match details |
09.04.25 qual. | vs. Rhiann Newborn | 6-4, 6-4 | ![]() | match details |
09.04.25 1st round | vs. Madison Sieg | 6-3, 3-6, 6-2 | ![]() | match details |
07.04.25 q 1 | vs. Lara Smejkal | 6-2, 6-2 | ![]() | match details |
![]() | ||||
01.04.25 1st round | vs. Lauren Davis | 6-3, 1-6, 3-6 | ![]() | match details |
30.03.25 qual. | vs. Eri Hozumi | 6-2, 5-7, 6-1 | ![]() | match details |
29.03.25 q 1 | vs. Mei Yamaguchi | 6-0, 6-4 | ![]() | match details |
![]() | ||||
26.03.25 2nd round | vs. Akasha Urhobo | 0-6, 0-6 | ![]() | match details |
25.03.25 1st round | vs. Solymar Colling | 6-4, 6-74, 6-1 | ![]() | match details |
24.03.25 qual. | vs. Jaeda Daniel | 7-60, 6-4 | ![]() | match details |
23.03.25 q 1 | vs. Julianny De La Cruz Champagne | 6-1, 6-0 | ![]() | match details |
![]() | ||||
19.03.25 2nd round | vs. Clervie Ngounoue | 6-2, 4-6, 2-6 | ![]() | match details |
18.03.25 1st round | vs. Noelia Zeballos | 7-63, 6-0 | ![]() | match details |
17.03.25 qual. | vs. Ena Koike | 6-1, 7-5 | ![]() | match details |
16.03.25 q 1 | vs. Kianah Motosono | 6-3, 6-77, 6-1 | ![]() | match details |
![]() | ||||
26.02.25 1st round | vs. Despina Papamichail | 3-6, 4-6 | ![]() | match details |
![]() | ||||
23.02.25 2nd round | vs. Eryn Cayetano | 4-6, 3-6 | ![]() | match details |
19.02.25 qual. | vs. Maria Kozyreva | 6-4, 2-6, 6-3 | ![]() | match details |
19.02.25 1st round | vs. Hina Inoue | 6-4, 6-4 | ![]() | match details |
17.02.25 q 1 | vs. Makenna Jones | 6-0, 7-67 | ![]() | match details |
![]() | ||||
27.01.25 q 1 | vs. Makenna Jones | 6-3, 4-6, - Jamie Loeb - retired | ![]() | match details |
![]() | ||||
23.01.25 1st round | vs. Lauren Davis | 4-6, 3-6 | ![]() | match details |
Claire Liu - last matches
![]() | ||||
23.04.25 1st round | vs. Iva Jovic | 4-6, 1-6 | ![]() | match details |
![]() | ||||
30.03.25 qual. | vs. Caty McNally | 1-6, 3-6 | ![]() | match details |
29.03.25 q 1 | vs. Alana Smith | 6-4, 6-2 | ![]() | match details |
![]() | ||||
18.03.25 1st round | vs. Linda Fruhvirtova | 5-7, 6-4, 3-6 | ![]() | match details |
17.03.25 qual. | vs. Sara Sorribes Tormo | 7-64, 6-3 | ![]() | match details |
16.03.25 q 1 | vs. Caroline Dolehide | 2-6, 7-62, 6-2 | ![]() | match details |
![]() | ||||
06.03.25 1st round | vs. Polina Kudermetova | 4-6, 2-6 | ![]() | match details |
04.03.25 qual. | vs. Sara Sorribes Tormo | 6-4, 6-3 | ![]() | match details |
02.03.25 q 1 | vs. Yuliia Starodubtseva | 7-5, 7-62 | ![]() | match details |
![]() | ||||
06.02.25 2nd round | vs. Lizette Cabrera | 5-7, 7-69, 6-76 | ![]() | match details |
04.02.25 1st round | vs. Xinxin Yao | 6-1, 4-6, 6-2 | ![]() | match details |
![]() | ||||
30.01.25 2nd round | vs. Priscilla Hon | 4-6, 6-4, 4-6 | ![]() | match details |
29.01.25 1st round | vs. Haruka Kaji | 6-4, 6-0 | ![]() | match details |
![]() | ||||
07.01.25 q 1 | vs. Ella Seidel | 5-7, 2-6 | ![]() | match details |
![]() | ||||
04.01.25 1/2 | vs. Kyoka Okamura | - Claire Liu - walk over | ![]() | match details |
03.01.25 1/4 | vs. Yexin Ma | 7-5, 7-64 | ![]() | match details |
02.01.25 2nd round | vs. Carole Monnet | 0-6, 7-66, 6-4 | ![]() | match details |
31.12.24 1st round | vs. Thasaporn Naklo | 6-3, 6-0 | ![]() | match details |
![]() | ||||
20.05.24 q 1 | vs. Veronika Erjavec | 6-2, 3-6, 3-6 | ![]() | match details |
![]() | ||||
15.05.24 1st round | vs. Guiomar Zuleta De Reales | 4-6, 4-6 | ![]() | match details |
![]() | ||||
12.05.24 fin | vs. Selena Janicijevic | 6-1, 6-73, 6-0 | ![]() | match details |
11.05.24 1/2 | vs. Jessika Ponchet | 6-1, 7-65 | ![]() | match details |
10.05.24 1/4 | vs. Emeline Dartron | 6-1, 6-2 | ![]() | match details |
09.05.24 2nd round | vs. Conny Perrin | 7-5, 6-2 | ![]() | match details |
08.05.24 1st round | vs. Carole Monnet | 6-2, 6-4 | ![]() | match details |
![]() | ||||
01.05.24 1st round | vs. Elizabeth Mandlik | 1-6, 3-6 | ![]() | match details |
![]() | ||||
22.04.24 q 1 | vs. Jessica Bouzas Maneiro | 2-6, 6-2, 4-6 | ![]() | match details |
![]() | ||||
01.04.24 1st round | vs. Shelby Rogers | 1-6, 1-6 | ![]() | match details |
31.03.24 qual. | vs. Linda Fruhvirtova | 3-6, 6-4, 6-3 | ![]() | match details |
30.03.24 q 1 | vs. Sophie Chang | 6-3, 4-6, 7-66 | ![]() | match details |