

year | summary | Hard | Clay | I. hard | Carpet | Grass | Acrylic |
2019 | 0/1 | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 |
2018 | 0/1 | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 |
2016 | 0/1 | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 |
2015 | 2/2 | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
2014 | 2/4 | 0/0 | 2/2 | 0/2 | 0/0 | 0/0 | 0/0 |
2013 | 0/2 | 0/1 | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 |
2012 | 1/1 | 0/1 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 |
TOTAL | 5/12 | 2/4 | 3/6 | 0/2 | 0/0 | 0/0 | 0/0 |
perc. % | 29.41 % | 33.33 % | 33.33 % | 0 % | 0 % | 0 % | 0 % |
Sherif Sabry/Mohamed Safwat / scheduled / last
no matches found |
Sherif Sabry/Mohamed Safwat form / surface: I. hard
Sherif Sabry/Mohamed Safwat / surface: I. hard
05.04.14 | Sam Barry/James Cluskey | Sherif Sabry/Mohamed Safwat | 6-2, 7-66, 6-2 | ![]() | match details | ![]() | I. hard | |
05.04.14 | Sam Barry/James Cluskey | Sherif Sabry/Mohamed Safwat | 6-2, 7-66, 6-2 | ![]() | match details | |||
01.02.14 | Radu Albot/Maxim Dubarenco | Sherif Sabry/Mohamed Safwat | 6-3, 6-4, 6-0 | ![]() | match details | ![]() | I. hard |