
year | summary | Hard | Clay | I. hard | Carpet | Grass | Acrylic |
2011 | 0/2 | 0/0 | 0/2 | 0/0 | 0/0 | 0/0 | 0/0 |
2010 | 0/3 | 0/0 | 0/3 | 0/0 | 0/0 | 0/0 | 0/0 |
2009 | 0/2 | 0/0 | 0/2 | 0/0 | 0/0 | 0/0 | 0/0 |
2007 | 0/1 | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 |
2006 | 0/1 | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 |
2004 | 0/1 | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 |
TOTAL | 0/10 | 0/0 | 0/10 | 0/0 | 0/0 | 0/0 | 0/0 |
perc. % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % |
Germano Giacalone / scheduled / last
no matches found |
Germano Giacalone form / year 2010
Germano Giacalone / year 2010
11.10.10 | 1st round | Marco Crugnola | Germano Giacalone | 6-4, 6-1 | ![]() | match details | ![]() | Clay |
04.10.10 | q 1 | Marco Viola | Germano Giacalone | 6-0, 6-1 | ![]() | match details | ![]() | Clay |
15.03.10 | q 1 | Antonio Terzo | Germano Giacalone | 7-67, 6-2 | ![]() | match details | ![]() | Clay |