

year | summary | Hard | Clay | I. hard | Carpet | Grass | Acrylic |
2022 | 0/1 | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 |
2018 | 1/0 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 |
2017 | 1/1 | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 |
2014 | 0/2 | 0/0 | 0/2 | 0/0 | 0/0 | 0/0 | 0/0 |
2013 | 1/1 | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 |
2012 | 2/2 | 0/0 | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 |
2011 | 2/0 | 0/0 | 2/0 | 0/0 | 0/0 | 0/0 | 0/0 |
2010 | 0/1 | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
2009 | 1/1 | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 |
TOTAL | 8/9 | 0/1 | 8/8 | 0/0 | 0/0 | 0/0 | 0/0 |
perc. % | 47.06 % | 0 % | 50 % | 0 % | 0 % | 0 % | 0 % |
Duilio Beretta/Sergio Galdos / scheduled / last
no matches found |
Duilio Beretta/Sergio Galdos form / year 2022
Duilio Beretta/Sergio Galdos / year 2022
26.10.22 | 1st round | Gonzalo Bueno/Ignacio Buse | Duilio Beretta/Sergio Galdos | 6-2, 7-62 | ![]() | match details | ![]() | Clay |