

year | summary | Hard | Clay | I. hard | Carpet | Grass | Acrylic |
2022 | 0/1 | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 |
2018 | 1/0 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 |
2017 | 1/1 | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 |
2014 | 0/2 | 0/0 | 0/2 | 0/0 | 0/0 | 0/0 | 0/0 |
2013 | 1/1 | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 |
2012 | 2/2 | 0/0 | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 |
2011 | 2/0 | 0/0 | 2/0 | 0/0 | 0/0 | 0/0 | 0/0 |
2010 | 0/1 | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
2009 | 1/1 | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 |
TOTAL | 8/9 | 0/1 | 8/8 | 0/0 | 0/0 | 0/0 | 0/0 |
perc. % | 47.06 % | 0 % | 50 % | 0 % | 0 % | 0 % | 0 % |
Duilio Beretta/Sergio Galdos / scheduled / last
no matches found |
Duilio Beretta/Sergio Galdos form / year 2012 / surface: Clay
Duilio Beretta/Sergio Galdos / year 2012 / surface: Clay
15.09.12 | Duilio Beretta/Sergio Galdos | Julio-Cesar Campozano/Roberto Quiroz | 6-3, 6-2, 6-4 | ![]() | match details | ![]() | Clay | |
02.07.12 | 1st round | Guido Pella/Diego Sebastian Schwartzman | Duilio Beretta/Sergio Galdos | 6-4, 4-6, 10-6 | ![]() | match details | ![]() | Clay |
11.02.12 | Duilio Beretta/Sergio Galdos | Martin Cuevas/Marcel Felder | 6-1, 6-3, 3-6, 6-3 | ![]() | match details | ![]() | Clay | |
23.01.12 | 1st round | Guilherme Clezar/Andre Ghem | Duilio Beretta/Sergio Galdos | 7-5, 2-6, 10-8 | ![]() | match details | ![]() | Clay |