

year | summary | Hard | Clay | I. hard | Carpet | Grass | Acrylic |
2024 | 0/2 | 0/1 | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 |
2023 | 1/2 | 0/0 | 1/2 | 0/0 | 0/0 | 0/0 | 0/0 |
2022 | 1/1 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
2021 | 3/1 | 3/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
2016 | 0/1 | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
2014 | 1/1 | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 |
2013 | 14/4 | 13/3 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 |
TOTAL | 20/12 | 17/7 | 2/4 | 0/0 | 0/0 | 1/1 | 0/0 |
perc. % | 62.5 % | 70.83 % | 33.33 % | 0 % | 0 % | 50 % | 0 % |
Sharrmadaa Baluu/Sowjanya Bavisetti / scheduled / last
no matches found |
Sharrmadaa Baluu/Sowjanya Bavisetti form / year 2013 / surface: Grass
Sharrmadaa Baluu/Sowjanya Bavisetti / year 2013 / surface: Grass
18.02.13 | 1st round | Sharrmadaa Baluu/Sowjanya Bavisetti | Tadeja Majeric/Keren Shlomo | 6-4, 6-4 | ![]() | match details | ![]() | Grass |
18.02.13 | 1/4 | Dalila Jakupovic/Kyra Shroff | Sharrmadaa Baluu/Sowjanya Bavisetti | 6-4, 6-0 | ![]() | match details |