MATCH
14.05.25 | 1st round | Zoe Hitt | Meghna Arun Kumar | 6-2, 6-4 | ![]() | Clay |
MATCH STATS
1st SERVE % | 39/61 (64%) | 33/52 (63%) |
1st SERVE POINTS WON | 24/39 (62%) | 17/33 (52%) |
2nd SERVE POINTS WON | 12/22 (55%) | 7/19 (37%) |
BREAK POINTS WON | 5/11 (45%) | 1/6 (17%) |
TOTAL RETURN POINTS WON | 28/52 (54%) | 25/61 (41%) |
TOTAL POINTS WON | 64/113 (57%) | 49/113 (43%) |
DOUBLE FAULTS | 3 | 0 |
ACES | 0 | 2 |
MATCH STATS
1 | ||
Zoe Hitt ![]() | 0-0 | |
0-0, 30-0, 30-15, 40-15, 40-30 | ||
1-0 | Meghna Arun Kumar ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40, 40-40, A-40[BP], 40-40, A-40[BP] | ||
Zoe Hitt ![]() | 2-0 | |
0-0, 0-15, 0-30, 15-30 | ||
2-1 | Meghna Arun Kumar ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP], 40-30[BP], 40-40, A-40[BP], 40-40, A-40[BP] | ||
Zoe Hitt ![]() | 3-1 | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30 | ||
4-1 | Meghna Arun Kumar ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40, 40-40, 40-A | ||
Zoe Hitt ![]() | 4-2 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
5-2 | Meghna Arun Kumar ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
6-2 |
2 | ||
Zoe Hitt ![]() | 0-0 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30, 40-40, A-40 | ||
1-0 | Meghna Arun Kumar ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP], 40-30[BP], 40-40, A-40[BP] | ||
Zoe Hitt ![]() | 2-0 | |
0-0, 15-0, 30-15, 40-15 | ||
3-0 | Meghna Arun Kumar ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40, 30-40, 40-40, 40-A, 40-40, A-40[BP], 40-40, A-40[BP] | ||
Zoe Hitt ![]() | 4-0 | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40[BP] | ||
4-1 | Meghna Arun Kumar ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-40, A-40[BP] | ||
Zoe Hitt ![]() | 5-1 | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30, 40-40, A-40, 40-40, A-40, 40-40, 40-A[BP] | ||
5-2 | Meghna Arun Kumar ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30[BP], 40-40, A-40[BP], 40-40, 40-A, 40-40, 40-A | ||
Zoe Hitt ![]() | 5-3 | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30, 40-40, 40-A[BP] | ||
5-4 | Meghna Arun Kumar ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40, 40-40, A-40[BP] | ||
6-4 |

Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
USA
03.08.07, 17 years
03.08.07, 17 years

Zoe Hitt vs. Meghna Arun Kumar - head to head matches
14.05.25 | 1st round | Zoe Hitt | Meghna Arun Kumar | 6-2, 6-4 | match details | ![]() | Clay |