MATCH
18.02.24 | q 1 | Zixuan Zeng | Yosita Sriporn | 6-1, 6-1 | ![]() | Hard |
MATCH STATS
1st SERVE % | 24/42 (57%) | 22/43 (51%) |
1st SERVE POINTS WON | 17/24 (71%) | 10/22 (45%) |
2nd SERVE POINTS WON | 12/18 (67%) | 4/21 (19%) |
BREAK POINTS WON | 6/9 (67%) | 1/1 (100%) |
TOTAL RETURN POINTS WON | 29/43 (67%) | 13/42 (31%) |
TOTAL POINTS WON | 58/85 (68%) | 27/85 (32%) |
DOUBLE FAULTS | 1 | 5 |
ACES | 7 | 1 |
MATCH STATS
1 | ||
Zixuan Zeng ![]() | 0-0 | |
0-0, 15-0, 30-0, 40-0 | ||
1-0 | Yosita Sriporn ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP], 40-30[BP] | ||
Zixuan Zeng ![]() | 2-0 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30, 40-40, A-40, 40-40, A-40, 40-40, A-40 | ||
3-0 | Yosita Sriporn ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40 | ||
Zixuan Zeng ![]() | 3-1 | |
0-0, 15-0, 30-0, 40-0 | ||
4-1 | Yosita Sriporn ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40, 30-40, 40-40, A-40[BP], 40-40, A-40[BP] | ||
Zixuan Zeng ![]() | 5-1 | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30 | ||
6-1 |
2 | ||
0-0 | Yosita Sriporn ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Zixuan Zeng ![]() | 1-0 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
2-0 | Yosita Sriporn ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Zixuan Zeng ![]() | 3-0 | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40[BP] | ||
3-1 | Yosita Sriporn ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Zixuan Zeng ![]() | 4-1 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
5-1 | Yosita Sriporn ![]() | |
0-0, 15-15, 15-30, 15-40, 30-40, 40-40, A-40[BP] | ||
6-1 |

China
16.04.04, 21 years
16.04.04, 21 years
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Thailand
17.01.07, 18 years
17.01.07, 18 years

Zixuan Zeng vs. Yosita Sriporn - head to head matches
18.02.24 | q 1 | Zixuan Zeng | Yosita Sriporn | 6-1, 6-1 | match details | ![]() | Hard |
Zixuan Zeng form & Yosita Sriporn form
Zixuan Zeng - last matches
![]() | ||||
19.05.25 q 2 | vs. Shihomi Li Xuan Leong | 1-6, 6-3, 11-13 | ![]() | match details |
18.05.25 q 1 | vs. Yuhan Liu | 6-1, 3-0, Yuhan Liu - retired | ![]() | match details |
![]() | ||||
11.05.25 q 1 | vs. Junlu Sun | 6-73, 6-74 | ![]() | match details |
![]() | ||||
23.04.25 1st round | vs. Ho Ching Wu | 2-6, 2-6 | ![]() | match details |
![]() | ||||
07.04.25 qual. | vs. Liuyan An | 4-6, 6-4, 3-10 | ![]() | match details |
07.04.25 q 2 | vs. Naomi Hagi | 6-1, 6-0 | ![]() | match details |
![]() | ||||
09.03.25 q 1 | vs. Jing-Jing Lu | 2-6, 2-6 | ![]() | match details |
![]() | ||||
05.03.25 1st round | vs. Chengyiyi Yuan | 3-6, 1-6 | ![]() | match details |
03.03.25 qual. | vs. Zhirui Liu | 6-4, 6-3 | ![]() | match details |
03.03.25 q 2 | vs. Viera Deeperm | 6-3, 6-3 | ![]() | match details |
02.03.25 q 1 | vs. Jesy Chea | 6-1, 6-1 | ![]() | match details |
![]() | ||||
23.02.25 q 1 | vs. Jin Zhang | 0-6, 3-6 | ![]() | match details |
![]() | ||||
18.02.25 qual. | vs. Barbara Dessolis | 5-7, 2-6 | ![]() | match details |
17.02.25 q 2 | vs. Eleni Karantali | 6-4, 6-2 | ![]() | match details |
![]() | ||||
11.02.25 qual. | vs. Zoziya Kardava | 1-6, 3-6 | ![]() | match details |
10.02.25 q 2 | vs. Marcella Dessolis | 6-2, 6-1 | ![]() | match details |
![]() | ||||
04.02.25 qual. | vs. Clarissa Blomqvist | 5-7, 3-6 | ![]() | match details |
03.02.25 q 2 | vs. Nada Fouad | 7-62, 7-5 | ![]() | match details |
![]() | ||||
28.01.25 qual. | vs. Carolyn Ansari | 3-6, 2-6 | ![]() | match details |
27.01.25 q 2 | vs. Veronika Udina | 6-2, 6-0 | ![]() | match details |
![]() | ||||
20.01.25 q 2 | vs. Giulia Morlet | 1-6, 6-72 | ![]() | match details |
![]() | ||||
15.01.25 q 2 | vs. Dominika Podhajecka | 4-6, 2-6 | ![]() | match details |
![]() | ||||
08.01.25 1st round | vs. Lara Pfeifer | 7-5, 3-6, 1-6 | ![]() | match details |
![]() | ||||
10.12.24 qual. | vs. Daria Zelinskaya | 6-4, 1-6, 6-10 | ![]() | match details |
09.12.24 q 2 | vs. Anastasia Kovaleva | 1-6, 7-5, 10-6 | ![]() | match details |
08.12.24 q 1 | vs. Anastasiia Aralova | 6-0, 6-2 | ![]() | match details |
![]() | ||||
01.12.24 q 1 | vs. Vlada Zvereva | 1-6, 4-6 | ![]() | match details |
![]() | ||||
28.11.24 2nd round | vs. Sakura Hosogi | 0-6, 0-6 | ![]() | match details |
27.11.24 1st round | vs. Aaddi Gupta | 6-3, 7-5 | ![]() | match details |
26.11.24 qual. | vs. Ke Ren | 7-65, 6-3 | ![]() | match details |
Yosita Sriporn - last matches
![]() | ||||
14.07.24 q 1 | vs. Sofiia Nagornaia | 1-6, 0-6 | ![]() | match details |
![]() | ||||
08.07.24 q 1 | vs. Priyanshi Bhandari | 7-5, 0-6, 10-4 | ![]() | match details |
08.07.24 qual. | vs. Pooja Ingale | 1-6, 0-6 | ![]() | match details |
![]() | ||||
26.02.24 qual. | vs. Kanako Osafune | 2-6, 0-6 | ![]() | match details |
25.02.24 q 1 | vs. Niditra Rajmohan | 7-63, 3-6, 10-7 | ![]() | match details |
![]() | ||||
18.02.24 q 1 | vs. Zixuan Zeng | 1-6, 1-6 | ![]() | match details |
![]() | ||||
03.09.23 q 1 | vs. Yu-Yun Li | 2-6, 0-6 | ![]() | match details |
![]() | ||||
16.07.23 q 1 | vs. Laalitya Kalluri | 6-4, 3-6, 5-10 | ![]() | match details |
![]() | ||||
02.07.23 q 1 | vs. Humera Baharmus | 1-6, 1-6 | ![]() | match details |
![]() | ||||
05.06.23 qual. | vs. Lunda Kumhom | 2-6, 4-6 | ![]() | match details |
04.06.23 q 1 | vs. Avishka Gupta | 6-70, 7-65, 10-1 | ![]() | match details |