MATCH
08.01.25 | 1st round | Wushuang Zheng | Jia-Jing Lu | 1-6, 6-3, 6-3 | ![]() | Hard |
MATCH STATS
1st SERVE % | 51/73 (70%) | 63/100 (63%) |
1st SERVE POINTS WON | 28/51 (55%) | 35/63 (56%) |
2nd SERVE POINTS WON | 10/22 (45%) | 18/37 (49%) |
BREAK POINTS WON | 6/12 (50%) | 5/12 (42%) |
TOTAL RETURN POINTS WON | 47/100 (47%) | 35/73 (48%) |
TOTAL POINTS WON | 85/173 (49%) | 88/173 (51%) |
DOUBLE FAULTS | 2 | 6 |
ACES | 0 | 4 |
MATCH STATS
INFO: click on player name to show detailed player statistics
Wushuang Zheng vs. Jia-Jing Lu - head to head matches
13.03.25 | 2nd round | Jia-Jing Lu | Wushuang Zheng | 6-3, 2-6, 6-4 | match details | ![]() | Hard |
08.01.25 | 1st round | Wushuang Zheng | Jia-Jing Lu | 1-6, 6-3, 6-3 | match details | ![]() | Hard |
27.08.24 | 1st round | Wushuang Zheng | Jia-Jing Lu | 6-2, 6-3 | match details | ![]() | Hard |
19.06.24 | 1st round | Jia-Jing Lu | Wushuang Zheng | 7-64, 6-2 | match details | ![]() | Hard |
Wushuang Zheng form & Jia-Jing Lu form
Wushuang Zheng - last matches
![]() | ||||
21.05.25 1st round | vs. Yeon Woo Ku | 2-6, 3-6 | ![]() | match details |
![]() | ||||
18.05.25 fin | vs. Ekaterina Reyngold | 6-4, 5-7, 6-72 | ![]() | match details |
17.05.25 1/2 | vs. Janice Tjen | 7-5, 6-4 | ![]() | match details |
16.05.25 1/4 | vs. Ayumi Koshiishi | 6-4, 6-3 | ![]() | match details |
15.05.25 2nd round | vs. Ikumi Yamazaki | 6-3, 6-0 | ![]() | match details |
13.05.25 1st round | vs. Erika Sema | 6-1, 6-3 | ![]() | match details |
![]() | ||||
08.05.25 2nd round | vs. Hiromi Abe | 1-6, 2-6 | ![]() | match details |
06.05.25 1st round | vs. Ya-Hsuan Lee | 6-1, 6-1 | ![]() | match details |
![]() | ||||
02.05.25 1/4 | vs. Heather Watson | 3-6, 6-3, 2-6 | ![]() | match details |
01.05.25 2nd round | vs. Han Shi | 6-3, 6-4 | ![]() | match details |
30.04.25 1st round | vs. Rebecca Marino | 6-0, 3-1, Rebecca Marino - retired | ![]() | match details |
29.04.25 qual. | vs. Zongyu Li | 6-4, 6-1 | ![]() | match details |
28.04.25 q 1 | vs. Akiko Omae | 6-2, 6-3 | ![]() | match details |
![]() | ||||
22.04.25 qual. | vs. Ayano Shimizu | 6-4, 2-6, 4-6 | ![]() | match details |
21.04.25 q 1 | vs. Sae Noguchi | 6-4, 6-2 | ![]() | match details |
![]() | ||||
09.04.25 1st round | vs. Xinxin Yao | 2-6, 7-5, 4-6 | ![]() | match details |
![]() | ||||
04.04.25 1/4 | vs. Tara Wuerth | 4-6, 2-6 | ![]() | match details |
03.04.25 2nd round | vs. Anastasiia Sobolieva | 3-6, 6-3, 3-0, Anastasiia Sobolieva - retired | ![]() | match details |
02.04.25 1st round | vs. Maja Chwalinska | 4-6, 7-63, 6-2 | ![]() | match details |
31.03.25 qual. | vs. Zhibek Kulambayeva | 7-64, 5-6, - Wushuang Zheng - retired | ![]() | match details |
30.03.25 q 1 | vs. Sofia Rocchetti | 6-2, 6-4 | ![]() | match details |
![]() | ||||
23.03.25 q 1 | vs. Tatiana Prozorova | 7-5, 3-6, 2-6 | ![]() | match details |
![]() | ||||
21.03.25 1/4 | vs. Arina Rodionova | 6-72, 1-6 | ![]() | match details |
20.03.25 2nd round | vs. Priska Madelyn Nugroho | 6-3, 6-1 | ![]() | match details |
18.03.25 1st round | vs. Yufei Ren | 7-5, 6-4 | ![]() | match details |
![]() | ||||
13.03.25 2nd round | vs. Jia-Jing Lu | 3-6, 6-2, 4-6 | ![]() | match details |
12.03.25 1st round | vs. Yuhan Wang | 6-0, 6-1 | ![]() | match details |
![]() | ||||
07.02.25 1/4 | vs. Kimberly Birrell | 4-6, 4-6 | ![]() | match details |
06.02.25 2nd round | vs. Mingge Xu | 6-2, 6-3 | ![]() | match details |
05.02.25 1st round | vs. Han Shi | 4-6, 6-3, 6-1 | ![]() | match details |
Jia-Jing Lu - last matches
![]() | ||||
20.05.25 1st round | vs. Xiaodi You | 3-6, 1-6 | ![]() | match details |
![]() | ||||
15.05.25 2nd round | vs. Yeon Woo Ku | 4-6, 4-6 | ![]() | match details |
13.05.25 1st round | vs. Mi Jeong Kwon | 6-3, 6-0 | ![]() | match details |
![]() | ||||
16.04.25 1st round | vs. Polina Iatcenko | 1-6, 2-6 | ![]() | match details |
![]() | ||||
10.04.25 2nd round | vs. Elizara Yaneva | 3-6, 4-6 | ![]() | match details |
08.04.25 1st round | vs. Hikaru Sato | 6-2, 6-2 | ![]() | match details |
![]() | ||||
19.03.25 1st round | vs. Zongyu Li | 4-6, 3-6 | ![]() | match details |
![]() | ||||
14.03.25 1/4 | vs. Zongyu Li | 6-0, 4-6, 1-6 | ![]() | match details |
13.03.25 2nd round | vs. Wushuang Zheng | 6-3, 2-6, 6-4 | ![]() | match details |
11.03.25 1st round | vs. Su Jeong Jang | 6-1, 6-2 | ![]() | match details |
![]() | ||||
21.02.25 1/2 | vs. Victoria Mboko | 4-6, 1-6 | ![]() | match details |
20.02.25 1/4 | vs. Julie Belgraver | 6-3, 6-3 | ![]() | match details |
19.02.25 2nd round | vs. Lucija Ciric Bagaric | 6-2, 6-4 | ![]() | match details |
18.02.25 1st round | vs. Mika Stojsavljevic | 6-4, 6-1 | ![]() | match details |
![]() | ||||
11.02.25 1st round | vs. Kajsa Rinaldo Persson | 0-6, 6-3, 3-6 | ![]() | match details |
![]() | ||||
06.02.25 2nd round | vs. Antonia Schmidt | 2-6, 6-74 | ![]() | match details |
05.02.25 1st round | vs. Paula Cembranos | 7-65, 7-63 | ![]() | match details |
![]() | ||||
30.01.25 2nd round | vs. Nikola Bartunkova | 2-6, 5-7 | ![]() | match details |
29.01.25 1st round | vs. Marie Weckerle | 6-3, 6-4 | ![]() | match details |
![]() | ||||
08.01.25 1st round | vs. Wushuang Zheng | 6-1, 3-6, 3-6 | ![]() | match details |
![]() | ||||
02.01.25 2nd round | vs. Hanne Vandewinkel | 2-6, 2-6 | ![]() | match details |
01.01.25 1st round | vs. Vaidehi Chaudhari | 3-6, 6-4, 6-2 | ![]() | match details |
![]() | ||||
28.11.24 2nd round | vs. Eudice Wong Chong | 6-4, 2-6, 4-6 | ![]() | match details |
26.11.24 1st round | vs. Merel Hoedt | 6-3, 6-3 | ![]() | match details |
![]() | ||||
21.11.24 1st round | vs. Vaidehi Chaudhari | 1-6, 2-6 | ![]() | match details |
![]() | ||||
16.11.24 1/2 | vs. Destanee Aiava | 7-67, 2-6, 3-6 | ![]() | match details |
15.11.24 1/4 | vs. Vaidehi Chaudhari | 6-3, 6-3 | ![]() | match details |
14.11.24 2nd round | vs. Alexandra Bozovic | 6-3, 6-2 | ![]() | match details |
13.11.24 1st round | vs. Eudice Wong Chong | 7-5, 6-1 | ![]() | match details |
![]() | ||||
29.10.24 1st round | vs. Nao Hibino | 7-64, 3-6, 5-7 | ![]() | match details |