MATCH
21.11.23 | 1st round | Vittoria Modesti | Ada Kumru | 6-4, 7-61 | ![]() | Clay |
MATCH STATS
1st SERVE % | 55/81 (68%) | 50/88 (57%) |
1st SERVE POINTS WON | 34/55 (62%) | 23/50 (46%) |
2nd SERVE POINTS WON | 8/26 (31%) | 16/38 (42%) |
BREAK POINTS WON | 7/17 (41%) | 6/15 (40%) |
TOTAL RETURN POINTS WON | 49/88 (56%) | 39/81 (48%) |
TOTAL POINTS WON | 91/169 (54%) | 78/169 (46%) |
DOUBLE FAULTS | 6 | 4 |
ACES | 0 | 2 |
MATCH STATS
1 | ||
Vittoria Modesti ![]() | 0-0 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
0-1 | Ada Kumru ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40 | ||
Vittoria Modesti ![]() | 0-2 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP], 30-40[BP] | ||
0-3 | Ada Kumru ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40, 40-40, A-40[BP], 40-40, 40-A | ||
Vittoria Modesti ![]() | 0-4 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
1-4 | Ada Kumru ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-30[BP], 40-40, A-40[BP], 40-40, 40-A, 40-40, A-40[BP] | ||
Vittoria Modesti ![]() | 2-4 | |
0-0, 15-0, 30-0, 40-0 | ||
3-4 | Ada Kumru ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP] | ||
Vittoria Modesti ![]() | 4-4 | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40[BP], 40-40, 40-A[BP], 40-40, A-40 | ||
5-4 | Ada Kumru ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
6-4 |
2 | ||
Vittoria Modesti ![]() | 0-0 | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40[BP], 40-40, 40-A[BP] | ||
0-1 | Ada Kumru ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40, 40-40, A-40[BP] | ||
Vittoria Modesti ![]() | 1-1 | |
0-0, 15-0, 30-0, 40-0, 40-15, 40-30, 40-40, A-40, 40-40, A-40, 40-40, 40-A[BP] | ||
1-2 | Ada Kumru ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Vittoria Modesti ![]() | 2-2 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30, 40-40, A-40 | ||
3-2 | Ada Kumru ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP], 40-40, 40-A | ||
Vittoria Modesti ![]() | 3-3 | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40[BP], 40-40, A-40 | ||
4-3 | Ada Kumru ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Vittoria Modesti ![]() | 5-3 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP], 30-40[BP] | ||
5-4 | Ada Kumru ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Vittoria Modesti ![]() | 5-5 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP], 30-40[BP] | ||
5-6 | Ada Kumru ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP], 40-30[BP], 40-40, 40-A, 40-40, A-40[BP], 40-40, 40-A, 40-40, 40-A, 40-40, A-40[BP] | ||
Vittoria Modesti ![]() | 6-6 | |
0-0, 1-0, 2-0, 3-0, 4-0, 5-0, 6-0, 6-1 | ||
7-61 |

Italy
28.07.02, 22 years
13392 $
28.07.02, 22 years
13392 $
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Turkey
29.07.08, 16 years
29.07.08, 16 years

Vittoria Modesti vs. Ada Kumru - head to head matches
21.11.23 | 1st round | Vittoria Modesti | Ada Kumru | 6-4, 7-61 | match details | ![]() | Clay |
Vittoria Modesti form & Ada Kumru form
Vittoria Modesti - last matches
![]() | ||||
24.09.24 qual. | vs. Tessa Johanna Brockmann | 7-66, 6-73, 3-10 | ![]() | match details |
23.09.24 q 1 | vs. Georgina Groth | 6-1, 1-6, 13-11 | ![]() | match details |
![]() | ||||
28.08.24 1st round | vs. Maja Pawelska | 6-4, 5-7, 6-74 | ![]() | match details |
![]() | ||||
20.08.24 1st round | vs. Johanna Silva | 6-70, 6-3, 3-6 | ![]() | match details |
![]() | ||||
08.08.24 2nd round | vs. Sylvie Zund | 4-6, 3-6 | ![]() | match details |
07.08.24 1st round | vs. Maya Drozd | 6-1, 6-3 | ![]() | match details |
![]() | ||||
01.08.24 2nd round | vs. Stephanie Judith Visscher | 0-6, 2-6 | ![]() | match details |
30.07.24 1st round | vs. Manca Pislak | 6-2, 6-2 | ![]() | match details |
![]() | ||||
25.07.24 2nd round | vs. Anne Schaefer | 4-6, 6-4, 6-73 | ![]() | match details |
24.07.24 1st round | vs. Jessica Bertoldo | 3-6, 7-65, 6-0 | ![]() | match details |
![]() | ||||
15.07.24 q 1 | vs. Jessica Pieri | 0-6, 0-6 | ![]() | match details |
![]() | ||||
01.07.24 q 1 | vs. Eleni Christofi | 4-6, 7-68, 6-10 | ![]() | match details |
![]() | ||||
25.06.24 qual. | vs. Daniela Seguel | 2-6, 6-4, 4-10 | ![]() | match details |
24.06.24 q 1 | vs. Aurora Piccinini | 6-3, 6-4 | ![]() | match details |
![]() | ||||
04.06.24 1st round | vs. Luna Vujovic | 1-6, 2-6 | ![]() | match details |
![]() | ||||
08.05.24 1st round | vs. Chiara Girelli | 7-5, 5-7, 12-14 | ![]() | match details |
![]() | ||||
18.04.24 2nd round | vs. Denisa Hindova | 3-6, 6-77 | ![]() | match details |
17.04.24 1st round | vs. Sofia Avataneo | 6-3, 6-0 | ![]() | match details |
![]() | ||||
10.04.24 1st round | vs. Denisa Hindova | 5-7, 0-6 | ![]() | match details |
![]() | ||||
13.03.24 1st round | vs. Dia Evtimova | 6-4, 1-6, 3-6 | ![]() | match details |
![]() | ||||
07.03.24 2nd round | vs. Basak Eraydin | 1-6, 0-6 | ![]() | match details |
06.03.24 1st round | vs. Natalija Senic | 5-0, Natalija Senic - retired | ![]() | match details |
05.03.24 qual. | vs. Nehir Dogan | 3-6, 6-2, 10-4 | ![]() | match details |
04.03.24 q 2 | vs. Oceanne Lopez | 6-3, 0-6, 10-7 | ![]() | match details |
03.03.24 q 1 | vs. Eva Maria Ciolan | 6-2, 6-0 | ![]() | match details |
![]() | ||||
28.02.24 1st round | vs. Amarissa Kiara Toth | 1-6, 0-6 | ![]() | match details |
27.02.24 q 2 | vs. Zeynep Ilker | 6-1, 6-3 | ![]() | match details |
27.02.24 qual. | vs. Jana Stojanova | 6-3, 6-4 | ![]() | match details |
![]() | ||||
24.01.24 1st round | vs. Vladislava Andreevskaya | 6-2, 6-77, 4-6 | ![]() | match details |
23.01.24 qual. | vs. Liv Boulard | 6-2, 6-3 | ![]() | match details |
Ada Kumru - last matches
![]() | ||||
19.03.25 1st round | vs. Anastasia Zakharova | 1-6, 4-6 | ![]() | match details |
![]() | ||||
06.03.25 2nd round | vs. Linda Sevcikova | 4-6, 7-63, 5-7 | ![]() | match details |
05.03.25 1st round | vs. Ana Giraldi Requena | 4-6, 6-1, 6-2 | ![]() | match details |
![]() | ||||
03.02.25 q 2 | vs. Ilay Yoruk | 4-6, 3-6 | ![]() | match details |
02.02.25 q 1 | vs. Beatris Spasova | 6-2, 6-3 | ![]() | match details |
![]() | ||||
27.12.24 2nd round | vs. Aya El Aouni | 4-6, 2-6 | ![]() | match details |
25.12.24 1st round | vs. Bahar Kilic | 6-0, 6-1 | ![]() | match details |
![]() | ||||
05.11.24 qual. | vs. Maia Ilinca Burcescu | 1-6, 2-6 | ![]() | match details |
04.11.24 q 2 | vs. Allegra Korpanec Davies | 2-6, 6-2, 10-7 | ![]() | match details |
03.11.24 q 1 | vs. Diana-Ioana Simionescu | 7-66, 2-1, Diana-Ioana Simionescu - retired | ![]() | match details |
![]() | ||||
26.03.24 1st round | vs. Leyre Romero Gormaz | 0-6, 5-7 | ![]() | match details |
![]() | ||||
20.03.24 1st round | vs. Anna Turati | 1-6, 0-6 | ![]() | match details |
19.03.24 qual. | vs. Anastasia Grechkina | 4-1, Anastasia Grechkina - retired | ![]() | match details |
18.03.24 q 2 | vs. Ella Sahnis | 6-2, 7-5 | ![]() | match details |
17.03.24 q 1 | vs. Martina Gaemperle | 6-3, 6-0 | ![]() | match details |
![]() | ||||
08.01.24 1st round | vs. Alexandra Shubladze | 5-7, 3-6 | ![]() | match details |
![]() | ||||
20.12.23 1st round | vs. Rada Zolotareva | 3-6, 5-7 | ![]() | match details |
19.12.23 qual. | vs. Leyla Nilufer Elmas | 7-5, 6-3 | ![]() | match details |
18.12.23 q 2 | vs. Meryem Alexandra Guener | 6-2, 6-1 | ![]() | match details |
17.12.23 q 1 | vs. Ioana Miruna Cristea | 6-3, 6-0 | ![]() | match details |
![]() | ||||
14.12.23 2nd round | vs. Rada Zolotareva | 3-6, 7-69, 0-6 | ![]() | match details |
12.12.23 1st round | vs. Diana Demidova | 6-2, 6-3 | ![]() | match details |
![]() | ||||
21.11.23 1st round | vs. Vittoria Modesti | 4-6, 6-71 | ![]() | match details |
![]() | ||||
09.11.23 2nd round | vs. Joulia Cristiana Cirstea | 4-6, 6-4, 5-7 | ![]() | match details |
08.11.23 1st round | vs. Anastasiia Gureva | 6-4, 2-6, 7-62 | ![]() | match details |
07.11.23 qual. | vs. Maria Daciana Ciubotaru | 2-6, 6-3, 10-3 | ![]() | match details |
06.11.23 q 2 | vs. Defne Aslanbas | 5-7, 6-2, 10-4 | ![]() | match details |
05.11.23 q 1 | vs. Iuliia Iudenko | 6-4, 6-4 | ![]() | match details |
![]() | ||||
12.03.23 q 1 | vs. Celine Simunyu | 6-72, 3-6 | ![]() | match details |
![]() | ||||
14.01.23 1st round | vs. Sabina Dadaciu | 3-6, 6-75 | ![]() | match details |