MATCH
16.08.15 | qual. | Timea Babos | Aliaksandra Sasnovich | 7-62, 6-4 | ![]() | Hard |
MATCH STATS
1st SERVE % | 56/84 (67%) | 54/89 (61%) |
1st SERVE POINTS WON | 40/56 (71%) | 36/54 (67%) |
2nd SERVE POINTS WON | 9/28 (32%) | 13/35 (37%) |
BREAK POINTS WON | 4/12 (33%) | 3/9 (33%) |
TOTAL RETURN POINTS WON | 40/89 (45%) | 35/84 (42%) |
TOTAL POINTS WON | 89/173 (51%) | 84/173 (49%) |
DOUBLE FAULTS | 2 | 5 |
ACES | 7 | 3 |
MATCH STATS
1 | ||
0-0 | Aliaksandra Sasnovich ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP], 40-30[BP] | ||
Timea Babos ![]() | 1-0 | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40[BP], 40-40, 40-A[BP], 40-40, 40-A[BP], 40-40, 40-A[BP], 40-40, A-40, 40-40, A-40, 40-40, A-40 | ||
2-0 | Aliaksandra Sasnovich ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Timea Babos ![]() | 2-1 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
3-1 | Aliaksandra Sasnovich ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40, 30-40, 40-40, A-40[BP], 40-40, A-40[BP], 40-40, A-40[BP], 40-40, 40-A, 40-40, A-40[BP], 40-40, 40-A, 40-40, 40-A, 40-40, 40-A | ||
Timea Babos ![]() | 3-2 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
3-3 | Aliaksandra Sasnovich ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30[BP] | ||
Timea Babos ![]() | 4-3 | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40[BP] | ||
4-4 | Aliaksandra Sasnovich ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Timea Babos ![]() | 5-4 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
5-5 | Aliaksandra Sasnovich ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP] | ||
Timea Babos ![]() | 6-5 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
6-6 | Aliaksandra Sasnovich ![]() | |
0-0, 1-0, 2-0, 3-0, 3-1, 4-1, 4-2, 5-2, 6-2 | ||
7-62 |
2 | ||
Timea Babos ![]() | 0-0 | |
0-0, 0-15, 15-15, 30-15, 40-15, 40-30, 40-40, 40-A[BP], 40-40, 40-A[BP], 40-40, A-40, 40-40, 40-A[BP], A-40, 40-40, A-40, 40-40, 40-A[BP] | ||
0-1 | Aliaksandra Sasnovich ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Timea Babos ![]() | 1-1 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30, 40-40, A-40 | ||
2-1 | Aliaksandra Sasnovich ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP], 40-40, 40-A, 40-40, 40-A | ||
Timea Babos ![]() | 2-2 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
2-3 | Aliaksandra Sasnovich ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Timea Babos ![]() | 3-3 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP] | ||
3-4 | Aliaksandra Sasnovich ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP] | ||
Timea Babos ![]() | 4-4 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30 | ||
5-4 | Aliaksandra Sasnovich ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
6-4 |
INFO: click on player name to show detailed player statistics
Timea Babos vs. Aliaksandra Sasnovich - head to head matches
13.07.21 | 1st round | Aliaksandra Sasnovich | Timea Babos | 6-0, 2-0, Aliaksandra Sasnovich - retired | match details | ![]() | Clay |
16.10.17 | 1st round | Aliaksandra Sasnovich | Timea Babos | 1-6, 7-63, 6-4 | match details | ![]() | I. hard |
16.08.15 | qual. | Timea Babos | Aliaksandra Sasnovich | 7-62, 6-4 | match details | ![]() | Hard |
20.10.14 | 1/4 | Timea Babos | Aliaksandra Sasnovich | 6-73, 6-2, 7-68 | match details | ![]() | I. hard |
29.06.10 | 2nd round | Timea Babos | Aliaksandra Sasnovich | 6-3, 6-4 | match details | ![]() | Grass |
Timea Babos form & Aliaksandra Sasnovich form
Timea Babos - last matches
![]() | ||||
07.09.24 q 1 | vs. Olivia Gadecki | 2-6, 3-6 | ![]() | match details |
![]() | ||||
17.08.24 q 1 | vs. Aleksandra Krunic | 6-77, 6-3, 4-6 | ![]() | match details |
![]() | ||||
04.08.24 q 1 | vs. Greetje Minnen | 1-6, 6-4, 4-6 | ![]() | match details |
![]() | ||||
16.07.24 1st round | vs. Ekaterina Makarova (1996) | 3-6, 1-6 | ![]() | match details |
![]() | ||||
05.06.24 1st round | vs. Andreea Mitu | 6-72, 6-3, 2-6 | ![]() | match details |
![]() | ||||
22.05.24 q 2 | vs. Astra Sharma | 3-6, 4-6 | ![]() | match details |
20.05.24 q 1 | vs. Nuria Parrizas-Diaz | 6-4, 6-4 | ![]() | match details |
![]() | ||||
10.05.24 1/4 | vs. Iva Jovic | 5-7, 4-6 | ![]() | match details |
09.05.24 2nd round | vs. Sophie Chang | 6-3, 6-4 | ![]() | match details |
08.05.24 1st round | vs. Allie Kiick | 3-0, Allie Kiick - retired | ![]() | match details |
![]() | ||||
03.05.24 1/4 | vs. Kathinka Von Deichmann | 6-72, 2-6 | ![]() | match details |
02.05.24 2nd round | vs. Sophie Chang | 7-5, 6-3 | ![]() | match details |
02.05.24 1st round | vs. Victoria Osuigwe | 6-4, 6-4 | ![]() | match details |
![]() | ||||
14.04.24 qual. | vs. Fiona Ferro | 4-6, 1-6 | ![]() | match details |
13.04.24 q 1 | vs. Margaux Rouvroy | 6-4, 7-5 | ![]() | match details |
![]() | ||||
02.04.24 1st round | vs. Marina Bassols Ribera | 6-4, 1-6, 5-7 | ![]() | match details |
![]() | ||||
28.03.24 2nd round | vs. Polona Hercog | 1-6, 6-75 | ![]() | match details |
27.03.24 1st round | vs. Ipek Oz | 6-3, 7-63 | ![]() | match details |
![]() | ||||
23.03.24 1/2 | vs. Talia Gibson | 4-6, 1-6 | ![]() | match details |
22.03.24 1/4 | vs. Yuriko Miyazaki | 7-5, 2-6, 6-4 | ![]() | match details |
21.03.24 2nd round | vs. Eudice Wong Chong | 7-5, 6-3 | ![]() | match details |
20.03.24 1st round | vs. Polona Hercog | 6-3, 6-2 | ![]() | match details |
![]() | ||||
17.02.24 qual. | vs. Viktoriya Tomova | 4-6, 3-6 | ![]() | match details |
16.02.24 q 1 | vs. Maria Timofeeva | 6-2, 2-6, 6-3 | ![]() | match details |
![]() | ||||
10.02.24 qual. | vs. Nao Hibino | 6-4, 3-6, 2-6 | ![]() | match details |
09.02.24 q 1 | vs. Ekaterina Makarova (1996) | 6-2, 6-2 | ![]() | match details |
![]() | ||||
10.01.24 q 1 | vs. Darja Semenistaja | 4-6, 6-2, 4-6 | ![]() | match details |
![]() | ||||
02.01.24 1st round | vs. Linda Noskova | 7-5, 6-78, 6-72 | ![]() | match details |
30.12.23 qual. | vs. Talia Gibson | 5-7, 7-5, 6-2 | ![]() | match details |
29.12.23 q 1 | vs. Rebecca Sramkova | 7-61, 6-4 | ![]() | match details |
Aliaksandra Sasnovich - last matches
![]() | ||||
22.05.25 q 2 | vs. Lucrezia Stefanini | 1-6, 6-1, 3-6 | ![]() | match details |
19.05.25 q 1 | vs. Tatiana Prozorova | 6-4, 6-3 | ![]() | match details |
![]() | ||||
17.05.25 1/2 | vs. Chloe Paquet | 4-6, 3-6 | ![]() | match details |
16.05.25 1/4 | vs. Julie Belgraver | 6-4, 6-2 | ![]() | match details |
14.05.25 2nd round | vs. Katerina Siniakova | Katerina Siniakova - walk over | ![]() | match details |
12.05.25 1st round | vs. Maria Lourdes Carle | 6-4, 6-2 | ![]() | match details |
![]() | ||||
05.05.25 q 1 | vs. Katie Volynets | 6-2, 3-6, 4-6 | ![]() | match details |
![]() | ||||
02.05.25 1/2 | vs. Rebeka Masarova | 6-2, 1-6, 3-6 | ![]() | match details |
01.05.25 1/4 | vs. Carlota Martinez Cirez | 6-3, 7-5 | ![]() | match details |
30.04.25 2nd round | vs. Leylah Annie Fernandez | 6-4, 2-6, 6-2 | ![]() | match details |
28.04.25 1st round | vs. Emiliana Arango | 6-74, 6-3, 7-65 | ![]() | match details |
![]() | ||||
23.04.25 1st round | vs. Ann Li | 3-6, 2-6 | ![]() | match details |
22.04.25 qual. | vs. Tyra Caterina Grant | 6-1, 7-5 | ![]() | match details |
21.04.25 q 1 | vs. Mirjam Bjorklund | 6-3, 6-1 | ![]() | match details |
![]() | ||||
14.04.25 1st round | vs. Elise Mertens | 6-73, 2-6 | ![]() | match details |
13.04.25 qual. | vs. Erika Andreeva | 6-1, 6-4 | ![]() | match details |
12.04.25 q 1 | vs. Louisa Chirico | 6-0, 6-4 | ![]() | match details |
![]() | ||||
02.04.25 2nd round | vs. Dalma Galfi | 5-7, 1-6 | ![]() | match details |
31.03.25 1st round | vs. Georgia Pedone | 6-4, 6-3 | ![]() | match details |
![]() | ||||
16.03.25 q 1 | vs. Kimberly Birrell | 4-6, 3-6 | ![]() | match details |
![]() | ||||
02.03.25 q 1 | vs. Eva Lys | 4-6, 3-6 | ![]() | match details |
![]() | ||||
08.02.25 1/2 | vs. Anastasia Potapova | 3-6, 5-7 | ![]() | match details |
07.02.25 1/4 | vs. Anhelina Kalinina | 2-6, 6-4, 7-63 | ![]() | match details |
05.02.25 2nd round | vs. Marina Stakusic | 6-3, 7-5 | ![]() | match details |
04.02.25 1st round | vs. Jessica Bouzas Maneiro | 6-70, 7-5, 6-4 | ![]() | match details |
02.02.25 qual. | vs. Sara Sorribes Tormo | 4-6, 5-7 | ![]() | match details |
01.02.25 q 1 | vs. Miriam Bianca Bulgaru | 6-3, 6-4 | ![]() | match details |
![]() | ||||
30.01.25 2nd round | vs. Ekaterina Alexandrova | 3-6, 2-6 | ![]() | match details |
28.01.25 1st round | vs. Anastasia Zakharova | 6-3, 7-63 | ![]() | match details |
27.01.25 qual. | vs. Ella Seidel | 7-5, 4-6, 6-4 | ![]() | match details |