MATCH
22.11.19 | 1/4 | Taylor Ng | Jwany Sherif | 6-4, 6-0 | ![]() | Hard |
MATCH STATS
1st SERVE % | 33/55 (60%) | 28/48 (58%) |
1st SERVE POINTS WON | 24/33 (73%) | 13/28 (46%) |
2nd SERVE POINTS WON | 11/22 (50%) | 5/20 (25%) |
BREAK POINTS WON | 6/7 (86%) | 2/6 (33%) |
TOTAL RETURN POINTS WON | 30/48 (63%) | 20/55 (36%) |
TOTAL POINTS WON | 65/103 (63%) | 38/103 (37%) |
DOUBLE FAULTS | 5 | 4 |
ACES | 1 | 0 |
MATCH STATS
1 | ||
Taylor Ng ![]() | 0-0 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP], 30-40[BP], 40-40, 40-A[BP], 40-40, 40-A[BP] | ||
0-1 | Jwany Sherif ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40, 30-40, 40-40, 40-A, 40-40, A-40[BP], 40-40, 40-A, 40-40, 40-A, 40-40, 40-A | ||
Taylor Ng ![]() | 0-2 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
0-3 | Jwany Sherif ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Taylor Ng ![]() | 1-3 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
2-3 | Jwany Sherif ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30[BP] | ||
Taylor Ng ![]() | 3-3 | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40[BP], 40-40, A-40 | ||
4-3 | Jwany Sherif ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-30[BP], 40-40, A-40[BP], 40-40, A-40[BP] | ||
Taylor Ng ![]() | 4-4 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
5-4 | Jwany Sherif ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
6-4 |
2 | ||
Taylor Ng ![]() | 0-0 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
1-0 | Jwany Sherif ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Taylor Ng ![]() | 2-0 | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30 | ||
3-0 | Jwany Sherif ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP], 40-30[BP], 40-40, A-40[BP] | ||
Taylor Ng ![]() | 4-0 | |
0-0, 15-0, 30-0, 40-0 | ||
5-0 | Jwany Sherif ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP], 40-0[BP] | ||
6-0 | Jwany Sherif ![]() | |
6-0 |

Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
USA
09.01.96, 29 years
09.01.96, 29 years

Taylor Ng vs. Jwany Sherif - head to head matches
22.11.19 | 1/4 | Taylor Ng | Jwany Sherif | 6-4, 6-0 | match details | ![]() | Hard |
Taylor Ng form & Jwany Sherif form
Taylor Ng - last matches
![]() | ||||
30.11.23 2nd round | vs. Francisca Jorge | 3-6, 4-6 | ![]() | match details |
28.11.23 1st round | vs. Dalayna Hewitt | 6-2, 6-4 | ![]() | match details |
![]() | ||||
15.11.23 2nd round | vs. Carolyn Ansari | 4-6, 4-6 | ![]() | match details |
![]() | ||||
10.05.23 1st round | vs. Victoria Osuigwe | 6-0, 2-6, 0-6 | ![]() | match details |
![]() | ||||
20.04.23 2nd round | vs. Caroline Dolehide | 5-7, 6-3, 2-6 | ![]() | match details |
19.04.23 1st round | vs. Sophie Chang | 6-4, 6-74, 6-4 | ![]() | match details |
18.04.23 qual. | vs. Adriana Reami | 6-3, 6-2 | ![]() | match details |
17.04.23 q 1 | vs. Riya Bhatia | 6-2, 6-4 | ![]() | match details |
![]() | ||||
11.04.23 q 1 | vs. Kaitlin Quevedo | 6-3, 6-4 | ![]() | match details |
11.04.23 qual. | vs. Ena Shibahara | 7-5, 4-6, 14-16 | ![]() | match details |
![]() | ||||
09.03.23 2nd round | vs. Stacey Fung | 4-6, 1-6 | ![]() | match details |
07.03.23 1st round | vs. Ellie Daniels | 6-4, 6-1 | ![]() | match details |
![]() | ||||
04.03.23 1/2 | vs. Himeno Sakatsume | 6-2, 4-6, 2-6 | ![]() | match details |
03.03.23 1/4 | vs. Kayla Cross | 6-0, 1-6, 7-65 | ![]() | match details |
02.03.23 2nd round | vs. Fanny Stollar | 6-2, 6-4 | ![]() | match details |
28.02.23 1st round | vs. Maya Joint | 6-2, 5-7, 6-0 | ![]() | match details |
![]() | ||||
16.02.23 2nd round | vs. Astra Sharma | 6-3, 1-6, 2-6 | ![]() | match details |
14.02.23 1st round | vs. Nao Hibino | 6-3, 7-69 | ![]() | match details |
13.02.23 qual. | vs. Caroline Romeo | 6-1, 6-4 | ![]() | match details |
12.02.23 q 1 | vs. Anna Sinclair Rogers | 6-1, 6-2 | ![]() | match details |
![]() | ||||
07.02.23 1st round | vs. Raluca Georgiana Serban | 5-7, 6-1, 2-6 | ![]() | match details |
06.02.23 qual. | vs. Raveena Kingsley | 6-1, 7-64 | ![]() | match details |
05.02.23 q 1 | vs. Ximena Senties | 6-0, 6-0 | ![]() | match details |
![]() | ||||
02.02.23 1/4 | vs. Yue Yuan | 5-7, 4-6 | ![]() | match details |
01.02.23 2nd round | vs. Miriam Bianca Bulgaru | 6-0, 6-2 | ![]() | match details |
31.01.23 1st round | vs. Maria Fernanda Martinez Hernandez | 6-2, 7-60 | ![]() | match details |
![]() | ||||
02.12.22 1/2 | vs. Emina Bektas | 6-73, 4-6 | ![]() | match details |
01.12.22 1/4 | vs. Laura Mair | 6-1, 6-2 | ![]() | match details |
30.11.22 2nd round | vs. Nefisa Berberovic | 6-3, 6-2 | ![]() | match details |
29.11.22 1st round | vs. Lara Pfeifer | 6-1, 6-2 | ![]() | match details |
Jwany Sherif - last matches
![]() | ||||
08.07.24 q 1 | vs. Karma Yacavino | 3-6, 6-76 | ![]() | match details |
![]() | ||||
03.07.24 1st round | vs. Aspen Schuman | 2-6, 2-6 | ![]() | match details |
![]() | ||||
13.07.22 1st round | vs. Maria Navarro Oliva | 3-6, 2-6 | ![]() | match details |
12.07.22 qual. | vs. Martina Okalova | 5-7, 4-6 | ![]() | match details |
11.07.22 q 2 | vs. Maxine Murphy | 1-6, 6-3, 10-4 | ![]() | match details |
![]() | ||||
04.07.22 q 1 | vs. Salma Ewing | 4-6, 1-6 | ![]() | match details |
![]() | ||||
27.09.20 1st round | vs. Anastasia Nefedova | 6-3, 6-75, 11-13 | ![]() | match details |
25.09.20 1st round | vs. Conny Perrin | 2-6, 3-6 | ![]() | match details |
23.09.20 1st round | vs. Alycia Parks | 6-4, 5-1 | ![]() | match details |
22.09.20 1st round | vs. Tricia Mar | 6-4, 6-3 | ![]() | match details |
16.09.20 1st round | vs. Jessica Livianu | 6-0, 6-0 | ![]() | match details |
16.09.20 1st round | vs. Alycia Parks | 3-6, 6-3, 10-3 | ![]() | match details |
10.09.20 1st round | vs. Barbara Bonic | 6-3, 6-4 | ![]() | match details |
02.09.20 1st round | vs. Lorraine M. Guillermo | 3-6, 1-6 | ![]() | match details |
02.09.20 1st round | vs. Jessica Livianu | 5-7, 4-6 | ![]() | match details |
13.08.20 1st round | vs. Marcela Zacarias | 0-6, 2-6 | ![]() | match details |
13.08.20 1st round | vs. Kayla Day | 1-6, 1-6 | ![]() | match details |
09.08.20 1st round | vs. Emma Davis | 2-6, 5-7 | ![]() | match details |
07.08.20 1st round | vs. Anna Morgina | 4-6, 4-6 | ![]() | match details |
04.08.20 1st round | vs. Jessica Failla | 4-6, 4-6 | ![]() | match details |
03.08.20 1st round | vs. Emma Davis | 6-3, 6-2 | ![]() | match details |
29.07.20 1st round | vs. Lorraine M. Guillermo | 4-6, 7-63, 10-6 | ![]() | match details |
16.07.20 1st round | vs. Pamela Montez | 1-6, 0-6 | ![]() | match details |
16.07.20 1st round | vs. Mary Closs | 3-6, 7-64, 9-11 | ![]() | match details |
10.07.20 1st round | vs. Sophia Whittle | 2-6, 4-6 | ![]() | match details |
10.07.20 1st round | vs. Mary Closs | 4-6, 6-0, 10-7 | ![]() | match details |
03.07.20 1st round | vs. Andrea Gamiz | 2-6, 1-6 | ![]() | match details |
28.06.20 1st round | vs. Rushri Wijesundera | 6-0, 3-6, 10-8 | ![]() | match details |
27.06.20 1st round | vs. Rushri Wijesundera | 3-6, 4-6 | ![]() | match details |
![]() | ||||
12.03.20 1st round | vs. Zoe Hitt | 6-0, 4-6, 6-1 | ![]() | match details |