MATCH
11.08.23 | 1/4 | Tamara Zidansek | Sara Errani | 7-5, 7-65 | ![]() | Clay |
MATCH STATS
1st SERVE % | 54/85 (64%) | 73/84 (87%) |
1st SERVE POINTS WON | 30/54 (56%) | 36/73 (49%) |
2nd SERVE POINTS WON | 13/31 (42%) | 2/11 (18%) |
BREAK POINTS WON | 8/13 (62%) | 7/12 (58%) |
TOTAL RETURN POINTS WON | 46/84 (55%) | 42/85 (49%) |
TOTAL POINTS WON | 89/169 (53%) | 80/169 (47%) |
DOUBLE FAULTS | 7 | 4 |
ACES | 2 | 0 |
MATCH STATS
1 | ||
Tamara Zidansek ![]() | 0-0 | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30, 40-40, A-40 | ||
1-0 | Sara Errani ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30[BP] | ||
Tamara Zidansek ![]() | 2-0 | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40[BP] | ||
2-1 | Sara Errani ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP], 40-30[BP], 40-40, 40-A, 40-40, 40-A | ||
Tamara Zidansek ![]() | 2-2 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30 | ||
3-2 | Sara Errani ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40 | ||
Tamara Zidansek ![]() | 3-3 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP] | ||
3-4 | Sara Errani ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
Tamara Zidansek ![]() | 4-4 | |
0-0, 15-0, 30-0, 40-0, 40-15, 40-30, 40-40, 40-A[BP] | ||
4-5 | Sara Errani ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Tamara Zidansek ![]() | 5-5 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30 | ||
6-5 | Sara Errani ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP] | ||
7-5 |
2 | ||
Tamara Zidansek ![]() | 0-0 | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40[BP] | ||
0-1 | Sara Errani ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP], 40-40, A-40[BP] | ||
Tamara Zidansek ![]() | 1-1 | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40[BP] | ||
1-2 | Sara Errani ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Tamara Zidansek ![]() | 2-2 | |
0-0, 15-0, 30-0, 40-0, 40-15, 40-30 | ||
3-2 | Sara Errani ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40, 30-40 | ||
Tamara Zidansek ![]() | 3-3 | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40[BP] | ||
3-4 | Sara Errani ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30[BP] | ||
Tamara Zidansek ![]() | 4-4 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP], 30-40[BP], 40-40, A-40 | ||
5-4 | Sara Errani ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40, 40-40, A-40[BP], 40-40, 40-A | ||
Tamara Zidansek ![]() | 5-5 | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40[BP], 40-40, 40-A[BP] | ||
5-6 | Sara Errani ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Tamara Zidansek ![]() | 6-6 | |
0-0, 1-0, 1-1, 1-2, 2-2, 3-2, 4-2, 4-3, 5-3, 6-3, 6-4, 6-5 | ||
7-65 |
INFO: click on player name to show detailed player statistics
Tamara Zidansek vs. Sara Errani - head to head matches
16.10.23 | 1st round | Sara Errani | Tamara Zidansek | 6-2, 6-76, 6-3 | match details | ![]() | Hard |
11.08.23 | 1/4 | Tamara Zidansek | Sara Errani | 7-5, 7-65 | match details | ![]() | Clay |
15.10.22 | 1/2 | Tamara Zidansek | Sara Errani | 2-6, 7-5, 6-4 | match details | ![]() | Hard |
09.04.21 | 1/4 | Tamara Zidansek | Sara Errani | 6-3, 6-4 | match details | ![]() | Clay |
Tamara Zidansek form & Sara Errani form
Tamara Zidansek - last matches
![]() | ||||
22.05.25 q 2 | vs. Yuliia Starodubtseva | 6-3, 2-6, 3-6 | ![]() | match details |
19.05.25 q 1 | vs. Dominika Salkova | 6-1, 7-5 | ![]() | match details |
![]() | ||||
14.05.25 2nd round | vs. Iva Primorac | 6-1, 6-74, 4-6 | ![]() | match details |
13.05.25 1st round | vs. Ana Konjuh | 6-2, 7-66 | ![]() | match details |
![]() | ||||
24.04.25 2nd round | vs. Francisca Jorge | 6-3, 4-6, - Tamara Zidansek - retired | ![]() | match details |
23.04.25 1st round | vs. Amandine Hesse | 6-1, 7-5 | ![]() | match details |
![]() | ||||
17.04.25 2nd round | vs. Katie Volynets | 4-6, 3-6 | ![]() | match details |
15.04.25 1st round | vs. Mona Barthel | 7-65, 7-62 | ![]() | match details |
![]() | ||||
03.04.25 2nd round | vs. Lia Karatancheva | 6-2, 2-6, 6-70 | ![]() | match details |
02.04.25 1st round | vs. Anastasia Zakharova | 2-6, 7-62, 6-3 | ![]() | match details |
![]() | ||||
28.03.25 1/4 | vs. Oksana Selekhmeteva | 5-7, 3-6 | ![]() | match details |
27.03.25 2nd round | vs. Dalma Galfi | 6-4, 6-4 | ![]() | match details |
26.03.25 1st round | vs. Darja Semenistaja | 7-62, 6-2 | ![]() | match details |
24.03.25 qual. | vs. Tatiana Prozorova | 2-6, 1-6 | ![]() | match details |
23.03.25 q 1 | vs. Verena Meliss | 6-4, 7-64 | ![]() | match details |
![]() | ||||
20.03.25 2nd round | vs. Chloe Paquet | 4-6, 3-6 | ![]() | match details |
19.03.25 1st round | vs. Noma Akugue Noha | 2-6, 6-3, 6-4 | ![]() | match details |
17.03.25 qual. | vs. Irina Maria Bara | 6-3, 6-4 | ![]() | match details |
16.03.25 q 1 | vs. Angela Fita Boluda | 3-2, Angela Fita Boluda - retired | ![]() | match details |
![]() | ||||
05.02.25 1st round | vs. Polina Iatcenko | 3-6, 5-7 | ![]() | match details |
![]() | ||||
13.01.25 1st round | vs. Anastasia Potapova | 2-6, 5-7 | ![]() | match details |
09.01.25 qual. | vs. Carole Monnet | 6-3, 5-7, 6-3 | ![]() | match details |
08.01.25 q 2 | vs. Raluca Georgiana Serban | 6-2, 6-2 | ![]() | match details |
06.01.25 q 1 | vs. Lanlana Tararudee | 6-0, 4-6, 6-4 | ![]() | match details |
![]() | ||||
29.12.24 q 1 | vs. Lea Boskovic | 6-3, 5-7, 2-6 | ![]() | match details |
![]() | ||||
16.11.24 | vs. Suzan Lamens | 6-4, 3-6, 2-6 | ![]() | match details |
15.11.24 Rubber 1 | vs. Arantxa Rus | 7-64, 5-7, 2-6 | ![]() | match details |
![]() | ||||
04.11.24 1st round | vs. Lesya Tsurenko | 2-6, 2-6 | ![]() | match details |
![]() | ||||
29.10.24 1st round | vs. Varvara Lepchenko | 2-6, 2-6 | ![]() | match details |
27.10.24 qual. | vs. Miriam Bianca Bulgaru | 6-1, 6-1 | ![]() | match details |
Sara Errani - last matches
![]() | ||||
22.05.25 q 2 | vs. Anna-Lena Friedsam | 6-1, 0-6, 6-77 | ![]() | match details |
20.05.25 q 1 | vs. Jule Niemeier | 0-6, 7-64, 6-2 | ![]() | match details |
![]() | ||||
07.05.25 1st round | vs. Naomi Osaka | 2-6, 3-6 | ![]() | match details |
![]() | ||||
21.04.25 q 1 | vs. Maya Joint | 4-6, 6-2, 2-6 | ![]() | match details |
![]() | ||||
16.04.25 1st round | vs. Magdalena Frech | 5-7, 6-4, 6-75 | ![]() | match details |
13.04.25 qual. | vs. Veronika Kudermetova | 1-6, 2-6 | ![]() | match details |
12.04.25 q 1 | vs. Nastasja Mariana Schunk | 2-6, 6-4, 6-3 | ![]() | match details |
![]() | ||||
16.03.25 q 1 | vs. Maya Joint | 6-76, 6-74 | ![]() | match details |
![]() | ||||
02.03.25 q 1 | vs. Cristina Bucsa | 3-6, 4-6 | ![]() | match details |
![]() | ||||
07.02.25 q 1 | vs. Veronika Kudermetova | 4-6, 1-6 | ![]() | match details |
![]() | ||||
08.01.25 q 2 | vs. Brenda Fruhvirtova | 0-6, 2-6 | ![]() | match details |
07.01.25 q 1 | vs. Alina Korneeva | 2-6, 6-3, 6-3 | ![]() | match details |
![]() | ||||
24.10.24 2nd round | vs. Kristina Mladenovic | 4-6, 6-75 | ![]() | match details |
22.10.24 1st round | vs. Ekaterina Reyngold | 6-3, 5-7, 6-0 | ![]() | match details |
![]() | ||||
15.10.24 1st round | vs. Katie Boulter | 3-6, 2-6 | ![]() | match details |
13.10.24 qual. | vs. Yexin Ma | 6-0, 4-6, 6-4 | ![]() | match details |
12.10.24 q 1 | vs. Xinyu Gao | 7-5, 6-1 | ![]() | match details |
![]() | ||||
23.09.24 q 1 | vs. En Shuo Liang | 1-6, 3-6 | ![]() | match details |
![]() | ||||
31.08.24 3rd round | vs. Diana Shnaider | 2-6, 2-6 | ![]() | match details |
29.08.24 2nd round | vs. Caroline Dolehide | 7-5, 7-5 | ![]() | match details |
27.08.24 1st round | vs. Cristina Bucsa | 3-6, 6-0, 6-4 | ![]() | match details |
![]() | ||||
11.08.24 q 1 | vs. Yafan Wang | 3-6, 0-6 | ![]() | match details |
![]() | ||||
28.07.24 1st round | vs. Qinwen Zheng | 0-6, 0-6 | ![]() | match details |
![]() | ||||
16.07.24 1st round | vs. Qinwen Zheng | 3-6, 2-6 | ![]() | match details |
![]() | ||||
01.07.24 1st round | vs. Linda Noskova | 6-73, 1-6 | ![]() | match details |
![]() | ||||
22.06.24 1/2 | vs. Bernarda Pera | 6-4, 5-7, 3-6 | ![]() | match details |
21.06.24 1/4 | vs. Alexandra Eala | 6-0, 7-63 | ![]() | match details |
20.06.24 2nd round | vs. Katarina Zavatska | 7-64, 7-5 | ![]() | match details |
18.06.24 1st round | vs. Natalija Stevanovic | 6-2, 6-4 | ![]() | match details |
![]() | ||||
30.05.24 2nd round | vs. Emma Navarro | 2-6, 5-7 | ![]() | match details |