MATCH
04.05.22 | 1st round | Susan Doldan | Heydi Doldan | 6-1, 6-1 | ![]() | Clay |
MATCH STATS
1st SERVE % | 22/41 (54%) | 30/44 (68%) |
1st SERVE POINTS WON | 18/22 (82%) | 14/30 (47%) |
2nd SERVE POINTS WON | 11/19 (58%) | 3/14 (21%) |
BREAK POINTS WON | 5/11 (45%) | 0/1 (0%) |
TOTAL RETURN POINTS WON | 27/44 (61%) | 12/41 (29%) |
TOTAL POINTS WON | 56/85 (66%) | 29/85 (34%) |
DOUBLE FAULTS | 2 | 1 |
ACES | 0 | 0 |
MATCH STATS
1 | ||
0-0 | Heydi Doldan ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
Susan Doldan ![]() | 1-0 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30 | ||
2-0 | Heydi Doldan ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30[BP] | ||
Susan Doldan ![]() | 3-0 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP], 30-40[BP], 40-40, 40-A[BP] | ||
3-1 | Heydi Doldan ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP] | ||
Susan Doldan ![]() | 4-1 | |
0-0, 15-0, 30-0, 40-0 | ||
5-1 | Heydi Doldan ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
6-1 |
2 | ||
Susan Doldan ![]() | 0-0 | |
0-0, 15-0, 30-0, 40-0 | ||
1-0 | Heydi Doldan ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP], 40-30[BP] | ||
Susan Doldan ![]() | 2-0 | |
0-0, 15-0, 30-0, 40-0, 40-15, 40-30, 40-40, A-40 | ||
3-0 | Heydi Doldan ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40, 40-40, A-40[BP] | ||
Susan Doldan ![]() | 4-0 | |
0-0, 15-0, 30-0, 40-0, 40-15, 40-30, 40-40, 40-A[BP] | ||
4-1 | Heydi Doldan ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Susan Doldan ![]() | 5-1 | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30 | ||
6-1 |

Paraguay
29.01.01, 24 years
10829 $
29.01.01, 24 years
10829 $
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Paraguay
29.01.01, 24 years
29.01.01, 24 years

Susan Doldan vs. Heydi Doldan - head to head matches
04.05.22 | 1st round | Susan Doldan | Heydi Doldan | 6-1, 6-1 | match details | ![]() | Clay |