MATCH
17.04.24 | 1st round | Sonja Zhiyenbayeva | Doga Turkmen | 6-2, 6-2 | ![]() | Clay |
MATCH STATS
1st SERVE % | 27/58 (47%) | 41/59 (69%) |
1st SERVE POINTS WON | 17/27 (63%) | 18/41 (44%) |
2nd SERVE POINTS WON | 20/31 (65%) | 9/18 (50%) |
BREAK POINTS WON | 5/10 (50%) | 1/4 (25%) |
TOTAL RETURN POINTS WON | 32/59 (54%) | 21/58 (36%) |
TOTAL POINTS WON | 69/117 (59%) | 48/117 (41%) |
DOUBLE FAULTS | 4 | 0 |
ACES | 1 | 1 |
MATCH STATS
1 | ||
Sonja Zhiyenbayeva ![]() | 0-0 | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30 | ||
1-0 | Doga Turkmen ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40 | ||
Sonja Zhiyenbayeva ![]() | 1-1 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
2-1 | Doga Turkmen ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40, 40-40, 40-A, 40-40, A-40[BP], 40-40, 40-A | ||
3-2 | Doga Turkmen ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP], 40-40, A-40[BP], 40-40, 40-A, 40-40, A-40[BP] | ||
Sonja Zhiyenbayeva ![]() | 4-2 | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40[BP], 40-40, A-40, 40-40, A-40, 40-40, A-40, 40-40, 40-A[BP], 40-40, 40-A[BP], 40-40, A-40, 40-40, A-40 | ||
5-2 | Doga Turkmen ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
6-2 |
2 | ||
Sonja Zhiyenbayeva ![]() | 0-0 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
1-0 | Doga Turkmen ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30[BP], 40-40, A-40[BP] | ||
Sonja Zhiyenbayeva ![]() | 2-0 | |
0-0, 15-0, 30-0, 40-0 | ||
3-0 | Doga Turkmen ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30[BP] | ||
Sonja Zhiyenbayeva ![]() | 4-0 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30 | ||
5-0 | Doga Turkmen ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40 | ||
Sonja Zhiyenbayeva ![]() | 5-1 | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40[BP] | ||
5-2 | Doga Turkmen ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
6-2 |

Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Turkey
10.10.02, 22 years
36120 $
10.10.02, 22 years
36120 $

Sonja Zhiyenbayeva vs. Doga Turkmen - head to head matches
17.04.24 | 1st round | Sonja Zhiyenbayeva | Doga Turkmen | 6-2, 6-2 | match details | ![]() | Clay |
Sonja Zhiyenbayeva form & Doga Turkmen form
Sonja Zhiyenbayeva - last matches
![]() | ||||
30.10.24 2nd round | vs. Anna Snigireva | 5-7, 2-6 | ![]() | match details |
29.10.24 1st round | vs. Svetlana Shusteva | 6-3, 6-4 | ![]() | match details |
![]() | ||||
24.10.24 2nd round | vs. Dalila Jakupovic | 1-6, 1-6 | ![]() | match details |
24.10.24 1st round | vs. Stefania Bojica | 7-61, 7-62 | ![]() | match details |
![]() | ||||
03.10.24 2nd round | vs. Yeon Woo Ku | 5-7, 3-6 | ![]() | match details |
02.10.24 1st round | vs. Leonie Kung | 6-2, 6-4 | ![]() | match details |
![]() | ||||
29.09.24 fin | vs. Alice Gillan | 6-1, 5-7, 6-1 | ![]() | match details |
28.09.24 1/2 | vs. Jenny Duerst | 7-65, 6-2 | ![]() | match details |
27.09.24 1/4 | vs. Amy Zhu | 7-60, 6-4 | ![]() | match details |
26.09.24 2nd round | vs. Anastasia Iamachkine | 6-2, 6-4 | ![]() | match details |
25.09.24 1st round | vs. Celia Cervino Ruiz | 6-2, 4-6, 6-0 | ![]() | match details |
![]() | ||||
04.09.24 3rd round | vs. Iva Jovic | 1-6, 2-6 | ![]() | match details |
03.09.24 2nd round | vs. Alanis Hamilton | 6-3, 7-63 | ![]() | match details |
01.09.24 1st round | vs. Emily Sartz-Lunde | 7-65, 6-3 | ![]() | match details |
![]() | ||||
11.08.24 fin | vs. Alisa Kummel | 6-71, 3-6 | ![]() | match details |
10.08.24 1/2 | vs. Varvara Panshina | 7-5, 6-2 | ![]() | match details |
09.08.24 1/4 | vs. Ekaterina Shalimova | 6-1, 6-2 | ![]() | match details |
08.08.24 2nd round | vs. Daria Zelinskaya | 6-2, 6-3 | ![]() | match details |
07.08.24 1st round | vs. Daria Shubina | 6-2, 6-4 | ![]() | match details |
![]() | ||||
01.08.24 2nd round | vs. Dayeon Back | 0-6, 6-3, 6-73 | ![]() | match details |
31.07.24 1st round | vs. Ingkar Dyussebay | 6-1, 7-5 | ![]() | match details |
![]() | ||||
25.07.24 2nd round | vs. Dayeon Back | 5-7, 6-71 | ![]() | match details |
24.07.24 1st round | vs. Anastasiya Krymkova | 6-3, 6-3 | ![]() | match details |
![]() | ||||
11.07.24 3rd round | vs. Renata Jamrichova | 5-7, 4-6 | ![]() | match details |
10.07.24 2nd round | vs. Ena Koike | 6-3, 6-4 | ![]() | match details |
09.07.24 1st round | vs. Brooke Black | 6-3, 3-6, 6-3 | ![]() | match details |
![]() | ||||
02.06.24 1st round | vs. Wakana Sonobe | 3-6, 0-6 | ![]() | match details |
![]() | ||||
29.04.24 qual. | vs. Anna Gabric | 4-6, 2-6 | ![]() | match details |
28.04.24 q 1 | vs. Jaimee Fourlis | 7-5, 4-6, 6-4 | ![]() | match details |
![]() | ||||
19.04.24 1/4 | vs. Chantal Sauvant | 4-6, 2-6 | ![]() | match details |
Doga Turkmen - last matches
![]() | ||||
02.04.25 1st round | vs. Judith Perello Saavedra | 4-6, 4-6 | ![]() | match details |
![]() | ||||
26.03.25 1st round | vs. Cristina Dinu | 1-6, 2-6 | ![]() | match details |
![]() | ||||
06.03.25 2nd round | vs. Joelle Steur | 0-6, 3-6 | ![]() | match details |
05.03.25 1st round | vs. Selina Atay | 6-3, 6-4 | ![]() | match details |
04.03.25 qual. | vs. Karine Sarkisova | 7-5, 7-5 | ![]() | match details |
03.03.25 q 2 | vs. Malaylack Delilah Pathummakuronen | 6-3, 6-1 | ![]() | match details |
02.03.25 q 1 | vs. Eva Korysheva | 7-65, 6-3 | ![]() | match details |
![]() | ||||
26.02.25 1st round | vs. Carolina Meligeni Alves | 3-6, 1-6 | ![]() | match details |
![]() | ||||
15.01.25 1st round | vs. Asylzhan Arystanbekova | 4-6, 6-2, 2-6 | ![]() | match details |
14.01.25 qual. | vs. Anastasiya Krymkova | 6-0, 6-2 | ![]() | match details |
13.01.25 q 2 | vs. Kira Voronina | 7-62, 6-1 | ![]() | match details |
![]() | ||||
07.01.25 1st round | vs. Diana Demidova | 1-6, 0-6 | ![]() | match details |
![]() | ||||
07.06.24 1/4 | vs. Amelie Smejkalova | 2-6, 5-7 | ![]() | match details |
06.06.24 2nd round | vs. Jana Bojovic | Jana Bojovic - walk over | ![]() | match details |
05.06.24 1st round | vs. Franziska Sziedat | 6-77, 7-5, 6-4 | ![]() | match details |
![]() | ||||
16.05.24 2nd round | vs. Felitsata Dorofeeva-Rybas | 4-6, 6-71 | ![]() | match details |
14.05.24 1st round | vs. Julia Stamatova | 6-0, 4-6, 6-1 | ![]() | match details |
![]() | ||||
07.05.24 1st round | vs. Verena Meliss | 7-61, 5-7, 4-6 | ![]() | match details |
![]() | ||||
02.05.24 2nd round | vs. Alina Granwehr | 3-6, 0-6 | ![]() | match details |
01.05.24 1st round | vs. Liisa Varul | 6-2, 6-4 | ![]() | match details |
![]() | ||||
17.04.24 1st round | vs. Sonja Zhiyenbayeva | 2-6, 2-6 | ![]() | match details |
16.04.24 qual. | vs. Benedetta Ortenzi | 7-5, 6-4 | ![]() | match details |
15.04.24 q 2 | vs. Siri Nyberg | 6-0, 6-1 | ![]() | match details |
14.04.24 q 1 | vs. Annemarie Lazar | 6-2, 6-3 | ![]() | match details |
![]() | ||||
11.04.24 2nd round | vs. Ilay Yoruk | 3-6, 6-74 | ![]() | match details |
10.04.24 1st round | vs. Ginevra Vallega Montebruno | 4-6, 6-3, 6-1 | ![]() | match details |
![]() | ||||
28.03.24 2nd round | vs. Chantal Sauvant | 1-6, 3-6 | ![]() | match details |
27.03.24 1st round | vs. Katarina Pavlechova | 6-2, 6-4 | ![]() | match details |
![]() | ||||
20.03.24 1st round | vs. Denisa Hindova | 0-6, 2-6 | ![]() | match details |
![]() | ||||
29.02.24 2nd round | vs. Alice Rame | 6-75, 1-6 | ![]() | match details |