MATCH
25.09.24 | 1st round | Sofia Kenin | Ana Bogdan | 7-5, 6-2 | ![]() | Hard |
MATCH STATS
1st SERVE % | 41/58 (71%) | 32/56 (57%) |
1st SERVE POINTS WON | 26/41 (63%) | 21/32 (66%) |
2nd SERVE POINTS WON | 12/17 (71%) | 10/24 (42%) |
BREAK POINTS WON | 5/8 (63%) | 2/4 (50%) |
TOTAL RETURN POINTS WON | 25/56 (45%) | 20/58 (34%) |
TOTAL POINTS WON | 63/114 (55%) | 51/114 (45%) |
DOUBLE FAULTS | 1 | 3 |
ACES | 4 | 9 |
MATCH STATS
1 | ||
Sofia Kenin ![]() | 0-0 | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30, 40-40, A-40, 40-40, 40-A[BP] | ||
0-1 | Ana Bogdan ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
Sofia Kenin ![]() | 1-1 | |
0-0, 15-0, 30-0, 30-15, 40-15, 40-30 | ||
2-1 | Ana Bogdan ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
Sofia Kenin ![]() | 2-2 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
3-2 | Ana Bogdan ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Sofia Kenin ![]() | 3-3 | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40[BP], 40-40, A-40 | ||
4-3 | Ana Bogdan ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
Sofia Kenin ![]() | 4-4 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
5-4 | Ana Bogdan ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
Sofia Kenin ![]() | 5-5 | |
0-0, 15-0, 30-0, 40-0 | ||
6-5 | Ana Bogdan ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40, 40-40, A-40[BP] | ||
Sofia Kenin ![]() | 7-5 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
7-5 |
2 | ||
Sofia Kenin ![]() | 0-0 | |
1-0 | Ana Bogdan ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP], 40-30[BP] | ||
Sofia Kenin ![]() | 2-0 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP] | ||
2-1 | Ana Bogdan ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Sofia Kenin ![]() | 3-1 | |
0-0, 15-0, 30-0, 40-0 | ||
4-1 | Ana Bogdan ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Sofia Kenin ![]() | 4-2 | |
0-0, 15-0, 30-0, 40-0, 40-15, 40-30 | ||
5-2 | Ana Bogdan ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP], 40-40, A-40[BP] | ||
Sofia Kenin ![]() | 6-2 | |
6-2 |
INFO: click on player name to show detailed player statistics
Sofia Kenin vs. Ana Bogdan - head to head matches
25.09.24 | 1st round | Sofia Kenin | Ana Bogdan | 7-5, 6-2 | match details | ![]() | Hard |
29.08.23 | 1st round | Sofia Kenin | Ana Bogdan | 7-62, 6-4 | match details | ![]() | Hard |
01.10.20 | 2nd round | Sofia Kenin | Ana Bogdan | 3-6, 6-3, 6-2 | match details | ![]() | Clay |
05.08.18 | qual. | Ana Bogdan | Sofia Kenin | 4-6, 6-2, 6-4 | match details | ![]() | Hard |
Sofia Kenin form & Ana Bogdan form
Sofia Kenin - last matches
![]() | ||||
19.05.25 1st round | vs. Danielle Rose Collins | 1-6, 6-1, 2-6 | ![]() | match details |
![]() | ||||
11.05.25 3rd round | vs. Aryna Sabalenka | 6-3, 3-6, 3-6 | ![]() | match details |
09.05.25 2nd round | vs. Anastasia Pavlyuchenkova | 6-3, 6-0 | ![]() | match details |
![]() | ||||
27.04.25 3rd round | vs. Anastasia Potapova | 6-3, 4-6, 6-76 | ![]() | match details |
25.04.25 2nd round | vs. Lulu Sun | 6-3, 6-2 | ![]() | match details |
![]() | ||||
06.04.25 fin | vs. Jessica Pegula | 3-6, 5-7 | ![]() | match details |
05.04.25 1/2 | vs. Amanda Anisimova | 5-2, Amanda Anisimova - retired | ![]() | match details |
04.04.25 1/4 | vs. Anna Kalinskaya | 6-4, 6-3 | ![]() | match details |
03.04.25 3rd round | vs. Daria Kasatkina | 6-3, 7-67 | ![]() | match details |
02.04.25 2nd round | vs. Belinda Bencic | 6-0, 6-3 | ![]() | match details |
01.04.25 1st round | vs. Bernarda Pera | 6-3, 6-4 | ![]() | match details |
![]() | ||||
20.03.25 2nd round | vs. Cori Gauff | 0-6, 0-6 | ![]() | match details |
18.03.25 1st round | vs. Petra Kvitova | 6-4, 7-5 | ![]() | match details |
![]() | ||||
08.03.25 2nd round | vs. Daria Kasatkina | 6-3, 5-7, 4-6 | ![]() | match details |
06.03.25 1st round | vs. Maddison Inglis | 6-2, 6-1 | ![]() | match details |
![]() | ||||
20.02.25 1/4 | vs. Elena Rybakina | 2-6, 6-72 | ![]() | match details |
19.02.25 3rd round | vs. Jasmine Paolini | 6-4, 6-0 | ![]() | match details |
18.02.25 2nd round | vs. Marta Kostyuk | 5-7, 7-67, 7-65 | ![]() | match details |
16.02.25 1st round | vs. Donna Vekic | 7-5, 6-3 | ![]() | match details |
![]() | ||||
12.02.25 3rd round | vs. Ons Jabeur | 3-6, 4-6 | ![]() | match details |
11.02.25 2nd round | vs. Alycia Parks | 7-63, 3-6, 6-2 | ![]() | match details |
10.02.25 1st round | vs. Ashlyn Krueger | 6-4, 6-4 | ![]() | match details |
![]() | ||||
04.02.25 1st round | vs. Anastasia Pavlyuchenkova | 3-6, 1-6 | ![]() | match details |
02.02.25 qual. | vs. Veronika Kudermetova | 7-63, 6-2 | ![]() | match details |
01.02.25 q 1 | vs. Aoi Ito | 7-64, 6-2 | ![]() | match details |
![]() | ||||
13.01.25 1st round | vs. Cori Gauff | 3-6, 3-6 | ![]() | match details |
![]() | ||||
09.01.25 1/4 | vs. Maya Joint | 3-6, 1-6 | ![]() | match details |
08.01.25 2nd round | vs. Anna Blinkova | 6-2, 3-6, 6-2 | ![]() | match details |
07.01.25 1st round | vs. Lulu Sun | 4-6, 6-3, 6-3 | ![]() | match details |
![]() | ||||
01.01.25 2nd round | vs. Clara Tauson | 6-4, 6-77, 6-73 | ![]() | match details |
Ana Bogdan - last matches
![]() | ||||
19.05.25 q 1 | vs. Dalma Galfi | 3-6, 4-6 | ![]() | match details |
![]() | ||||
02.04.25 1st round | vs. Ekaterina Makarova (1996) | 1-6, 0-2, - Ana Bogdan - retired | ![]() | match details |
![]() | ||||
27.03.25 2nd round | vs. Maria Lourdes Carle | 2-6, 3-6 | ![]() | match details |
26.03.25 1st round | vs. Ipek Oz | 5-7, 6-3, 6-4 | ![]() | match details |
![]() | ||||
06.02.25 2nd round | vs. Elisabetta Cocciaretto | 3-6, 0-6 | ![]() | match details |
04.02.25 1st round | vs. Jodie Anna Burrage | 6-2, 6-3 | ![]() | match details |
![]() | ||||
06.01.25 q 1 | vs. Destanee Aiava | 4-6, 2-6 | ![]() | match details |
![]() | ||||
30.12.24 1st round | vs. Anastasia Potapova | 6-2, 4-6, 0-2, - Ana Bogdan - retired | ![]() | match details |
28.12.24 qual. | vs. Emiliana Arango | 6-2, 6-4 | ![]() | match details |
27.12.24 q 1 | vs. Arina Rodionova | 6-1, 6-2 | ![]() | match details |
![]() | ||||
14.11.24 Rubber 1 | vs. Nao Hibino | 6-2, 6-4 | ![]() | match details |
![]() | ||||
29.10.24 1st round | vs. Kimberly Birrell | 3-6, 4-6 | ![]() | match details |
![]() | ||||
18.10.24 1/4 | vs. Suzan Lamens | 6-4, 3-6, 3-6 | ![]() | match details |
17.10.24 2nd round | vs. Marie Bouzkova | 6-0, 7-65 | ![]() | match details |
15.10.24 1st round | vs. Veronika Kudermetova | 6-2, 6-2 | ![]() | match details |
13.10.24 qual. | vs. Naho Sato | 6-3, 6-3 | ![]() | match details |
12.10.24 q 1 | vs. Aleksandra Krunic | 6-1, 6-2 | ![]() | match details |
![]() | ||||
06.10.24 qual. | vs. Mai Hontama | 3-6, 6-73 | ![]() | match details |
05.10.24 q 1 | vs. Harriet Dart | 6-0, Harriet Dart - retired | ![]() | match details |
![]() | ||||
25.09.24 1st round | vs. Sofia Kenin | 5-7, 2-6 | ![]() | match details |
![]() | ||||
26.08.24 1st round | vs. Arantxa Rus | 4-6, 6-75 | ![]() | match details |
![]() | ||||
22.08.24 1/4 | vs. Anastasia Potapova | 2-6, 1-6 | ![]() | match details |
21.08.24 2nd round | vs. Greetje Minnen | 7-63, 6-3 | ![]() | match details |
20.08.24 1st round | vs. Leylah Annie Fernandez | 1-6, 7-62, 6-2 | ![]() | match details |
18.08.24 qual. | vs. Greetje Minnen | 6-3, 6-3 | ![]() | match details |
17.08.24 q 1 | vs. Shelby Rogers | 7-64, 4-6, 6-1 | ![]() | match details |
![]() | ||||
27.07.24 1st round | vs. Jasmine Paolini | 5-7, 3-6 | ![]() | match details |
![]() | ||||
13.07.24 q 1 | vs. Anna Siskova | 2-6, 4-6 | ![]() | match details |
![]() | ||||
02.07.24 1st round | vs. Cristina Bucsa | 4-6, 6-4, 6-75 | ![]() | match details |
![]() | ||||
22.06.24 q 1 | vs. Ella Mcdonald | 4-6, 6-4, 2-6 | ![]() | match details |