MATCH
23.04.24 | qual. | Shria Atturu | Tatyana Chsherbakova | 6-0, 6-1 | ![]() | Clay |
MATCH STATS
1st SERVE % | 15/29 (52%) | 20/40 (50%) |
1st SERVE POINTS WON | 13/15 (87%) | 9/20 (45%) |
2nd SERVE POINTS WON | 11/14 (79%) | 4/20 (20%) |
BREAK POINTS WON | 6/7 (86%) | 0/0 (0%) |
TOTAL RETURN POINTS WON | 27/40 (68%) | 5/29 (17%) |
TOTAL POINTS WON | 51/69 (74%) | 18/69 (26%) |
DOUBLE FAULTS | 0 | 6 |
ACES | 0 | 1 |
MATCH STATS
1 | ||
0-0 | Tatyana Chsherbakova ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Shria Atturu ![]() | 1-0 | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30 | ||
2-0 | Tatyana Chsherbakova ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Shria Atturu ![]() | 3-0 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
4-0 | Tatyana Chsherbakova ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40, 30-40, 40-40, A-40[BP] | ||
Shria Atturu ![]() | 5-0 | |
0-0, 15-0, 30-0, 40-0 | ||
6-0 |
2 | ||
0-0 | Tatyana Chsherbakova ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Shria Atturu ![]() | 1-0 | |
0-0, 15-0, 30-0, 40-0 | ||
2-0 | Tatyana Chsherbakova ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40 | ||
Shria Atturu ![]() | 2-1 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
3-1 | Tatyana Chsherbakova ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP] | ||
Shria Atturu ![]() | 4-1 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
5-1 | Tatyana Chsherbakova ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP] | ||
6-1 |

USA
06.10.02, 22 years
13012 $
06.10.02, 22 years
13012 $
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Kazakhstan
28.10.04, 20 years
28.10.04, 20 years

Shria Atturu vs. Tatyana Chsherbakova - head to head matches
23.04.24 | qual. | Shria Atturu | Tatyana Chsherbakova | 6-0, 6-1 | match details | ![]() | Clay |