MATCH
01.03.21 | qual. | Sai Chamarthi | Rishika Sunkara | 6-2, 6-4 | ![]() | Hard |
MATCH STATS
1st SERVE % | 36/59 (61%) | 40/65 (62%) |
1st SERVE POINTS WON | 22/36 (61%) | 18/40 (45%) |
2nd SERVE POINTS WON | 13/23 (57%) | 11/25 (44%) |
BREAK POINTS WON | 6/10 (60%) | 3/6 (50%) |
TOTAL RETURN POINTS WON | 36/65 (55%) | 24/59 (41%) |
TOTAL POINTS WON | 71/124 (57%) | 53/124 (43%) |
DOUBLE FAULTS | 1 | 2 |
ACES | 1 | 0 |
MATCH STATS
1 | ||
Sai Chamarthi ![]() | 0-0 | |
0-0, 15-0, 30-15, 30-30, 40-30 | ||
1-0 | Rishika Sunkara ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Sai Chamarthi ![]() | 2-0 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
3-0 | Rishika Sunkara ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40, 30-40, 40-40, A-40[BP] | ||
Sai Chamarthi ![]() | 4-0 | |
0-0, 15-0, 15-30, 30-30, 40-30, 40-40, 40-A[BP] | ||
4-1 | Rishika Sunkara ![]() | |
0-0, 0-30, 0-40, 15-40 | ||
Sai Chamarthi ![]() | 4-2 | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40[BP], 40-40, A-40, 40-40, 40-A[BP], 40-40, A-40 | ||
5-2 | Rishika Sunkara ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
6-2 |
2 | ||
Sai Chamarthi ![]() | 0-0 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
1-0 | Rishika Sunkara ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP], 40-40, A-40[BP], 40-40, A-40[BP], 40-40, 40-A | ||
Sai Chamarthi ![]() | 1-1 | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40[BP] | ||
1-2 | Rishika Sunkara ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Sai Chamarthi ![]() | 2-2 | |
0-0, 15-0, 30-0, 40-0 | ||
3-2 | Rishika Sunkara ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP] | ||
Sai Chamarthi ![]() | 4-2 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
5-2 | Rishika Sunkara ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40, 40-40, 40-A, 40-40, 40-A | ||
Sai Chamarthi ![]() | 5-3 | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40[BP], 40-40, 40-A[BP] | ||
5-4 | Rishika Sunkara ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
6-4 |
INFO: click on player name to show detailed player statistics
Sai Chamarthi vs. Rishika Sunkara - head to head matches
01.03.21 | qual. | Sai Chamarthi | Rishika Sunkara | 6-2, 6-4 | match details | ![]() | Hard |
10.07.18 | 1st round | Sai Chamarthi | Rishika Sunkara | 6-1, 7-5 | match details | ![]() | Hard |
11.03.18 | qual. | Rishika Sunkara | Sai Chamarthi | 6-3, 6-3 | match details | ![]() | Hard |
03.08.16 | 1st round | Sai Chamarthi | Rishika Sunkara | 6-1, 7-5 | match details | ![]() | Hard |
15.06.15 | 2nd round | Rishika Sunkara | Sai Chamarthi | 7-64, 7-5 | match details | ![]() | Hard |
05.05.14 | 1st round | Rishika Sunkara | Sai Chamarthi | 6-2, 6-74, 6-2 | match details | ![]() | Hard |
Sai Chamarthi form & Rishika Sunkara form
Sai Chamarthi - last matches
Rishika Sunkara - last matches
![]() | ||||
01.03.21 qual. | vs. Sai Chamarthi | 2-6, 4-6 | ![]() | match details |
01.03.21 q 2 | vs. Aayushi Tanwar | 6-1, 6-3 | ![]() | match details |
28.02.21 q 1 | vs. Prathiba Narayan Prasad | 6-2, 6-4 | ![]() | match details |
![]() | ||||
11.11.18 qual. | vs. Anna Makhorkina | 0-6, 4-6 | ![]() | match details |
10.11.18 q 1 | vs. Aayushi Tanwar | 7-5, 6-4 | ![]() | match details |
![]() | ||||
18.07.18 1st round | vs. Ho Ching Wu | 1-6, 3-6 | ![]() | match details |
![]() | ||||
10.07.18 1st round | vs. Sai Chamarthi | 1-6, 5-7 | ![]() | match details |
![]() | ||||
13.03.18 1st round | vs. Ankita Raina | 2-6, 1-6 | ![]() | match details |
11.03.18 qual. | vs. Sai Chamarthi | 6-3, 6-3 | ![]() | match details |
10.03.18 q 1 | vs. Anupreet Bedi | 6-4, 6-2 | ![]() | match details |
![]() | ||||
06.03.18 1st round | vs. Nudnida Luangnam | 6-710, 0-6 | ![]() | match details |
![]() | ||||
29.01.18 q 2 | vs. Apichaya Runglerdkriangkrai | 2-6, 3-6 | ![]() | match details |
![]() | ||||
21.01.18 q 2 | vs. Rimi So | 3-6, 6-75 | ![]() | match details |
![]() | ||||
28.11.17 1st round | vs. Olga Doroshina | 4-6, 1-6 | ![]() | match details |
![]() | ||||
06.11.17 1st round | vs. Bunyawi Thamchaiwat | 6-4, 0-6, 1-6 | ![]() | match details |
06.11.17 qual. | vs. Pareen Shivekar | 6-4, 6-2 | ![]() | match details |
06.11.17 q 1 | vs. Shweta Rana | 6-0, 6-2 | ![]() | match details |
![]() | ||||
18.10.17 2nd round | vs. Yexin Ma | 4-6, 0-6 | ![]() | match details |
17.10.17 1st round | vs. Csilla Fodor | 6-0, 6-2 | ![]() | match details |
![]() | ||||
16.10.17 1/2 | vs. Prerna Bhambri | 6-72, 1-6 | ![]() | match details |
15.10.17 1/4 | vs. Isabelle Boulais | 6-2, 6-0 | ![]() | match details |
15.10.17 2nd round | vs. Andrea Ka | 4-6, 6-3, 10-4 | ![]() | match details |
13.10.17 1st round | vs. Jennifer Luikham | 6-1, 6-1 | ![]() | match details |
09.10.17 qual. | vs. Himani Mor | 6-2, 6-1 | ![]() | match details |
![]() | ||||
01.10.17 1st round | vs. Ramya Natarajan | 2-6, 0-6 | ![]() | match details |
![]() | ||||
25.09.17 q 1 | vs. Youmi Zhuoma | 3-6, 0-6 | ![]() | match details |
![]() | ||||
18.09.17 q 2 | vs. Yu-Chieh Hsieh | 6-3, 6-1 | ![]() | match details |
18.09.17 qual. | vs. Georgiana Ruhrig | 0-6, 2-6 | ![]() | match details |
![]() | ||||
11.09.17 1st round | vs. Youmi Zhuoma | 0-6, 0-6 | ![]() | match details |
![]() | ||||
24.07.17 q 2 | vs. Michaela Haet | 3-6, 1-6 | ![]() | match details |