MATCH
22.02.22 | 1st round | Sai Chamarthi | Nidhi Chilumula | 6-76, 6-0, 6-1 | ![]() | Clay |
MATCH STATS
1st SERVE % | 61/102 (60%) | 36/83 (43%) |
1st SERVE POINTS WON | 40/61 (66%) | 19/36 (53%) |
2nd SERVE POINTS WON | 21/41 (51%) | 19/47 (40%) |
BREAK POINTS WON | 8/12 (67%) | 3/11 (27%) |
TOTAL RETURN POINTS WON | 45/83 (54%) | 41/102 (40%) |
TOTAL POINTS WON | 106/185 (57%) | 79/185 (43%) |
DOUBLE FAULTS | 5 | 6 |
ACES | 2 | 1 |
MATCH STATS
1 | ||
Sai Chamarthi ![]() | 0-0 | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30, 40-40, 40-A[BP] | ||
0-1 | Nidhi Chilumula ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
Sai Chamarthi ![]() | 1-1 | |
0-0, 15-0, 30-0, 40-0, 40-15, 40-30, 40-40, 40-A[BP], 40-40, 40-A[BP], 40-40, 40-A[BP], 40-40, A-40 | ||
2-1 | Nidhi Chilumula ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40, 40-40, A-40[BP], 40-40, 40-A | ||
Sai Chamarthi ![]() | 2-2 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
3-2 | Nidhi Chilumula ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Sai Chamarthi ![]() | 4-2 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP] | ||
4-3 | Nidhi Chilumula ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Sai Chamarthi ![]() | 5-3 | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40[BP] | ||
5-4 | Nidhi Chilumula ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP], 40-40, A-40[BP], 40-40, A-40[BP], 40-40, 40-A, 40-40, 40-A | ||
Sai Chamarthi ![]() | 5-5 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
5-6 | Nidhi Chilumula ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40, 30-40, 40-40, 40-A, 40-40, A-40[BP] | ||
Sai Chamarthi ![]() | 6-6 | |
0-0, 0-1, 0-2, 1-2, 1-3, 2-3, 2-4, 3-4, 4-4, 4-5, 5-5, 5-6 | ||
6-76 |
2 | ||
0-0 | Nidhi Chilumula ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30[BP], 40-40, 40-A, 40-40, A-40[BP], 40-40, A-40[BP], 40-40, 40-A, 40-40, A-40[BP] | ||
Sai Chamarthi ![]() | 1-0 | |
0-0, 15-0, 30-0, 40-0 | ||
2-0 | Nidhi Chilumula ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Sai Chamarthi ![]() | 3-0 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
4-0 | Nidhi Chilumula ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Sai Chamarthi ![]() | 5-0 | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30 | ||
6-0 |
3 | ||
0-0 | Nidhi Chilumula ![]() | |
0-0 | ||
1-0 | Nidhi Chilumula ![]() | |
0-0, 40-15[BP] | ||
Sai Chamarthi ![]() | 2-0 | |
0-0, 30-30, 40-30 | ||
Sai Chamarthi ![]() | 2-1 | |
0-0, 30-30 | ||
Sai Chamarthi ![]() | 3-1 | |
0-0, 40-30 | ||
4-1 | Nidhi Chilumula ![]() | |
0-0, 40-15[BP], 40-30[BP] | ||
5-1 | Nidhi Chilumula ![]() | |
0-0, 15-15 | ||
6-1 |
INFO: click on player name to show detailed player statistics
Sai Chamarthi vs. Nidhi Chilumula - head to head matches
22.02.22 | 1st round | Sai Chamarthi | Nidhi Chilumula | 6-76, 6-0, 6-1 | match details | ![]() | Clay |
17.04.18 | 1st round | Sai Chamarthi | Nidhi Chilumula | 6-4, 6-1 | match details | ![]() | Hard |
16.02.15 | q 2 | Nidhi Chilumula | Sai Chamarthi | 6-4, 6-3 | match details | ![]() | Hard |
07.04.14 | 1st round | Nidhi Chilumula | Sai Chamarthi | 6-3, 6-4 | match details | ![]() | Clay |
Sai Chamarthi form & Nidhi Chilumula form
Sai Chamarthi - last matches
Nidhi Chilumula - last matches
![]() | ||||
10.08.22 1st round | vs. Han Shi | 6-2, 1-6, 5-7 | ![]() | match details |
08.08.22 qual. | vs. Magdalena Stoilkovska | 5-7, 2-6 | ![]() | match details |
07.08.22 q 2 | vs. Naila Krifa | 6-1, 6-1 | ![]() | match details |
![]() | ||||
01.08.22 q 2 | vs. Zuzanna Kubacha | 4-6, 3-6 | ![]() | match details |
![]() | ||||
27.06.22 q 2 | vs. Sanjana Sirimalla | - Nidhi Chilumula - walk over | ![]() | match details |
26.06.22 q 1 | vs. Laalitya Kalluri | 6-2, 6-1 | ![]() | match details |
![]() | ||||
22.06.22 1st round | vs. Anna Ukolova | 4-6, 0-6 | ![]() | match details |
21.06.22 qual. | vs. Anjali Rathi | 7-5, 6-2 | ![]() | match details |
20.06.22 q 2 | vs. Apurva Vemuri | 6-2, 6-3 | ![]() | match details |
19.06.22 q 1 | vs. Yashika Venu | 6-0, 6-1 | ![]() | match details |
![]() | ||||
06.06.22 q 2 | vs. Chompoothip Jandakate | 4-6, 3-6 | ![]() | match details |
05.06.22 q 1 | vs. Tapanee Boonyawat | 6-4, 6-2 | ![]() | match details |
![]() | ||||
31.05.22 qual. | vs. Riko Sawayanagi | 4-6, 0-6 | ![]() | match details |
30.05.22 q 2 | vs. Supanid Nopparith | 4-6, 6-4, 10-8 | ![]() | match details |
29.05.22 q 1 | vs. Tapanee Boonyawat | 6-2, 6-3 | ![]() | match details |
![]() | ||||
02.03.22 1st round | vs. Emily Seibold | 4-6, 1-6 | ![]() | match details |
![]() | ||||
22.02.22 1st round | vs. Sai Chamarthi | 7-66, 0-6, 1-6 | ![]() | match details |
![]() | ||||
15.02.22 1st round | vs. Akanksha Dileep Nitture | 1-6, 6-4, 2-6 | ![]() | match details |
![]() | ||||
10.02.22 2nd round | vs. Anna Ureke | 3-6, 3-6 | ![]() | match details |
08.02.22 1st round | vs. Himadri Kashyap | 6-1, 6-4 | ![]() | match details |
![]() | ||||
27.12.21 qual. | vs. Humera Baharmus | 2-6, 4-6 | ![]() | match details |
27.12.21 q 2 | vs. Sharrmadaa Baluu | 6-4, 6-3 | ![]() | match details |
26.12.21 q 1 | vs. Kriti Tomar | 6-0, 6-1 | ![]() | match details |
![]() | ||||
21.12.21 1st round | vs. Diana Marcinkevica | 0-6, 1-6 | ![]() | match details |
20.12.21 qual. | vs. Jennifer Luikham | 4-6, 6-4, 10-6 | ![]() | match details |
19.12.21 q 1 | vs. Sarah Pang | 6-0, 6-1 | ![]() | match details |
![]() | ||||
09.12.21 2nd round | vs. Elena Jamshidi | 3-6, 3-6 | ![]() | match details |
08.12.21 1st round | vs. Yubarani Banerjee | 3-6, 6-3, 6-4 | ![]() | match details |
![]() | ||||
30.11.21 1st round | vs. Vaidehi Chaudhari | 2-6, 2-6 | ![]() | match details |
![]() | ||||
11.03.21 2nd round | vs. Laura Pigossi | 0-6, 3-6 | ![]() | match details |