MATCH
14.01.25 | 1st round | Renata Zarazua | Taylor Townsend | 6-76, 6-1, 6-2 | ![]() | Hard |
MATCH STATS
1st SERVE % | 76/100 (76%) | 49/92 (53%) |
1st SERVE POINTS WON | 51/76 (67%) | 31/49 (63%) |
2nd SERVE POINTS WON | 13/24 (54%) | 20/43 (47%) |
BREAK POINTS WON | 6/11 (55%) | 1/7 (14%) |
TOTAL RETURN POINTS WON | 41/92 (45%) | 36/100 (36%) |
TOTAL POINTS WON | 105/192 (55%) | 87/192 (45%) |
DOUBLE FAULTS | 1 | 10 |
ACES | 3 | 12 |
MATCH STATS
1 | ||
0-0 | Taylor Townsend ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40 | ||
Renata Zarazua ![]() | 0-1 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP] | ||
0-2 | Taylor Townsend ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Renata Zarazua ![]() | 1-2 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
1-3 | Taylor Townsend ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP], 40-30[BP], 40-40, A-40[BP], 40-40, A-40[BP], 40-40, A-40[BP], 40-40 | ||
Renata Zarazua ![]() | 2-3 | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40[BP], 40-40, A-40 | ||
3-3 | Taylor Townsend ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Renata Zarazua ![]() | 4-3 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP] | ||
4-4 | Taylor Townsend ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP] | ||
Renata Zarazua ![]() | 5-4 | |
0-0, 0-15, 0-30, 0-40[BP], 30-40[BP] | ||
5-5 | Taylor Townsend ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40, 40-40, A-40[BP] | ||
Renata Zarazua ![]() | 6-5 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
6-6 | Taylor Townsend ![]() | |
0-0, 1-0, 1-1, 2-1, 3-1, 4-1, 5-1, 5-2, 5-3, 5-4, 5-5, 5-6, 6-6, 6-7 | ||
(6) | Taylor Townsend ![]() | |
0-0, 0-15, 15-15, 30-30, 40-30[BP], 40-40, A-40[BP], 40-40, 40-A | ||
6-76 |
2 | ||
Renata Zarazua ![]() | 0-0 | |
0-1 | Taylor Townsend ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP], 40-40, 40-A, 40-40, A-40[BP] | ||
Renata Zarazua ![]() | 1-1 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
2-1 | Taylor Townsend ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
Renata Zarazua ![]() | 3-1 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30 | ||
4-1 | Taylor Townsend ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP] | ||
Renata Zarazua ![]() | 5-1 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30 | ||
6-1 | Taylor Townsend ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
6-1 |
3 | ||
0-0 | Taylor Townsend ![]() | |
Renata Zarazua ![]() | 1-0 | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30, 40-40, 40-A[BP] | ||
1-1 | Taylor Townsend ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40, 40-40, 40-A, 40-40, 40-A, 40-40, A-40[BP], 40-40, A-40[BP] | ||
Renata Zarazua ![]() | 2-1 | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40[BP] | ||
2-2 | Taylor Townsend ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Renata Zarazua ![]() | 3-2 | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30 | ||
4-2 | Taylor Townsend ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Renata Zarazua ![]() | 5-2 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
6-2 |
INFO: click on player name to show detailed player statistics
Renata Zarazua vs. Taylor Townsend - head to head matches
14.01.25 | 1st round | Renata Zarazua | Taylor Townsend | 6-76, 6-1, 6-2 | match details | ![]() | Hard |
01.10.23 | fin | Taylor Townsend | Renata Zarazua | 6-3, 6-1 | match details | ![]() | Hard |
10.05.19 | 2nd round | Taylor Townsend | Renata Zarazua | 7-63, 2-6, 6-3 | match details | ![]() | Clay |
18.01.16 | q 2 | Taylor Townsend | Renata Zarazua | 6-4, 6-2 | match details | ![]() | Clay |
Renata Zarazua form & Taylor Townsend form
Renata Zarazua - last matches
![]() | ||||
18.05.25 qual. | vs. Mccartney Kessler | 6-73, 3-6 | ![]() | match details |
17.05.25 q 1 | vs. Cristina Bucsa | 5-7, 6-3, 6-3 | ![]() | match details |
![]() | ||||
14.05.25 2nd round | vs. Simona Waltert | 4-6, 3-6 | ![]() | match details |
13.05.25 1st round | vs. Patricia Maria Tig | 7-5, 6-0 | ![]() | match details |
![]() | ||||
06.05.25 1st round | vs. Suzan Lamens | 1-6, 6-1, 1-6 | ![]() | match details |
![]() | ||||
30.04.25 2nd round | vs. Rebeka Masarova | 6-3, 3-6, 4-6 | ![]() | match details |
28.04.25 1st round | vs. Irene Burillo Escorihuela | 6-0, 6-2 | ![]() | match details |
![]() | ||||
22.04.25 1st round | vs. Marie Bouzkova | 2-6, 6-4, 1-6 | ![]() | match details |
![]() | ||||
20.04.25 fin | vs. Mayar Sherif | 3-6, 4-6 | ![]() | match details |
19.04.25 1/2 | vs. Marina Bassols Ribera | 5-7, 6-2, 6-3 | ![]() | match details |
18.04.25 1/4 | vs. Tamara Korpatsch | 6-4, 6-3 | ![]() | match details |
17.04.25 2nd round | vs. Irene Burillo Escorihuela | 6-2, 6-2 | ![]() | match details |
16.04.25 1st round | vs. Ariana Geerlings | 6-4, 6-4 | ![]() | match details |
![]() | ||||
18.03.25 1st round | vs. Ashlyn Krueger | 3-6, 2-6 | ![]() | match details |
![]() | ||||
05.03.25 1st round | vs. Elisabetta Cocciaretto | 4-6, 0-1, - Renata Zarazua - retired | ![]() | match details |
![]() | ||||
14.02.25 q 1 | vs. Celine Simunyu | 4-6, 0-3, - Renata Zarazua - retired | ![]() | match details |
![]() | ||||
10.02.25 1st round | vs. Paula Badosa Gibert | 3-6, 6-4, 2-6 | ![]() | match details |
08.02.25 qual. | vs. Greetje Minnen | 1-6, 6-3, 1-6 | ![]() | match details |
07.02.25 q 1 | vs. Darja Semenistaja | 6-2, 2-1, Darja Semenistaja - retired | ![]() | match details |
![]() | ||||
04.02.25 1st round | vs. Magda Linette | 4-6, 6-76 | ![]() | match details |
02.02.25 qual. | vs. Zeynep Sonmez | 6-1, 6-2 | ![]() | match details |
01.02.25 q 1 | vs. Ysaline Bonaventure | 6-3, 1-0, Ysaline Bonaventure - retired | ![]() | match details |
![]() | ||||
28.01.25 1st round | vs. Hailey Baptiste | 6-2, 0-6, 3-6 | ![]() | match details |
![]() | ||||
16.01.25 2nd round | vs. Jasmine Paolini | 2-6, 3-6 | ![]() | match details |
14.01.25 1st round | vs. Taylor Townsend | 6-76, 6-1, 6-2 | ![]() | match details |
![]() | ||||
08.01.25 2nd round | vs. Elise Mertens | 4-6, 3-6 | ![]() | match details |
07.01.25 1st round | vs. Lucia Bronzetti | 6-4, 6-3 | ![]() | match details |
05.01.25 qual. | vs. Maria Lourdes Carle | 1-6, 7-66, 1-6 | ![]() | match details |
04.01.25 q 1 | vs. Haruka Kaji | 6-1, 7-65 | ![]() | match details |
![]() | ||||
31.12.24 2nd round | vs. Aryna Sabalenka | 4-6, 0-6 | ![]() | match details |
Taylor Townsend - last matches
![]() | ||||
20.05.25 q 1 | vs. Sara Saito | 7-61, 7-66 | ![]() | match details |
![]() | ||||
22.03.25 3rd round | vs. Qinwen Zheng | 1-6, 6-73 | ![]() | match details |
20.03.25 2nd round | vs. Yulia Putintseva | 7-62, 1-6, 6-1 | ![]() | match details |
18.03.25 1st round | vs. Ann Li | 3-6, 6-4, 6-2 | ![]() | match details |
17.03.25 qual. | vs. Sonay Kartal | 4-6, 7-62, 7-5 | ![]() | match details |
16.03.25 q 1 | vs. Carson Branstine | 6-2, 6-4 | ![]() | match details |
![]() | ||||
04.03.25 qual. | vs. Varvara Lepchenko | 2-6, 4-6 | ![]() | match details |
03.03.25 q 1 | vs. Yanina Wickmayer | 6-2, 6-1 | ![]() | match details |
![]() | ||||
14.02.25 q 1 | vs. Aoi Ito | 3-6, 4-6 | ![]() | match details |
![]() | ||||
07.02.25 q 1 | vs. Elena Gabriela Ruse | 3-6, 7-64, 2-6 | ![]() | match details |
![]() | ||||
01.02.25 q 1 | vs. Zeynep Sonmez | 1-6, 7-5, 5-7 | ![]() | match details |
![]() | ||||
28.01.25 1st round | vs. Elise Mertens | 1-6, 0-6 | ![]() | match details |
![]() | ||||
14.01.25 1st round | vs. Renata Zarazua | 7-66, 1-6, 2-6 | ![]() | match details |
![]() | ||||
14.11.24 Rubber 1 | vs. Renata Jamrichova | 7-5, 6-4 | ![]() | match details |
![]() | ||||
27.09.24 2nd round | vs. Katie Boulter | 4-6, 4-6 | ![]() | match details |
25.09.24 1st round | vs. Martina Trevisan | 6-2, 4-6, 6-3 | ![]() | match details |
![]() | ||||
28.08.24 2nd round | vs. Paula Badosa Gibert | 3-6, 5-7 | ![]() | match details |
26.08.24 1st round | vs. Martina Trevisan | 6-2, 7-5 | ![]() | match details |
![]() | ||||
16.08.24 3rd round | vs. Jessica Pegula | 2-6, 3-6 | ![]() | match details |
15.08.24 2nd round | vs. Daria Kasatkina | 6-1, 2-6, 6-1 | ![]() | match details |
14.08.24 1st round | vs. Caroline Dolehide | 3-6, 6-4, 7-67 | ![]() | match details |
12.08.24 qual. | vs. Katie Volynets | 6-0, 6-3 | ![]() | match details |
11.08.24 q 1 | vs. Chloe Paquet | 6-3, 6-4 | ![]() | match details |
![]() | ||||
10.08.24 1/4 | vs. Emma Navarro | 3-6, 6-75 | ![]() | match details |
09.08.24 3rd round | vs. Jelena Ostapenko | 6-2, 6-1 | ![]() | match details |
08.08.24 2nd round | vs. Marina Stakusic | 6-0, 6-2 | ![]() | match details |
06.08.24 1st round | vs. Dayana Yastremska | 6-3, 3-1, Dayana Yastremska - retired | ![]() | match details |
05.08.24 qual. | vs. Erika Andreeva | 6-76, 4-6 | ![]() | match details |
04.08.24 q 1 | vs. Emina Bektas | 6-2, 6-2 | ![]() | match details |
![]() | ||||
01.08.24 2nd round | vs. Marie Bouzkova | 5-7, 6-78 | ![]() | match details |