MATCH
16.06.22 | 2nd round | Punnin Kovapitukted | Tamachan Momkoonthod | 3-6, 7-64, - retired | ![]() | Hard |
MATCH STATS
1st SERVE % | 43/71 (61%) | 52/78 (67%) |
1st SERVE POINTS WON | 24/43 (56%) | 33/52 (63%) |
2nd SERVE POINTS WON | 13/28 (46%) | 9/25 (36%) |
BREAK POINTS WON | 4/9 (44%) | 5/9 (56%) |
TOTAL RETURN POINTS WON | 35/77 (45%) | 34/71 (48%) |
TOTAL POINTS WON | 72/148 (49%) | 76/148 (51%) |
DOUBLE FAULTS | 6 | 3 |
ACES | 3 | 0 |
MATCH STATS
1 | ||
Punnin Kovapitukted ![]() | 0-0 | |
0-0, 15-0, 30-0, 30-15, 40-15, 40-30, 40-40, A-40 | ||
1-0 | Tamachan Momkoonthod ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40 | ||
Punnin Kovapitukted ![]() | 1-1 | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40[BP], 40-40, A-40, 40-40, 40-A[BP] | ||
1-2 | Tamachan Momkoonthod ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40 | ||
Punnin Kovapitukted ![]() | 1-3 | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30, 40-40, A-40 | ||
2-3 | Tamachan Momkoonthod ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40 | ||
Punnin Kovapitukted ![]() | 2-4 | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30 | ||
3-4 | Tamachan Momkoonthod ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
Punnin Kovapitukted ![]() | 3-5 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP], 30-40[BP] | ||
3-6 |
2 | ||
0-0 | Tamachan Momkoonthod ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40, 40-40, 40-A, 40-40, A-40[BP], 40-40, 40-A, 40-40, A-40[BP], 40-40, 40-A | ||
Punnin Kovapitukted ![]() | 0-1 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
0-2 | Tamachan Momkoonthod ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP], 40-30[BP] | ||
Punnin Kovapitukted ![]() | 1-2 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30 | ||
2-2 | Tamachan Momkoonthod ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Punnin Kovapitukted ![]() | 3-2 | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40[BP] | ||
3-3 | Tamachan Momkoonthod ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Punnin Kovapitukted ![]() | 4-3 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
4-4 | Tamachan Momkoonthod ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP], 40-30[BP] | ||
Punnin Kovapitukted ![]() | 5-4 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP], 30-40[BP] | ||
5-5 | Tamachan Momkoonthod ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP], 40-40, A-40[BP] | ||
Punnin Kovapitukted ![]() | 6-5 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP] | ||
6-6 | Tamachan Momkoonthod ![]() | |
0-0, 1-0, 1-1, 2-1, 2-2, 3-2, 4-2, 4-2, 4-2, 4-2, 4-2, 4-2, 4-2, 4-2, 4-2, 4-2, 4-2, 4-2, 4-2, 4-2, 4-2, 4-2, 4-2, 4-2, 4-2, 4-2, 4-2, 4-2, 4-2, 4-2, 4-2, 4-2, 4-2, 4-2, 4-2, 4-2, 4-2, 4-2, 4-2, 4-2, 4-2, 4-2, 4-2, 4-2, 4-2, 4-2, 4-2, 4-2, 4-2, 4-2, 4-2, 4-2, 4-2, 5-2, 5-2, 5-2, 5-2, 5-2, 5-2, 5-2, 5-2, 6-2, 6-2, 6-2, 6-2, 6-2, 6-2, 6-2, 6-3, 6-3, 6-3, 6-3, 6-3, 6-3, 6-3, 6-3, 6-3, 6-3, 6-4, 6-4, 6-4, 6-4, 6-4, 6-4, 6-4, 6-4 | ||
Punnin Kovapitukted ![]() | 6-7 | |
0-0, 1-0, 1-1, 2-1, 2-2, 3-2, 4-2, 4-2, 4-2, 4-2, 4-2, 4-2, 4-2, 4-2, 4-2, 4-2, 4-2, 4-2, 4-2, 4-2, 4-2, 4-2, 4-2, 4-2, 4-2, 4-2, 4-2, 4-2, 4-2, 4-2, 4-2, 4-2, 4-2, 4-2, 4-2, 4-2, 4-2, 4-2, 4-2, 4-2, 4-2, 4-2, 4-2, 4-2, 4-2, 4-2, 4-2, 4-2, 4-2, 4-2, 4-2, 4-2, 4-2, 5-2, 5-2, 5-2, 5-2, 5-2, 5-2, 5-2, 5-2, 6-2, 6-2, 6-2, 6-2, 6-2, 6-2, 6-2, 6-3, 6-3, 6-3, 6-3, 6-3, 6-3, 6-3, 6-3, 6-3, 6-3, 6-4, 6-4, 6-4, 6-4, 6-4, 6-4, 6-4, 6-4 | ||
- retired |
INFO: click on player name to show detailed player statistics
Punnin Kovapitukted vs. Tamachan Momkoonthod - head to head matches
11.10.23 | 1st round | Punnin Kovapitukted | Tamachan Momkoonthod | 6-3, 6-1 | match details | ![]() | Hard |
16.06.22 | 2nd round | Punnin Kovapitukted | Tamachan Momkoonthod | 3-6, 7-64, Tamachan Momkoonthod - retired | match details | ![]() | Hard |
Punnin Kovapitukted form & Tamachan Momkoonthod form
Punnin Kovapitukted - last matches
![]() | ||||
19.05.25 q 2 | vs. Sunam Jeong | 6-74, 2-6 | ![]() | match details |
![]() | ||||
14.05.25 1st round | vs. Dayeon Back | 3-6, 6-4, 3-6 | ![]() | match details |
12.05.25 q 2 | vs. Youna Kim | 6-2, 6-4 | ![]() | match details |
12.05.25 qual. | vs. Zhuoxuan Bai | 2-0, Zhuoxuan Bai - retired | ![]() | match details |
11.05.25 q 1 | vs. Yugyeong Oh | 6-1, 6-1 | ![]() | match details |
![]() | ||||
07.05.25 1st round | vs. Zongyu Li | 6-72, 6-4, 4-6 | ![]() | match details |
05.05.25 qual. | vs. Yiming Dang | 7-5, 6-2 | ![]() | match details |
04.05.25 q 1 | vs. Dain Lee | 6-1, 6-1 | ![]() | match details |
![]() | ||||
02.05.25 2nd round | vs. Saki Imamura | 7-5, 1-6, 2-6 | ![]() | match details |
30.04.25 1st round | vs. Feier Hu | 6-3, 6-0 | ![]() | match details |
28.04.25 qual. | vs. Yujin Kim | 7-62, 6-1 | ![]() | match details |
27.04.25 q 1 | vs. Jimin Kwon | 6-2, 6-2 | ![]() | match details |
![]() | ||||
30.03.25 fin | vs. Kristiana Sidorova | 3-6, 2-6 | ![]() | match details |
29.03.25 1/2 | vs. Aunchisa Chanta | 4-6, 6-1, 6-0 | ![]() | match details |
28.03.25 1/4 | vs. Mana Kawamura | 6-1, 2-1, Mana Kawamura - retired | ![]() | match details |
27.03.25 2nd round | vs. Reina Goto | 7-5, 6-1 | ![]() | match details |
25.03.25 1st round | vs. Hiroko Kuwata | 6-2, 6-2 | ![]() | match details |
![]() | ||||
20.03.25 2nd round | vs. Daria Frayman | 2-6, 2-6 | ![]() | match details |
19.03.25 1st round | vs. Pimmada Thongkum | 7-5, 6-1 | ![]() | match details |
![]() | ||||
12.03.25 1st round | vs. Eri Shimizu | 4-6, 4-6 | ![]() | match details |
![]() | ||||
04.03.25 1st round | vs. Ruirui Zou | 6-77, 1-6 | ![]() | match details |
![]() | ||||
28.02.25 1/4 | vs. Hayu Kinoshita | 3-6, 0-6 | ![]() | match details |
27.02.25 2nd round | vs. Jiaqi Wang | 6-3, 7-64 | ![]() | match details |
26.02.25 1st round | vs. Jiayou Li | 6-3, 6-3 | ![]() | match details |
![]() | ||||
11.02.25 qual. | vs. Ziva Falkner | 6-4, 0-6, 8-10 | ![]() | match details |
09.02.25 q 2 | vs. Ekaterine Gorgodze | Ekaterine Gorgodze - walk over | ![]() | match details |
09.02.25 q 1 | vs. Cristina Rovira | 6-1, 6-0 | ![]() | match details |
![]() | ||||
02.02.25 q 1 | vs. Anastasiia Gureva | 1-6, 2-6 | ![]() | match details |
![]() | ||||
30.01.25 2nd round | vs. Yuki Naito | 0-6, 1-6 | ![]() | match details |
29.01.25 1st round | vs. Daria Shadchneva | 7-5, 7-67 | ![]() | match details |