MATCH
06.02.20 | 2nd round | Peangtarn Plipuech | Patcharin Cheapchadej | 6-3, 6-3 | ![]() | Hard |
MATCH STATS
1st SERVE % | 27/48 (56%) | 32/51 (63%) |
1st SERVE POINTS WON | 20/27 (74%) | 19/32 (59%) |
2nd SERVE POINTS WON | 16/21 (76%) | 8/19 (42%) |
BREAK POINTS WON | 4/6 (67%) | 1/3 (33%) |
TOTAL RETURN POINTS WON | 24/51 (47%) | 12/48 (25%) |
TOTAL POINTS WON | 60/99 (61%) | 39/99 (39%) |
DOUBLE FAULTS | 0 | 0 |
ACES | 6 | 1 |
MATCH STATS
1 | ||
Peangtarn Plipuech ![]() | 1-1 | |
0-0, 15-0, 30-0, 40-40, A-40 | ||
2-1 | Patcharin Cheapchadej ![]() | |
0-0, 15-15, 30-15, 40-15[BP] | ||
Peangtarn Plipuech ![]() | 3-1 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP], 30-40[BP] | ||
3-2 | Patcharin Cheapchadej ![]() | |
0-0, 15-0, 15-15, 15-30, A-40[BP], 40-40 | ||
Peangtarn Plipuech ![]() | 4-2 | |
0-0, 0-30 | ||
4-3 | Patcharin Cheapchadej ![]() | |
0-0, 15-0, 30-0, 40-30[BP] | ||
Peangtarn Plipuech ![]() | 5-3 | |
0-0 | ||
6-3 |
2 | ||
0-0 | Patcharin Cheapchadej ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Peangtarn Plipuech ![]() | 1-0 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
2-0 | Patcharin Cheapchadej ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Peangtarn Plipuech ![]() | 3-0 | |
0-0 | ||
3-1 | Patcharin Cheapchadej ![]() | |
Peangtarn Plipuech ![]() | 4-1 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP], 30-40[BP] | ||
4-2 | Patcharin Cheapchadej ![]() | |
0-0 | ||
Peangtarn Plipuech ![]() | 4-3 | |
0-0, 15-0, 30-0 | ||
6-3 |
INFO: click on player name to show detailed player statistics
Peangtarn Plipuech vs. Patcharin Cheapchadej - head to head matches
06.07.24 | 1/2 | Patcharin Cheapchadej | Peangtarn Plipuech | 6-4, 7-5 | match details | ![]() | Hard |
04.07.23 | 1st round | Peangtarn Plipuech | Patcharin Cheapchadej | 6-1, 1-6, 7-5 | match details | ![]() | Hard |
05.01.23 | 2nd round | Peangtarn Plipuech | Patcharin Cheapchadej | 6-1, 6-2 | match details | ![]() | Hard |
06.02.20 | 2nd round | Peangtarn Plipuech | Patcharin Cheapchadej | 6-3, 6-3 | match details | ![]() | Hard |
30.01.20 | 2nd round | Patcharin Cheapchadej | Peangtarn Plipuech | 6-2, 7-65 | match details | ![]() | Hard |
13.08.18 | 1st round | Patcharin Cheapchadej | Peangtarn Plipuech | 6-3, 6-75, 6-4 | match details | ![]() | Hard |
23.03.15 | qual. | Peangtarn Plipuech | Patcharin Cheapchadej | 6-4, 6-1 | match details | ![]() | Hard |
Peangtarn Plipuech form & Patcharin Cheapchadej form
Peangtarn Plipuech - last matches
![]() | ||||
22.05.25 2nd round | vs. Shihomi Li Xuan Leong | 6-2, 6-4 | ![]() | match details |
21.05.25 1st round | vs. Jing-Jing Lu | 6-3, 4-6, 6-4 | ![]() | match details |
![]() | ||||
14.05.25 1st round | vs. Momoko Kobori | 2-6, 1-6 | ![]() | match details |
![]() | ||||
17.03.25 qual. | vs. Zongyu Li | 1-6, 3-6 | ![]() | match details |
16.03.25 q 1 | vs. Yu-Yun Li | 1-6, 6-3, 6-0 | ![]() | match details |
![]() | ||||
12.03.25 1st round | vs. Marine Szostak | 4-6, 4-6 | ![]() | match details |
![]() | ||||
04.01.25 q 1 | vs. Zeynep Sonmez | 0-6, 1-6 | ![]() | match details |
![]() | ||||
18.11.24 q 1 | vs. Remika Ohashi | 1-6, 3-6 | ![]() | match details |
![]() | ||||
27.10.24 q 1 | vs. Ekaterina Yashina | 3-6, 6-74 | ![]() | match details |
![]() | ||||
01.10.24 1st round | vs. Anna Blinkova | 1-6, 2-6 | ![]() | match details |
30.09.24 qual. | vs. Jessie Aney | 4-6, 7-64, 7-5 | ![]() | match details |
![]() | ||||
14.09.24 q 1 | vs. Priska Madelyn Nugroho | 6-72, 4-6 | ![]() | match details |
![]() | ||||
01.09.24 q 1 | vs. Jimin Kwon | 4-6, 2-6 | ![]() | match details |
![]() | ||||
06.07.24 1/2 | vs. Patcharin Cheapchadej | 4-6, 5-7 | ![]() | match details |
05.07.24 1/4 | vs. Haruna Arakawa | 6-2, 6-2 | ![]() | match details |
04.07.24 2nd round | vs. Alicia Smith | 6-4, 7-63 | ![]() | match details |
02.07.24 1st round | vs. Amittalai Prasutnawin | 6-1, 6-0 | ![]() | match details |
![]() | ||||
04.06.24 1st round | vs. Haruna Arakawa | 1-6, 3-6 | ![]() | match details |
![]() | ||||
29.05.24 1st round | vs. Misaki Matsuda | 3-6, 3-6 | ![]() | match details |
![]() | ||||
20.05.24 qual. | vs. Anastasia Gasanova | 0-6, 2-6 | ![]() | match details |
19.05.24 q 1 | vs. Eunji Lee | 6-3, 6-0 | ![]() | match details |
![]() | ||||
11.05.24 1/2 | vs. Meiling Wang | 4-6, 6-4, 3-6 | ![]() | match details |
10.05.24 1/4 | vs. Viktoria Morvayova | 7-66, 6-0 | ![]() | match details |
09.05.24 2nd round | vs. Thasaporn Naklo | 4-6, 6-3, 6-3 | ![]() | match details |
08.05.24 1st round | vs. Meiqi Guo | 6-2, 6-3 | ![]() | match details |
![]() | ||||
29.04.24 q 1 | vs. Thasaporn Naklo | 3-6, 2-6 | ![]() | match details |
![]() | ||||
22.04.24 q 1 | vs. Na-Lae Han | 0-6, 1-6 | ![]() | match details |
![]() | ||||
11.04.24 2nd round | vs. Valeria Savinykh | 6-4, 5-7, 0-6 | ![]() | match details |
10.04.24 1st round | vs. Ana Konjuh | 3-6, 6-4, 6-2 | ![]() | match details |
![]() | ||||
18.02.24 fin | vs. Irina Fetecau | 2-6, 6-3, 6-2 | ![]() | match details |
Patcharin Cheapchadej - last matches
![]() | ||||
11.04.25 Rubber 1 | vs. Monique Barry | 5-7, 2-6 | ![]() | match details |
![]() | ||||
29.03.25 1/2 | vs. Kristiana Sidorova | 4-6, 6-2, 4-6 | ![]() | match details |
28.03.25 1/4 | vs. Kamonwan Yodpetch | 6-4, 6-4 | ![]() | match details |
27.03.25 2nd round | vs. Pimmada Thongkum | 7-5, 6-3 | ![]() | match details |
25.03.25 1st round | vs. Alisa Kummel | 6-1, 6-4 | ![]() | match details |
![]() | ||||
20.03.25 2nd round | vs. Joy De Zeeuw | 2-6, 6-2, 4-6 | ![]() | match details |
19.03.25 1st round | vs. Bunyawi Thamchaiwat | 2-6, 6-4, 6-3 | ![]() | match details |
![]() | ||||
11.03.25 1st round | vs. Amandine Hesse | 3-6, 5-7 | ![]() | match details |
![]() | ||||
09.01.25 2nd round | vs. Maria Mateas | 6-75, 0-6 | ![]() | match details |
07.01.25 1st round | vs. Sapfo Sakellaridi | 5-7, 6-2, 6-3 | ![]() | match details |
![]() | ||||
31.12.24 1st round | vs. Yexin Ma | 2-6, 6-4, 4-6 | ![]() | match details |
![]() | ||||
06.09.24 1/4 | vs. Rina Saigo | 2-6, 3-6 | ![]() | match details |
05.09.24 2nd round | vs. Meiling Wang | 6-2, 6-4 | ![]() | match details |
04.09.24 1st round | vs. Daria Kudashova | 6-1, 6-4 | ![]() | match details |
![]() | ||||
31.08.24 1/2 | vs. Rina Saigo | 4-6, 5-7 | ![]() | match details |
30.08.24 1/4 | vs. Eunhye Lee | 5-7, 7-5, 6-1 | ![]() | match details |
29.08.24 2nd round | vs. Mariia Tkacheva | 6-1, 6-3 | ![]() | match details |
28.08.24 1st round | vs. Dayeon Back | 6-3, 6-1 | ![]() | match details |
![]() | ||||
25.08.24 fin | vs. Vaishnavi Adkar | 6-3, 6-3 | ![]() | match details |
24.08.24 1/2 | vs. Momoko Kobori | 6-3, 6-0 | ![]() | match details |
23.08.24 1/4 | vs. Boyoung Jeong | 6-1, 6-3 | ![]() | match details |
22.08.24 2nd round | vs. Alisa Kummel | 6-1, 6-3 | ![]() | match details |
20.08.24 1st round | vs. Yui Chikaraishi | 6-3, 6-1 | ![]() | match details |
![]() | ||||
14.07.24 fin | vs. Alicia Smith | 7-69, 6-2 | ![]() | match details |
13.07.24 1/2 | vs. Hikaru Sato | 6-4, 6-3 | ![]() | match details |
12.07.24 1/4 | vs. Rinon Okuwaki | 6-2, 6-1 | ![]() | match details |
11.07.24 2nd round | vs. Kamonwan Yodpetch | 3-6, 6-1, 6-1 | ![]() | match details |
10.07.24 1st round | vs. Bunyawi Thamchaiwat | 7-5, 6-0 | ![]() | match details |
![]() | ||||
07.07.24 fin | vs. Kyoka Okamura | 6-2, 6-3 | ![]() | match details |
06.07.24 1/2 | vs. Peangtarn Plipuech | 6-4, 7-5 | ![]() | match details |