MATCH
01.05.24 | 1st round | Miriam Skoch/Anna Siskova | Eri Hozumi/Makoto Ninomiya | 4-6, 6-4, 11-9 | ![]() | Clay |
MATCH STATS
1st SERVE % | 48/67 (72%) | 41/68 (60%) |
1st SERVE POINTS WON | 30/48 (63%) | 28/41 (68%) |
2nd SERVE POINTS WON | 10/19 (53%) | 10/27 (37%) |
BREAK POINTS WON | 4/10 (40%) | 4/10 (40%) |
TOTAL RETURN POINTS WON | 30/68 (44%) | 27/67 (40%) |
TOTAL POINTS WON | 70/135 (52%) | 65/135 (48%) |
DOUBLE FAULTS | 1 | 6 |
ACES | 1 | 0 |
MATCH STATS
1 | ||
0-0 | Eri Hozumi/Makoto Ninomiya ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP], 40-40 | ||
Miriam Skoch/Anna Siskova ![]() | 1-0 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP], 30-40[BP], 40-40 | ||
1-1 | Eri Hozumi/Makoto Ninomiya ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40 | ||
Miriam Skoch/Anna Siskova ![]() | 1-2 | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30 | ||
2-2 | Eri Hozumi/Makoto Ninomiya ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40 | ||
Miriam Skoch/Anna Siskova ![]() | 2-3 | |
0-0, 15-0, 30-0, 40-0 | ||
3-3 | Eri Hozumi/Makoto Ninomiya ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40, 30-40 | ||
Miriam Skoch/Anna Siskova ![]() | 3-4 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP], 30-40[BP], 40-40 | ||
4-4 | Eri Hozumi/Makoto Ninomiya ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40 | ||
Miriam Skoch/Anna Siskova ![]() | 4-5 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP] | ||
4-6 | Eri Hozumi/Makoto Ninomiya ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP], 40-30[BP], 40-40 | ||
4-6 |
2 | ||
0-0 | Eri Hozumi/Makoto Ninomiya ![]() | |
Miriam Skoch/Anna Siskova ![]() | 1-0 | |
0-0, 15-0, 30-0, 30-15, 40-15, 40-30 | ||
2-0 | Eri Hozumi/Makoto Ninomiya ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Miriam Skoch/Anna Siskova ![]() | 3-0 | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40[BP] | ||
3-1 | Eri Hozumi/Makoto Ninomiya ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Miriam Skoch/Anna Siskova ![]() | 4-1 | |
0-0, 15-0, 30-0, 40-0 | ||
5-1 | Eri Hozumi/Makoto Ninomiya ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40, 30-40 | ||
Miriam Skoch/Anna Siskova ![]() | 5-2 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP], 30-40[BP] | ||
5-3 | Eri Hozumi/Makoto Ninomiya ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30[BP], 40-40 | ||
Miriam Skoch/Anna Siskova ![]() | 5-4 | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30 | ||
6-4 | Eri Hozumi/Makoto Ninomiya ![]() | |
0-0, 0-1, 1-1, 2-1, 2-2, 2-3, 3-3, 3-4, 3-5, 3-6, 4-6, 5-6, 6-6, 6-7, 7-7, 7-8, 8-8, 8-9, 9-9, 10-9 | ||
6-4 |
3 | ||
11-9 |

Czech Republic
11.04.97, 28 years
11.04.97, 28 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Japan
17.02.94, 31 years
17.02.94, 31 years


Czech Republic
01.07.01, 23 years
01.07.01, 23 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Japan
28.05.94, 31 years
28.05.94, 31 years

Miriam Skoch/Anna Siskova vs. Eri Hozumi/Makoto Ninomiya - head to head matches
01.05.24 | 1st round | Miriam Skoch/Anna Siskova | Eri Hozumi/Makoto Ninomiya | 4-6, 6-4, 11-9 | match details | ![]() | Clay |