MATCH
24.01.25 | 1/2 | Kristina Penickova | Mia Pohankova | 6-4, 4-6, 7-5 | ![]() | Hard |
MATCH STATS
1 | ||
0-0 | Mia Pohankova ![]() | |
0-0, 30-0, 30-30, A-40[BP] | ||
Kristina Penickova ![]() | 1-0 | |
0-0, 15-15, 15-40[BP], 40-A[BP] | ||
1-1 | Mia Pohankova ![]() | |
0-0 | ||
Kristina Penickova ![]() | 1-2 | |
0-0, 0-15, 15-30, 40-30, 40-40, A-40, 40-40, 40-A[BP], 40-40 | ||
2-2 | Mia Pohankova ![]() | |
0-0 | ||
Kristina Penickova ![]() | 2-3 | |
0-0, 15-0, 40-0 | ||
3-3 | Mia Pohankova ![]() | |
0-0, 0-30, 0-40 | ||
Kristina Penickova ![]() | 3-4 | |
0-0, 0-30, 15-40[BP], 40-40 | ||
4-4 | Mia Pohankova ![]() | |
0-0, 15-0, 15-30, 40-40, A-40[BP] | ||
Kristina Penickova ![]() | 5-4 | |
0-0, 15-15, 30-30 | ||
6-4 |
2 | ||
0-0 | Mia Pohankova ![]() | |
0-0, 30-0 | ||
Kristina Penickova ![]() | 1-0 | |
0-0, 15-15 | ||
Kristina Penickova ![]() | 2-1 | |
0-0, 30-0 | ||
3-1 | Mia Pohankova ![]() | |
0-0, 15-0, 15-30, 30-40 | ||
Kristina Penickova ![]() | 4-1 | |
0-0, 0-30, 30-40[BP], 40-A[BP] | ||
4-2 | Mia Pohankova ![]() | |
0-0, 15-0, 30-15 | ||
Kristina Penickova ![]() | 4-3 | |
0-0 | ||
4-4 | Mia Pohankova ![]() | |
0-0, 15-15, 40-15[BP], 40-40 | ||
Kristina Penickova ![]() | 4-5 | |
0-0, 0-30 | ||
4-6 |
3 | ||
0-0 | Mia Pohankova ![]() | |
0-0, 0-15, 0-30 | ||
Kristina Penickova ![]() | 0-1 | |
0-0, 0-15, 15-30 | ||
0-2 | Mia Pohankova ![]() | |
0-0, 15-0, 30-15, 40-40 | ||
Kristina Penickova ![]() | 0-3 | |
0-0, 15-15, 40-15 | ||
1-3 | Mia Pohankova ![]() | |
0-0, 15-0, 15-30, 30-40, 40-40 | ||
Kristina Penickova ![]() | 2-3 | |
0-0, 30-0, 40-15 | ||
3-3 | Mia Pohankova ![]() | |
0-0, 15-15, 30-30, 40-30[BP], A-40[BP] | ||
Kristina Penickova ![]() | 4-3 | |
0-0 | ||
4-4 | Mia Pohankova ![]() | |
Kristina Penickova ![]() | 5-4 | |
0-0, 0-15, 0-30, 15-40[BP] | ||
5-5 | Mia Pohankova ![]() | |
0-0, 15-0, 30-15, 40-30[BP] | ||
Kristina Penickova ![]() | 6-5 | |
0-0, 0-30, 15-30, 30-40[BP], A-40 | ||
7-5 |

USA
11.09.09, 15 years
27776 $
11.09.09, 15 years
27776 $
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money

Kristina Penickova vs. Mia Pohankova - head to head matches
24.01.25 | 1/2 | Kristina Penickova | Mia Pohankova | 6-4, 4-6, 7-5 | match details | ![]() | Hard |
05.06.24 | 3rd round | Kristina Penickova | Mia Pohankova | 6-2, 6-2 | match details | ![]() | Clay |
Kristina Penickova form & Mia Pohankova form
Kristina Penickova - last matches
![]() | ||||
21.05.25 1st round | vs. Coco Bosman | 6-4, 6-0 | ![]() | match details |
![]() | ||||
14.05.25 1st round | vs. Annika Penickova | 5-7, 4-6 | ![]() | match details |
![]() | ||||
11.05.25 fin | vs. Laia Petretic | 3-6, 7-5, 1-6 | ![]() | match details |
10.05.25 1/2 | vs. Victoria Milovanova | 6-0, 7-5 | ![]() | match details |
09.05.25 1/4 | vs. Ksenia Smirnova | 7-5, 6-3 | ![]() | match details |
08.05.25 2nd round | vs. Annika Penickova | Annika Penickova - walk over | ![]() | match details |
07.05.25 1st round | vs. Lamis Alhussein Abdel Aziz | 6-4, 6-3 | ![]() | match details |
![]() | ||||
22.04.25 qual. | vs. Bella Payne | 6-77, 6-2, 5-10 | ![]() | match details |
21.04.25 q 1 | vs. Carolina Bohrer Martins | 6-1, 6-3 | ![]() | match details |
![]() | ||||
09.04.25 qual. | vs. Ena Koike | 6-73, 2-6 | ![]() | match details |
07.04.25 q 1 | vs. Nigina Abduraimova | 6-4, 6-3 | ![]() | match details |
![]() | ||||
03.03.25 q 1 | vs. Kimberly Birrell | 3-6, 0-6 | ![]() | match details |
![]() | ||||
25.01.25 fin | vs. Wakana Sonobe | 0-6, 1-6 | ![]() | match details |
24.01.25 1/2 | vs. Mia Pohankova | 6-4, 4-6, 7-5 | ![]() | match details |
23.01.25 1/4 | vs. Shiho Tsujioka | 7-5, 6-3 | ![]() | match details |
22.01.25 3rd round | vs. Alena Kovackova | 2-6, 6-1, 6-1 | ![]() | match details |
20.01.25 2nd round | vs. Yuhan Wang | 5-7, 7-5, 7-68 | ![]() | match details |
18.01.25 1st round | vs. Kamonwan Yodpetch | 3-6, 6-4, 7-65 | ![]() | match details |
![]() | ||||
01.10.24 qual. | vs. Eszter Meri | 6-2, 2-6, 1-10 | ![]() | match details |
30.09.24 q 1 | vs. Ema Burgic Bucko | Ema Burgic Bucko - walk over | ![]() | match details |
![]() | ||||
26.09.24 2nd round | vs. Clervie Ngounoue | 6-3, 4-6, 2-6 | ![]() | match details |
25.09.24 1st round | vs. Haley Giavara | 7-62, 6-3 | ![]() | match details |
24.09.24 qual. | vs. Isabelle Boulais | 6-4, 6-2 | ![]() | match details |
23.09.24 q 1 | vs. Carolyn Campana | 6-3, 6-2 | ![]() | match details |
![]() | ||||
04.09.24 3rd round | vs. Wakana Sonobe | 5-7, 4-6 | ![]() | match details |
02.09.24 2nd round | vs. Joy De Zeeuw | 6-3, 6-4 | ![]() | match details |
01.09.24 1st round | vs. Elizara Yaneva | 4-6, 6-2, 6-3 | ![]() | match details |
![]() | ||||
19.08.24 q 1 | vs. Usue Maitane Arconada | 5-7, 4-6 | ![]() | match details |
![]() | ||||
13.08.24 1st round | vs. Ena Shibahara | 2-6, 1-6 | ![]() | match details |
![]() | ||||
16.07.24 1st round | vs. Iryna Shymanovich | 6-76, 5-7 | ![]() | match details |
Mia Pohankova - last matches
![]() | ||||
03.04.25 1/4 | vs. Talia Gibson | 3-6, 6-75 | ![]() | match details |
02.04.25 2nd round | vs. Julie Belgraver | 6-3, 6-3 | ![]() | match details |
01.04.25 1st round | vs. Amandine Hesse | 7-5, 6-4 | ![]() | match details |
31.03.25 qual. | vs. Amandine Monnot | 6-0, 4-6, 6-1 | ![]() | match details |
30.03.25 q 1 | vs. Mariia Bergen | 6-1, 6-3 | ![]() | match details |
![]() | ||||
03.03.25 q 1 | vs. Alevtina Ibragimova | 4-6, 1-6 | ![]() | match details |
![]() | ||||
24.01.25 1/2 | vs. Kristina Penickova | 4-6, 6-4, 5-7 | ![]() | match details |
23.01.25 1/4 | vs. Jeline Vandromme | 6-2, 6-1 | ![]() | match details |
22.01.25 3rd round | vs. Jana Kovackova | 5-7, 6-3, 6-1 | ![]() | match details |
21.01.25 2nd round | vs. Elizara Yaneva | 6-74, 7-5, 6-4 | ![]() | match details |
19.01.25 1st round | vs. Annika Penickova | 2-6, 7-63, 6-2 | ![]() | match details |
![]() | ||||
29.11.24 1/4 | vs. Dominika Salkova | 1-6, 1-6 | ![]() | match details |
28.11.24 2nd round | vs. Tara Wuerth | 6-4, 6-3 | ![]() | match details |
27.11.24 1st round | vs. Anna Schmiedlova | 0-6, 6-3, 7-5 | ![]() | match details |
26.11.24 qual. | vs. Stephanie Wagner | 6-4, 6-3 | ![]() | match details |
25.11.24 q 1 | vs. Elena Korokozidi | 6-3, 6-2 | ![]() | match details |
![]() | ||||
13.10.24 fin | vs. Renata Jamrichova | 2-6, 6-4, 6-2 | ![]() | match details |
12.10.24 1/2 | vs. Oceane Dodin | 6-3, 2-6, 6-1 | ![]() | match details |
11.10.24 1/4 | vs. Elena Pridankina | 6-3, 6-4 | ![]() | match details |
10.10.24 2nd round | vs. Anastasia Zakharova | 6-3, 6-3 | ![]() | match details |
09.10.24 1st round | vs. Valentina Ryser | 6-4, 7-5 | ![]() | match details |
![]() | ||||
04.10.24 1/4 | vs. Radka Zelnickova | 6-70, 4-6 | ![]() | match details |
03.10.24 2nd round | vs. Sofia Milatova | 7-5, 6-3 | ![]() | match details |
01.10.24 1st round | vs. Anna Siskova | 6-74, 6-0, 7-5 | ![]() | match details |
![]() | ||||
03.09.24 2nd round | vs. Teodora Kostovic | 6-73, 2-6 | ![]() | match details |
02.09.24 1st round | vs. Vittoria Paganetti | 6-2, 6-74, 6-1 | ![]() | match details |
![]() | ||||
10.07.24 2nd round | vs. Flora Johnson | 5-7, 2-6 | ![]() | match details |
08.07.24 1st round | vs. Shannon Lam | 6-2, 6-3 | ![]() | match details |
![]() | ||||
05.06.24 3rd round | vs. Kristina Penickova | 2-6, 2-6 | ![]() | match details |
04.06.24 2nd round | vs. Hannah Klugman | 6-0, 4-6, 7-5 | ![]() | match details |