MATCH
29.06.23 | 2nd round | Jia-Jing Lu | Anne Christine Lutkemeyer Obregon | 7-5, 7-5 | ![]() | Hard |
MATCH STATS
1st SERVE % | 48/87 (55%) | 50/80 (63%) |
1st SERVE POINTS WON | 34/48 (71%) | 36/50 (72%) |
2nd SERVE POINTS WON | 20/39 (51%) | 9/30 (30%) |
BREAK POINTS WON | 4/12 (33%) | 2/12 (17%) |
TOTAL RETURN POINTS WON | 35/80 (44%) | 33/87 (38%) |
TOTAL POINTS WON | 89/167 (53%) | 78/167 (47%) |
DOUBLE FAULTS | 2 | 9 |
ACES | 1 | 1 |
MATCH STATS
1 | ||
0-0 | Anne Christine Lutkemeyer Obregon ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-40, A-40[BP], 40-40, 40-A, 40-40, 40-A, 40-40, A-40[BP], 40-A | ||
Jia-Jing Lu ![]() | 0-1 | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40[BP], 40-40, A-40, 40-40, 40-A[BP], 40-40, A-40 | ||
1-1 | Anne Christine Lutkemeyer Obregon ![]() | |
0-0, 0-15 | ||
Jia-Jing Lu ![]() | 1-2 | |
0-0, 40-A[BP] | ||
2-2 | Anne Christine Lutkemeyer Obregon ![]() | |
0-0, 15-15, 15-30, 15-40 | ||
Jia-Jing Lu ![]() | 2-3 | |
0-0, 15-0, 30-0, 40-0 | ||
3-3 | Anne Christine Lutkemeyer Obregon ![]() | |
0-0, 0-15, 15-15, 15-30 | ||
Jia-Jing Lu ![]() | 3-4 | |
0-0, 15-0, 15-15, 40-30 | ||
4-4 | Anne Christine Lutkemeyer Obregon ![]() | |
0-0, 0-15, 15-30, 30-30, 30-40 | ||
Jia-Jing Lu ![]() | 4-5 | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30 | ||
5-5 | Anne Christine Lutkemeyer Obregon ![]() | |
0-0, 15-0, 40-0[BP] | ||
Jia-Jing Lu ![]() | 6-5 | |
0-0, 0-15, 30-15, 30-30, 40-30 | ||
7-5 |
2 | ||
0-0 | Anne Christine Lutkemeyer Obregon ![]() | |
0-0, 0-15, 15-15, 30-30, 30-40, 40-40, 40-A | ||
Jia-Jing Lu ![]() | 0-1 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
0-2 | Anne Christine Lutkemeyer Obregon ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
Jia-Jing Lu ![]() | 0-3 | |
0-0, 15-0, 40-30 | ||
1-3 | Anne Christine Lutkemeyer Obregon ![]() | |
0-0, 15-30, 30-30, 40-30[BP], 40-40, A-40[BP] | ||
Jia-Jing Lu ![]() | 2-3 | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40[BP], 40-40, A-40 | ||
3-3 | Anne Christine Lutkemeyer Obregon ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP], 40-30[BP] | ||
Jia-Jing Lu ![]() | 4-3 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP], 30-40[BP], 40-40, 40-A[BP], 40-40, 40-A[BP], 40-40, 40-A[BP], 40-40, 40-A[BP], 40-40, 40-A[BP], 40-40 | ||
4-4 | Anne Christine Lutkemeyer Obregon ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Jia-Jing Lu ![]() | 4-5 | |
0-0, 15-0, 15-15, 30-15 | ||
5-5 | Anne Christine Lutkemeyer Obregon ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Jia-Jing Lu ![]() | 6-5 | |
0-0, 15-0, 30-0, 40-0 | ||
7-5 |

Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
USA
24.05.04, 21 years
24.05.04, 21 years

Jia-Jing Lu vs. Anne Christine Lutkemeyer Obregon - head to head matches
29.06.23 | 2nd round | Jia-Jing Lu | Anne Christine Lutkemeyer Obregon | 7-5, 7-5 | match details | ![]() | Hard |
Jia-Jing Lu form & Anne Christine Lutkemeyer Obregon form
Jia-Jing Lu - last matches
![]() | ||||
20.05.25 1st round | vs. Xiaodi You | 3-6, 1-6 | ![]() | match details |
![]() | ||||
15.05.25 2nd round | vs. Yeon Woo Ku | 4-6, 4-6 | ![]() | match details |
13.05.25 1st round | vs. Mi Jeong Kwon | 6-3, 6-0 | ![]() | match details |
![]() | ||||
16.04.25 1st round | vs. Polina Iatcenko | 1-6, 2-6 | ![]() | match details |
![]() | ||||
10.04.25 2nd round | vs. Elizara Yaneva | 3-6, 4-6 | ![]() | match details |
08.04.25 1st round | vs. Hikaru Sato | 6-2, 6-2 | ![]() | match details |
![]() | ||||
19.03.25 1st round | vs. Zongyu Li | 4-6, 3-6 | ![]() | match details |
![]() | ||||
14.03.25 1/4 | vs. Zongyu Li | 6-0, 4-6, 1-6 | ![]() | match details |
13.03.25 2nd round | vs. Wushuang Zheng | 6-3, 2-6, 6-4 | ![]() | match details |
11.03.25 1st round | vs. Su Jeong Jang | 6-1, 6-2 | ![]() | match details |
![]() | ||||
21.02.25 1/2 | vs. Victoria Mboko | 4-6, 1-6 | ![]() | match details |
20.02.25 1/4 | vs. Julie Belgraver | 6-3, 6-3 | ![]() | match details |
19.02.25 2nd round | vs. Lucija Ciric Bagaric | 6-2, 6-4 | ![]() | match details |
18.02.25 1st round | vs. Mika Stojsavljevic | 6-4, 6-1 | ![]() | match details |
![]() | ||||
11.02.25 1st round | vs. Kajsa Rinaldo Persson | 0-6, 6-3, 3-6 | ![]() | match details |
![]() | ||||
06.02.25 2nd round | vs. Antonia Schmidt | 2-6, 6-74 | ![]() | match details |
05.02.25 1st round | vs. Paula Cembranos | 7-65, 7-63 | ![]() | match details |
![]() | ||||
30.01.25 2nd round | vs. Nikola Bartunkova | 2-6, 5-7 | ![]() | match details |
29.01.25 1st round | vs. Marie Weckerle | 6-3, 6-4 | ![]() | match details |
![]() | ||||
08.01.25 1st round | vs. Wushuang Zheng | 6-1, 3-6, 3-6 | ![]() | match details |
![]() | ||||
02.01.25 2nd round | vs. Hanne Vandewinkel | 2-6, 2-6 | ![]() | match details |
01.01.25 1st round | vs. Vaidehi Chaudhari | 3-6, 6-4, 6-2 | ![]() | match details |
![]() | ||||
28.11.24 2nd round | vs. Eudice Wong Chong | 6-4, 2-6, 4-6 | ![]() | match details |
26.11.24 1st round | vs. Merel Hoedt | 6-3, 6-3 | ![]() | match details |
![]() | ||||
21.11.24 1st round | vs. Vaidehi Chaudhari | 1-6, 2-6 | ![]() | match details |
![]() | ||||
16.11.24 1/2 | vs. Destanee Aiava | 7-67, 2-6, 3-6 | ![]() | match details |
15.11.24 1/4 | vs. Vaidehi Chaudhari | 6-3, 6-3 | ![]() | match details |
14.11.24 2nd round | vs. Alexandra Bozovic | 6-3, 6-2 | ![]() | match details |
13.11.24 1st round | vs. Eudice Wong Chong | 7-5, 6-1 | ![]() | match details |
![]() | ||||
29.10.24 1st round | vs. Nao Hibino | 7-64, 3-6, 5-7 | ![]() | match details |
Anne Christine Lutkemeyer Obregon - last matches
![]() | ||||
03.07.24 1st round | vs. Eryn Cayetano | 5-7, 1-6 | ![]() | match details |
![]() | ||||
26.06.24 1st round | vs. Savanna Ly | 2-6, 4-6 | ![]() | match details |
25.06.24 qual. | vs. Krisha Mahendran | 2-6, 6-3, 10-4 | ![]() | match details |
24.06.24 q 1 | vs. Andrea Quiroz | 6-0, 6-0 | ![]() | match details |
![]() | ||||
22.06.24 1/2 | vs. Kimmi Hance | 7-5, 0-6, 6-76 | ![]() | match details |
21.06.24 1/4 | vs. Anna Campana | 6-3, 7-5 | ![]() | match details |
20.06.24 2nd round | vs. Carolyn Campana | 7-64, 6-1 | ![]() | match details |
19.06.24 1st round | vs. Amy Zhu | 6-3, 5-7, 6-2 | ![]() | match details |
18.06.24 qual. | vs. Daniela Borruel | 6-3, 6-1 | ![]() | match details |
17.06.24 q 1 | vs. Midori Castillo Meza | 6-4, 6-0 | ![]() | match details |
![]() | ||||
14.06.24 1/4 | vs. Eryn Cayetano | 4-6, 2-6 | ![]() | match details |
13.06.24 2nd round | vs. Tianmei Wang | 6-0, 6-1 | ![]() | match details |
11.06.24 1st round | vs. Anna Campana | 6-4, 5-7, 6-4 | ![]() | match details |
![]() | ||||
03.01.24 1st round | vs. Victoria Hu | 1-6, 7-65, 5-7 | ![]() | match details |
02.01.24 qual. | vs. Hibah Shaikh | 6-1, 6-2 | ![]() | match details |
01.01.24 q 1 | vs. Karma Yacavino | 6-4, 6-3 | ![]() | match details |
![]() | ||||
15.07.23 1/2 | vs. Reese Brantmeier | 6-77, 6-4, 1-6 | ![]() | match details |
14.07.23 1/4 | vs. Anna Campana | 7-5, 6-3 | ![]() | match details |
13.07.23 2nd round | vs. Alexis Nguyen | 6-0, 4-6, 6-3 | ![]() | match details |
12.07.23 1st round | vs. Olivia Center | 6-2, 4-6, 6-1 | ![]() | match details |
11.07.23 qual. | vs. Emily Deming | 7-5, 6-3 | ![]() | match details |
10.07.23 q 1 | vs. Jovanna M Sangria | 6-1, 6-0 | ![]() | match details |
![]() | ||||
03.07.23 q 1 | vs. Elise Wagle | 2-6, 2-6 | ![]() | match details |
![]() | ||||
29.06.23 2nd round | vs. Jia-Jing Lu | 5-7, 5-7 | ![]() | match details |
28.06.23 1st round | vs. Taylor Cataldi | 6-3, 6-3 | ![]() | match details |
![]() | ||||
20.06.23 qual. | vs. Aspen Schuman | 1-6, 6-72 | ![]() | match details |
19.06.23 q 1 | vs. Emily Gelber | 6-4, 2-6, 10-7 | ![]() | match details |
![]() | ||||
06.06.23 qual. | vs. Alina Shcherbinina | 0-6, 2-6 | ![]() | match details |
05.06.23 q 1 | vs. Bronte Murgett | 6-2, 6-2 | ![]() | match details |
![]() | ||||
01.06.23 2nd round | vs. Megan Mccray | 4-6, 4-6 | ![]() | match details |