INFO: click on player name to show detailed player statistics
Gisela Dulko vs. Marie-Eve Pelletier - head to head matches
14.07.07 | Rubber 1 | Gisela Dulko | Marie-Eve Pelletier | 7-5, 6-4 | match details | ![]() | Clay |
11.11.02 | 1st round | Marie-Eve Pelletier | Gisela Dulko | 6-4, 3-6, 6-3 | match details | ![]() | Hard |
23.09.02 | 1st round | Marie-Eve Pelletier | Gisela Dulko | 1-6, 6-3, 6-3 | match details | ![]() | Hard |
01.01.02 | q 2 | Marie-Eve Pelletier | Gisela Dulko | 6-3, 6-4 | match details | ![]() | Hard |
Gisela Dulko form & Marie-Eve Pelletier form
Gisela Dulko - last matches
![]() | ||||
20.06.12 q 2 | vs. Mirjana Lucic-Baroni | 4-6, 2-6 | ![]() | match details |
19.06.12 q 1 | vs. Samantha Murray | 7-5, 4-6, 6-3 | ![]() | match details |
![]() | ||||
23.05.12 q 1 | vs. Vesna Dolonc | 6-1, 5-7, 3-6 | ![]() | match details |
![]() | ||||
13.05.12 qual. | vs. Mirjana Lucic-Baroni | 3-6, 7-67, 4-6 | ![]() | match details |
12.05.12 q 1 | vs. Carla Suarez Navarro | 6-4, 5-7, 6-2 | ![]() | match details |
![]() | ||||
04.05.12 q 1 | vs. Anastasia Rodionova | 6-2, 5-7, 3-6 | ![]() | match details |
![]() | ||||
21.04.12 q 1 | vs. Kateryna Volodko | 6-2, 4-6, 4-6 | ![]() | match details |
![]() | ||||
21.03.12 1st round | vs. Sofia Arvidsson | 4-6, 5-7 | ![]() | match details |
![]() | ||||
10.03.12 2nd round | vs. Maria Sharapova | 2-6, 0-6 | ![]() | match details |
08.03.12 1st round | vs. Jelena Dokic | 1-0, Jelena Dokic - retired | ![]() | match details |
![]() | ||||
21.02.12 1st round | vs. Patricia Mayr-Achleitner | 4-6, 6-72 | ![]() | match details |
![]() | ||||
16.02.12 2nd round | vs. Alexandra Panova | 5-7, 2-6 | ![]() | match details |
14.02.12 1st round | vs. Kathrin Woerle | 1-6, 6-2, 6-4 | ![]() | match details |
![]() | ||||
17.01.12 1st round | vs. Maria Sharapova | 0-6, 1-6 | ![]() | match details |
![]() | ||||
03.10.11 1st round | vs. Virginie Razzano | 2-6, 3-6 | ![]() | match details |
![]() | ||||
27.09.11 1st round | vs. Tsvetana Pironkova | 6-72, 1-6 | ![]() | match details |
![]() | ||||
01.09.11 2nd round | vs. Victoria Azarenka | 4-6, 3-6 | ![]() | match details |
30.08.11 1st round | vs. Rebecca Marino | 6-3, 6-3 | ![]() | match details |
![]() | ||||
23.08.11 2nd round | vs. Irina-Camelia Begu | 4-6, 3-6 | ![]() | match details |
21.08.11 1st round | vs. Bojana Jovanovski | 6-0, 6-3 | ![]() | match details |
![]() | ||||
16.08.11 1st round | vs. Shuai Peng | 3-6, 6-4, 4-6 | ![]() | match details |
![]() | ||||
09.08.11 1st round | vs. Daniela Hantuchova | 3-6, 4-6 | ![]() | match details |
![]() | ||||
02.08.11 1st round | vs. Kimiko Date | 5-7, 0-6 | ![]() | match details |
![]() | ||||
29.05.11 4th round | vs. Marion Bartoli | 5-7, 0-1, - Gisela Dulko - retired | ![]() | match details |
27.05.11 3rd round | vs. Samantha Stosur | 6-4, 1-6, 6-3 | ![]() | match details |
25.05.11 2nd round | vs. Tsvetana Pironkova | 6-4, 6-2 | ![]() | match details |
22.05.11 1st round | vs. Irina Falconi | 6-3, 6-4 | ![]() | match details |
![]() | ||||
09.05.11 1st round | vs. Iveta Benesova | 2-6, 1-6 | ![]() | match details |
![]() | ||||
30.04.11 1st round | vs. Samantha Stosur | 6-3, 2-6, 2-6 | ![]() | match details |
![]() | ||||
27.04.11 2nd round | vs. Lucie Hradecka | 4-6, 3-6 | ![]() | match details |
Marie-Eve Pelletier - last matches
![]() | ||||
12.09.15 q 1 | vs. Samantha Crawford | 0-6, 1-6 | ![]() | match details |
![]() | ||||
10.01.13 q 1 | vs. Marta Sirotkina | 2-6, 1-6 | ![]() | match details |
![]() | ||||
29.12.12 q 1 | vs. Luksika Kumkhum | 0-6, 6-3, 3-6 | ![]() | match details |
![]() | ||||
22.10.12 1st round | vs. Samantha Murray | 3-6, 4-6 | ![]() | match details |
![]() | ||||
15.10.12 1st round | vs. Michelle Larcher De Brito | 3-6, 6-2, 3-6 | ![]() | match details |
![]() | ||||
08.10.12 1st round | vs. Nicola Geuer | 3-6, 7-5, 6-4 | ![]() | match details |
08.10.12 2nd round | vs. Ulrikke Eikeri | 2-6, 6-3, 2-6 | ![]() | match details |
![]() | ||||
24.09.12 1st round | vs. Jennifer Elie | 6-3, 6-74, 6-2 | ![]() | match details |
24.09.12 2nd round | vs. Heidi El Tabakh | 4-6, 7-5, 2-6 | ![]() | match details |
![]() | ||||
17.09.12 1st round | vs. Amra Sadikovic | 6-4, 4-6, 6-73 | ![]() | match details |
![]() | ||||
11.09.12 1st round | vs. Barbora Strycova | 6-72, 1-6 | ![]() | match details |
![]() | ||||
23.08.12 q 2 | vs. Samantha Crawford | 1-6, 6-3, 4-6 | ![]() | match details |
22.08.12 q 1 | vs. Claire Feuerstein | 6-4, 3-6, 7-5 | ![]() | match details |
![]() | ||||
04.08.12 q 1 | vs. Aravane Rezai | 6-2, 6-78, 6-77 | ![]() | match details |
![]() | ||||
01.08.12 1st round | vs. Olga Savchuk | 6-4, 4-6, 5-7 | ![]() | match details |
![]() | ||||
20.07.12 1/4 | vs. Julie Coin | 3-6, 2-6 | ![]() | match details |
19.07.12 2nd round | vs. Nika Kukharchuk | 6-2, 6-1 | ![]() | match details |
18.07.12 1st round | vs. Carol Zhao | 6-0, 3-6, 6-2 | ![]() | match details |
![]() | ||||
09.07.12 1/2 | vs. Julia Glushko | 1-6, 7-5, 1-6 | ![]() | match details |
09.07.12 1st round | vs. Carol Zhao | 6-3, 6-1 | ![]() | match details |
09.07.12 2nd round | vs. Alexandra Mueller | 6-3, 6-0 | ![]() | match details |
09.07.12 1/4 | vs. Rika Fujiwara | 6-4, 6-2 | ![]() | match details |
![]() | ||||
02.07.12 1st round | vs. Sally Peers | 6-4, 6-3 | ![]() | match details |
02.07.12 1/4 | vs. Julie Coin | 1-6, 4-6 | ![]() | match details |
02.07.12 2nd round | vs. Michelle Larcher De Brito | 6-2, 6-2 | ![]() | match details |
![]() | ||||
25.06.12 2nd round | vs. Masa Zec-Peskiric | 6-0, 4-0, Masa Zec-Peskiric - retired | ![]() | match details |
25.06.12 1/4 | vs. Maria-Teresa Torro-Flor | 0-6, 2-6 | ![]() | match details |
25.06.12 1st round | vs. Giulia Pairone | 6-1, 6-1 | ![]() | match details |
![]() | ||||
18.06.12 2nd round | vs. Maria Irigoyen | 3-6, 3-6 | ![]() | match details |
18.06.12 1st round | vs. Virginie Ayassamy | 6-2, 6-4 | ![]() | match details |