MATCH
08.04.15 | 1st round | Gioia Barbieri/Karin Knapp | Misaki Doi/Shahar Peer | 6-2, 4-6, 10-5 | ![]() | I. hard |
MATCH STATS
1st SERVE % | 41/60 (68%) | 40/61 (66%) |
1st SERVE POINTS WON | 29/41 (71%) | 25/40 (63%) |
2nd SERVE POINTS WON | 8/19 (42%) | 9/21 (43%) |
BREAK POINTS WON | 3/6 (50%) | 2/14 (14%) |
TOTAL RETURN POINTS WON | 27/61 (44%) | 23/60 (38%) |
TOTAL POINTS WON | 64/121 (53%) | 57/121 (47%) |
DOUBLE FAULTS | 1 | 1 |
ACES | 4 | 0 |
MATCH STATS
1 | ||
Gioia Barbieri/Karin Knapp ![]() | 0-0 | |
0-0, 15-0, 30-0, 40-0 | ||
1-0 | Misaki Doi/Shahar Peer ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Gioia Barbieri/Karin Knapp ![]() | 1-1 | |
0-0, 0-15, 15-15, 30-15 | ||
2-1 | Misaki Doi/Shahar Peer ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30[BP], 40-40 | ||
Gioia Barbieri/Karin Knapp ![]() | 3-1 | |
0-0, 15-0, 30-0, 40-0 | ||
4-1 | Misaki Doi/Shahar Peer ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30[BP], 40-40 | ||
Gioia Barbieri/Karin Knapp ![]() | 4-2 | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40[BP], 40-40 | ||
5-2 | Misaki Doi/Shahar Peer ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40, 30-40, 40-40 | ||
6-2 |
2 | ||
Gioia Barbieri/Karin Knapp ![]() | 0-0 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP], 30-40[BP] | ||
0-1 | Misaki Doi/Shahar Peer ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40 | ||
Gioia Barbieri/Karin Knapp ![]() | 0-2 | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40[BP], 40-40 | ||
1-2 | Misaki Doi/Shahar Peer ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Gioia Barbieri/Karin Knapp ![]() | 1-3 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP], 30-40[BP], 40-40 | ||
2-3 | Misaki Doi/Shahar Peer ![]() | |
0-0, 0-30, 15-30, 30-30, 30-40 | ||
Gioia Barbieri/Karin Knapp ![]() | 2-4 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP], 30-40[BP], 40-40 | ||
2-5 | Misaki Doi/Shahar Peer ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP] | ||
Gioia Barbieri/Karin Knapp ![]() | 3-5 | |
0-0, 0-15, 15-30, 30-30, 40-30 | ||
4-5 | Misaki Doi/Shahar Peer ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40 | ||
4-6 |
3 | ||
Gioia Barbieri/Karin Knapp ![]() | 0-0 | |
0-0, 1-0, 2-0, 3-0, 3-1, 4-1, 4-2, 5-2, 5-3, 5-4, 6-4, 7-4, 8-4, 9-4, 9-5 | ||
10-5 |

Italy
09.07.91, 33 years
09.07.91, 33 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Japan
29.04.91, 34 years
29.04.91, 34 years


Italy
28.06.87, 37 years
180 cm
72 kg
2002
Right-handed
28.06.87, 37 years
180 cm
72 kg
2002
Right-handed
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Izrael
01.05.87, 38 years
170 cm
60 kg
2004
Right-handed
01.05.87, 38 years
170 cm
60 kg
2004
Right-handed

Gioia Barbieri/Karin Knapp vs. Misaki Doi/Shahar Peer - head to head matches
08.04.15 | 1st round | Gioia Barbieri/Karin Knapp | Misaki Doi/Shahar Peer | 6-2, 4-6, 10-5 | match details | ![]() | I. hard |
Gioia Barbieri form & Misaki Doi form
Gioia Barbieri/Karin Knapp - last matches
![]() | ||||
12.04.15 fin | vs. Ysaline Bonaventure/Demi Schuurs | 5-7, 6-4, 6-10 | ![]() | match details |
10.04.15 1/2 | vs. Lyudmyla Kichenok/Nadiya Kichenok | 6-3, 6-1 | ![]() | match details |
09.04.15 1/4 | vs. Klaudia Jans-Ignacik/Kristina Mladenovic | 6-3, 6-4 | ![]() | match details |
08.04.15 1st round | vs. Misaki Doi/Shahar Peer | 6-2, 4-6, 10-5 | ![]() | match details |
Misaki Doi/Shahar Peer - last matches
![]() | ||||
08.04.15 1st round | vs. Gioia Barbieri/Karin Knapp | 2-6, 6-4, 5-10 | ![]() | match details |