MATCH
03.05.22 | 1st round | Francoise Abanda | Kennedy Shaffer | 6-4, 7-65 | ![]() | Clay |
MATCH STATS
1st SERVE % | 44/68 (65%) | 55/100 (55%) |
1st SERVE POINTS WON | 30/44 (68%) | 33/55 (60%) |
2nd SERVE POINTS WON | 10/24 (42%) | 19/45 (42%) |
BREAK POINTS WON | 4/13 (31%) | 3/6 (50%) |
TOTAL RETURN POINTS WON | 48/100 (48%) | 28/68 (41%) |
TOTAL POINTS WON | 88/168 (52%) | 80/168 (48%) |
DOUBLE FAULTS | 3 | 4 |
ACES | 1 | 3 |
MATCH STATS
1 | ||
0-0 | Kennedy Shaffer ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-30[BP], 40-40, A-40[BP] | ||
Francoise Abanda ![]() | 1-0 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
1-1 | Kennedy Shaffer ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40, 40-40, 40-A | ||
Francoise Abanda ![]() | 1-2 | |
0-0, 15-0, 30-0, 40-0 | ||
2-2 | Kennedy Shaffer ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40, 40-40, 40-A, 40-40, 40-A | ||
Francoise Abanda ![]() | 2-3 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
3-3 | Kennedy Shaffer ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP], 40-40, A-40[BP] | ||
Francoise Abanda ![]() | 4-3 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
4-4 | Kennedy Shaffer ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30[BP] | ||
Francoise Abanda ![]() | 5-4 | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40[BP], 40-40, 40-A[BP], 40-40, A-40 | ||
6-4 |
2 | ||
0-0 | Kennedy Shaffer ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40, 30-40, 40-40, A-40[BP], 40-40, A-40[BP], 40-40, 40-A, 40-40, 40-A, 40-40, 40-A | ||
Francoise Abanda ![]() | 0-1 | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40[BP], 40-40, A-40 | ||
1-1 | Kennedy Shaffer ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP], 40-40, 40-A | ||
Francoise Abanda ![]() | 1-2 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
2-2 | Kennedy Shaffer ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Francoise Abanda ![]() | 3-2 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
4-2 | Kennedy Shaffer ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40 | ||
Francoise Abanda ![]() | 4-3 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
4-4 | Kennedy Shaffer ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40, 40-40, 40-A | ||
Francoise Abanda ![]() | 4-5 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
5-5 | Kennedy Shaffer ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30[BP], 40-40, 40-A, 40-40, A-40[BP], 40-40, 40-A | ||
Francoise Abanda ![]() | 5-6 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30 | ||
6-6 | Kennedy Shaffer ![]() | |
0-0, 0-1, 0-2, 1-2, 2-2, 3-2, 3-3, 4-3, 5-3, 5-4, 6-4, 6-5 | ||
7-65 |
INFO: click on player name to show detailed player statistics
Francoise Abanda vs. Kennedy Shaffer - head to head matches
03.05.22 | 1st round | Francoise Abanda | Kennedy Shaffer | 6-4, 7-65 | match details | ![]() | Clay |
Francoise Abanda form & Kennedy Shaffer form
Francoise Abanda - last matches
![]() | ||||
23.04.25 1st round | vs. Anastasiia Gureva | 3-6, 6-79 | ![]() | match details |
![]() | ||||
17.04.25 2nd round | vs. Milana Zhabrailova | 2-6, 6-73 | ![]() | match details |
16.04.25 1st round | vs. Zi Ying Ruan | 6-0, 6-4 | ![]() | match details |
15.04.25 qual. | vs. Julie Myatovic | 6-4, 6-4 | ![]() | match details |
14.04.25 q 2 | vs. Severine Deppner | 6-3, 6-2 | ![]() | match details |
13.04.25 q 1 | vs. Martyna Zaremba | 6-2, 6-0 | ![]() | match details |
![]() | ||||
10.04.25 2nd round | vs. Jenna Defalco | 2-6, 3-6 | ![]() | match details |
09.04.25 1st round | vs. Marina Bulbarella | 6-0, 6-2 | ![]() | match details |
08.04.25 qual. | vs. Francesca Dell'Edera | 7-5, 6-1 | ![]() | match details |
06.04.25 q 2 | vs. Noemi La Cagnina | Noemi La Cagnina - walk over | ![]() | match details |
06.04.25 q 1 | vs. Natalie Moskova | 6-3, 6-3 | ![]() | match details |
![]() | ||||
23.01.23 q 1 | vs. Dasha Ivanova | 0-6, - Francoise Abanda - retired | ![]() | match details |
![]() | ||||
18.01.23 1st round | vs. Chiara Scholl | 2-6, 2-6 | ![]() | match details |
17.01.23 qual. | vs. Madison Bourguignon | 6-1, 7-64 | ![]() | match details |
16.01.23 q 1 | vs. Brianda Rebeca Navarro | 6-1, 6-1 | ![]() | match details |
![]() | ||||
09.01.23 q 1 | vs. Emiliana Arango | 1-6, 5-7 | ![]() | match details |
![]() | ||||
07.05.22 1/2 | vs. Katrina Scott | 2-6, 5-7 | ![]() | match details |
06.05.22 1/4 | vs. Eleana Yu | 6-0, 2-6, 7-65 | ![]() | match details |
05.05.22 2nd round | vs. Anastasia Nefedova | 6-2, 6-2 | ![]() | match details |
03.05.22 1st round | vs. Kennedy Shaffer | 6-4, 7-65 | ![]() | match details |
![]() | ||||
27.04.22 1st round | vs. Taylor Townsend | 6-1, 1-6, 0-6 | ![]() | match details |
26.04.22 qual. | vs. Allie Kiick | 7-64, 6-3 | ![]() | match details |
25.04.22 q 1 | vs. Peyton Stearns | 6-2, 6-75, 10-7 | ![]() | match details |
![]() | ||||
20.04.22 1st round | vs. Catherine Harrison | 2-6, 4-6 | ![]() | match details |
![]() | ||||
14.02.22 q 2 | vs. Paris Corley | 6-2, 3-6, 8-10 | ![]() | match details |
![]() | ||||
10.02.22 2nd round | vs. Rebecca Marino | 3-6, 1-6 | ![]() | match details |
08.02.22 1st round | vs. Riya Bhatia | 6-3, 6-2 | ![]() | match details |
![]() | ||||
01.11.21 Rubber 1 | vs. Fiona Ferro | 4-6, 6-4, 6-4 | ![]() | match details |
![]() | ||||
18.10.21 q 1 | vs. Alana Smith | 6-3, 2-6, 8-10 | ![]() | match details |
![]() | ||||
14.10.21 2nd round | vs. Maria Mateas | 6-2, 6-75, 2-6 | ![]() | match details |
Kennedy Shaffer - last matches
![]() | ||||
09.11.23 1/4 | vs. Stefani Webb | 5-7, 7-5, 4-6 | ![]() | match details |
08.11.23 2nd round | vs. Mckenna Schaefbauer | 6-4, 7-5 | ![]() | match details |
07.11.23 1st round | vs. Xinyu Cai | 6-4, 7-5 | ![]() | match details |
![]() | ||||
22.10.23 q 1 | vs. Katarina Jokic | 6-4, 4-6, 2-6 | ![]() | match details |
![]() | ||||
07.08.23 q 1 | vs. Christina Rosca | 4-6, 6-3, 1-6 | ![]() | match details |
![]() | ||||
31.07.23 q 1 | vs. Veronica Miroshnichenko | 5-7, 0-6 | ![]() | match details |
![]() | ||||
18.07.23 qual. | vs. Maribella Zamarripa | 6-72, 3-6 | ![]() | match details |
17.07.23 q 1 | vs. Elizabeth Eades | 7-5, 6-2 | ![]() | match details |
![]() | ||||
14.06.23 1st round | vs. Haley Giavara | 1-6, 5-7 | ![]() | match details |
![]() | ||||
18.05.23 1st round | vs. Maria Kononova | 4-6, 3-6 | ![]() | match details |
![]() | ||||
11.05.23 2nd round | vs. Fanny Stollar | 1-6, 4-6 | ![]() | match details |
10.05.23 1st round | vs. Zara Larke | 6-1, 6-0 | ![]() | match details |
09.05.23 qual. | vs. Tara Malik | 6-0, 6-4 | ![]() | match details |
08.05.23 q 1 | vs. Alexa Karatancheva | 6-2, 6-1 | ![]() | match details |
![]() | ||||
19.04.23 1st round | vs. Ganna Poznikhirenko | 3-6, 6-4, 6-72 | ![]() | match details |
18.04.23 qual. | vs. Mia Yamakita | 6-4, 7-5 | ![]() | match details |
17.04.23 q 2 | vs. Anlin Xie | 6-4, 7-5 | ![]() | match details |
![]() | ||||
06.02.23 q 1 | vs. Francesca Curmi | 2-6, 2-6 | ![]() | match details |
![]() | ||||
31.01.23 qual. | vs. Kayla Cross | 3-6, 6-2, 1-6 | ![]() | match details |
30.01.23 q 1 | vs. Mana Ayukawa | 6-2, 6-1 | ![]() | match details |
![]() | ||||
24.01.23 qual. | vs. Dasha Ivanova | 4-6, 6-1, 7-10 | ![]() | match details |
23.01.23 q 1 | vs. Noel Saidenova | 6-3, 1-6, 12-10 | ![]() | match details |
![]() | ||||
18.01.23 1st round | vs. Ashley Lahey | 2-6, 6-77 | ![]() | match details |
![]() | ||||
09.01.23 q 1 | vs. Tiphanie Lemaitre | 4-6, 3-6 | ![]() | match details |
![]() | ||||
17.10.22 qual. | vs. Weronika Baszak | 4-6, 3-6 | ![]() | match details |
16.10.22 q 1 | vs. Clemence Mercier | 6-3, 7-61 | ![]() | match details |
![]() | ||||
14.10.22 1/4 | vs. Anna Siskova | 6-72, 6-1, 6-74 | ![]() | match details |
13.10.22 2nd round | vs. Mia Kupres | 7-5, 2-6, 6-4 | ![]() | match details |
11.10.22 1st round | vs. Viktoria Morvayova | 7-66, 3-6, 6-4 | ![]() | match details |
![]() | ||||
29.06.22 1st round | vs. Carmen Corley | 3-6, 3-6 | ![]() | match details |