MATCH
20.04.22 | 1st round | Fernanda Labrana | Sol Faga | 6-2, 6-1 | ![]() | Clay |
MATCH STATS
1st SERVE % | 23/42 (55%) | 27/52 (52%) |
1st SERVE POINTS WON | 20/23 (87%) | 13/27 (48%) |
2nd SERVE POINTS WON | 11/19 (58%) | 10/25 (40%) |
BREAK POINTS WON | 5/9 (56%) | 1/6 (17%) |
TOTAL RETURN POINTS WON | 29/52 (56%) | 11/42 (26%) |
TOTAL POINTS WON | 60/94 (64%) | 34/94 (36%) |
DOUBLE FAULTS | 5 | 8 |
ACES | 0 | 0 |
MATCH STATS
1 | ||
0-0 | Sol Faga ![]() | |
0-0, 30-0 | ||
Fernanda Labrana ![]() | 2-0 | |
0-0 | ||
3-0 | Sol Faga ![]() | |
0-0, 15-15 | ||
Fernanda Labrana ![]() | 4-0 | |
0-0, 0-15, 40-30 | ||
4-2 | Sol Faga ![]() | |
0-0, 0-40 | ||
Fernanda Labrana ![]() | 5-2 | |
0-0, 40-0 | ||
6-2 |
2 | ||
0-0 | Sol Faga ![]() | |
0-0 | ||
Fernanda Labrana ![]() | 1-0 | |
0-0, 40-0 | ||
3-0 | Sol Faga ![]() | |
0-0, 30-40 | ||
Fernanda Labrana ![]() | 4-1 | |
0-0, 40-15, 40-40, 40-A[BP], 40-40, 40-A[BP], A-40, 40-40 | ||
Fernanda Labrana ![]() | 5-1 | |
0-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 15-0, 40-0, 40-0, 40-0 | ||
Fernanda Labrana ![]() | 6-1 | |
6-1 |

Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Argentina
08.05.04, 21 years
08.05.04, 21 years

Fernanda Labrana vs. Sol Faga - head to head matches
20.04.22 | 1st round | Fernanda Labrana | Sol Faga | 6-2, 6-1 | match details | ![]() | Clay |
07.02.22 | q 2 | Sol Faga | Fernanda Labrana | 6-3, 3-6, 10-7 | match details | ![]() | Clay |