MATCH
31.01.18 | 1st round | Eri Hozumi/Junri Namigata | Ching-Wen Hsu/Ya-Hsuan Lee | 6-2, 7-64 | ![]() | I. hard |
MATCH STATS
1st SERVE % | 50/64 (78%) | 36/61 (59%) |
1st SERVE POINTS WON | 32/50 (64%) | 23/36 (64%) |
2nd SERVE POINTS WON | 11/14 (79%) | 11/25 (44%) |
BREAK POINTS WON | 3/7 (43%) | 1/4 (25%) |
TOTAL RETURN POINTS WON | 27/61 (44%) | 21/64 (33%) |
TOTAL POINTS WON | 70/125 (56%) | 55/125 (44%) |
DOUBLE FAULTS | 1 | 0 |
ACES | 0 | 2 |
MATCH STATS
1 | ||
0-0 | Ching-Wen Hsu/Ya-Hsuan Lee ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Eri Hozumi/Junri Namigata ![]() | 1-0 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
2-0 | Ching-Wen Hsu/Ya-Hsuan Lee ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40 | ||
Eri Hozumi/Junri Namigata ![]() | 2-1 | |
0-0, 15-0, 30-0, 30-15, 40-15, 40-30, 40-40 | ||
3-1 | Ching-Wen Hsu/Ya-Hsuan Lee ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP], 40-40 | ||
Eri Hozumi/Junri Namigata ![]() | 3-2 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30 | ||
4-2 | Ching-Wen Hsu/Ya-Hsuan Lee ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Eri Hozumi/Junri Namigata ![]() | 5-2 | |
0-0, 0-15, 15-15, 30-15, 40-15, 40-30 | ||
6-2 |
2 | ||
0-0 | Ching-Wen Hsu/Ya-Hsuan Lee ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP] | ||
Eri Hozumi/Junri Namigata ![]() | 1-0 | |
0-0, 15-0, 30-0, 40-0, 40-15, 40-30, 40-40 | ||
2-0 | Ching-Wen Hsu/Ya-Hsuan Lee ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40 | ||
Eri Hozumi/Junri Namigata ![]() | 2-1 | |
0-0, 15-0, 30-0, 40-0, 40-15, 40-30 | ||
3-1 | Ching-Wen Hsu/Ya-Hsuan Lee ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
Eri Hozumi/Junri Namigata ![]() | 3-2 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
4-2 | Ching-Wen Hsu/Ya-Hsuan Lee ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP], 40-40 | ||
Eri Hozumi/Junri Namigata ![]() | 4-3 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
5-3 | Ching-Wen Hsu/Ya-Hsuan Lee ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40, 30-40 | ||
Eri Hozumi/Junri Namigata ![]() | 5-4 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP], 30-40[BP] | ||
5-5 | Ching-Wen Hsu/Ya-Hsuan Lee ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Eri Hozumi/Junri Namigata ![]() | 5-6 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
6-6 | Ching-Wen Hsu/Ya-Hsuan Lee ![]() | |
0-0, 1-0, 2-0, 2-1, 2-2, 2-3, 3-3, 4-3, 4-4, 5-4, 6-4 | ||
7-64 |

Japan
17.02.94, 31 years
17.02.94, 31 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Taipei (CHN)
19.08.96, 28 years
19.08.96, 28 years


Japan
05.07.82, 42 years
170 cm
57 kg
Right-handed
05.07.82, 42 years
170 cm
57 kg
Right-handed
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Taipei (CHN)
20.07.95, 29 years
20.07.95, 29 years

Eri Hozumi/Junri Namigata vs. Ching-Wen Hsu/Ya-Hsuan Lee - head to head matches
31.01.18 | 1st round | Eri Hozumi/Junri Namigata | Ching-Wen Hsu/Ya-Hsuan Lee | 6-2, 7-64 | match details | ![]() | I. hard |