MATCH
07.04.25 | q 1 | Emily Appleton | Aran Teixido Garcia | 7-5, 2-6, 6-0 | ![]() | Clay |
MATCH STATS
1st SERVE % | 61/89 (69%) | 59/105 (56%) |
1st SERVE POINTS WON | 36/61 (59%) | 35/59 (59%) |
2nd SERVE POINTS WON | 9/28 (32%) | 16/46 (35%) |
BREAK POINTS WON | 8/10 (80%) | 6/19 (32%) |
TOTAL RETURN POINTS WON | 54/105 (51%) | 44/89 (49%) |
TOTAL POINTS WON | 99/194 (51%) | 95/194 (49%) |
DOUBLE FAULTS | 8 | 15 |
ACES | 4 | 3 |
MATCH STATS
1 | ||
0-0 | Aran Teixido Garcia ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP] | ||
Emily Appleton ![]() | 1-0 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
1-1 | Aran Teixido Garcia ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40, 30-40, 40-40, 40-A, 40-40, 40-A, 40-40, 40-A, 40-40, A-40[BP] | ||
Emily Appleton ![]() | 2-1 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP], 30-40[BP], 40-40, 40-A[BP], 40-40, 40-A[BP], 40-40, 40-A[BP], 40-40, A-40, 40-40, A-40, 40-40, A-40 | ||
3-1 | Aran Teixido Garcia ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40, 30-40 | ||
Emily Appleton ![]() | 3-2 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP], 30-40[BP] | ||
3-3 | Aran Teixido Garcia ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
Emily Appleton ![]() | 3-4 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30 | ||
4-4 | Aran Teixido Garcia ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP], 40-40, 40-A, 40-40, A-40[BP] | ||
Emily Appleton ![]() | 5-4 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP] | ||
5-5 | Aran Teixido Garcia ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40, 40-40, A-40[BP] | ||
Emily Appleton ![]() | 6-5 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP], 30-40[BP], 40-40, A-40 | ||
7-5 |
2 | ||
0-0 | Aran Teixido Garcia ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Emily Appleton ![]() | 0-1 | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40[BP], 40-40, 40-A[BP], 40-40, 40-A[BP] | ||
0-2 | Aran Teixido Garcia ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP], 40-40, 40-A, 40-40, 40-A, 40-40, 40-A | ||
Emily Appleton ![]() | 0-3 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
0-4 | Aran Teixido Garcia ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40, 40-40, 40-A, 40-40, 40-A | ||
Emily Appleton ![]() | 0-5 | |
0-0, 15-0, 30-0, 40-0 | ||
1-5 | Aran Teixido Garcia ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40, 40-40, A-40[BP] | ||
Emily Appleton ![]() | 2-5 | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40[BP], 40-40, 40-A[BP] | ||
2-6 |
3 | ||
0-0 | Aran Teixido Garcia ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30[BP] | ||
Emily Appleton ![]() | 1-0 | |
0-0, 15-0, 30-15, 40-15 | ||
2-0 | Aran Teixido Garcia ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40, 40-40, A-40[BP] | ||
Emily Appleton ![]() | 3-0 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
4-0 | Aran Teixido Garcia ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40, 30-40, 40-40, A-40[BP] | ||
Emily Appleton ![]() | 5-0 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30, 40-30 | ||
Emily Appleton ![]() | 6-0 | |
6-0 |

Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Spain
17.01.01, 24 years
17.01.01, 24 years

Emily Appleton vs. Aran Teixido Garcia - head to head matches
07.04.25 | q 1 | Emily Appleton | Aran Teixido Garcia | 7-5, 2-6, 6-0 | match details | ![]() | Clay |