MATCH
25.02.25 | 1st round | Daria Saville | Marta Kostyuk | 6-4, 7-66 | ![]() | Hard |
MATCH STATS
1st SERVE % | 55/77 (71%) | 54/83 (65%) |
1st SERVE POINTS WON | 29/55 (53%) | 29/54 (54%) |
2nd SERVE POINTS WON | 13/22 (59%) | 13/29 (45%) |
BREAK POINTS WON | 6/10 (60%) | 5/10 (50%) |
TOTAL RETURN POINTS WON | 41/83 (49%) | 35/77 (45%) |
TOTAL POINTS WON | 83/160 (52%) | 77/160 (48%) |
DOUBLE FAULTS | 4 | 8 |
ACES | 0 | 3 |
MATCH STATS
1 | ||
0-0 | Marta Kostyuk ![]() | |
0-0, 15-0, 15-15, 30-30, 30-40 | ||
Daria Saville ![]() | 0-1 | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30, 40-40, A-40 | ||
1-1 | Marta Kostyuk ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40, 30-40, 40-40, A-40[BP], 40-40, A-40[BP] | ||
Daria Saville ![]() | 2-1 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
2-2 | Marta Kostyuk ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Daria Saville ![]() | 3-2 | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40[BP], 40-40, A-40 | ||
4-2 | Marta Kostyuk ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-30[BP], 40-40, A-40[BP] | ||
Daria Saville ![]() | 5-2 | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40[BP] | ||
5-3 | Marta Kostyuk ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40 | ||
Daria Saville ![]() | 5-4 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
6-4 | Marta Kostyuk ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40, 30-40, 40-40, 40-A | ||
6-4 |
2 | ||
0-0 | Marta Kostyuk ![]() | |
Daria Saville ![]() | 0-1 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP] | ||
0-2 | Marta Kostyuk ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
Daria Saville ![]() | 0-3 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP], 30-40[BP], 40-40, 40-A[BP], 40-40, A-40, 40-40, A-40 | ||
1-3 | Marta Kostyuk ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP] | ||
Daria Saville ![]() | 2-3 | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40[BP] | ||
2-4 | Marta Kostyuk ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Daria Saville ![]() | 3-4 | |
0-0, 15-0, 30-0, 40-0 | ||
4-4 | Marta Kostyuk ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Daria Saville ![]() | 5-4 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
5-5 | Marta Kostyuk ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40, 30-40 | ||
Daria Saville ![]() | 5-6 | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40[BP], 40-40, 40-A[BP], 40-40, 40-A[BP], 40-40, A-40, 40-40, A-40 | ||
6-6 | Marta Kostyuk ![]() | |
0-0, 0-1, 0-2, 1-2, 1-3, 2-3, 3-3, 3-4, 4-4, 5-4, 5-5, 5-6, 6-6, 7-6 | ||
7-66 |
INFO: click on player name to show detailed player statistics
Daria Saville vs. Marta Kostyuk - head to head matches
25.02.25 | 1st round | Daria Saville | Marta Kostyuk | 6-4, 7-66 | match details | ![]() | Hard |
04.07.24 | 2nd round | Marta Kostyuk | Daria Saville | 4-6, 7-62, 6-4 | match details | ![]() | Grass |
26.08.22 | 1/2 | Daria Saville | Marta Kostyuk | Marta Kostyuk - walk over | match details | ![]() | Hard |
10.02.18 | Marta Kostyuk | Daria Saville | 7-63, 6-3 | match details | ![]() | Grass |
Daria Saville form & Marta Kostyuk form
Daria Saville - last matches
![]() | ||||
20.05.25 q 1 | vs. Heather Watson | 7-62, 6-2 | ![]() | match details |
![]() | ||||
14.05.25 2nd round | vs. Katie Boulter | 3-6, 0-6 | ![]() | match details |
12.05.25 1st round | vs. Leyre Romero Gormaz | 6-4, 1-6, 7-5 | ![]() | match details |
![]() | ||||
05.05.25 q 1 | vs. Laura Siegemund | 4-6, 1-6 | ![]() | match details |
![]() | ||||
28.04.25 1st round | vs. Guiomar Zuleta De Reales | 2-6, 3-6 | ![]() | match details |
![]() | ||||
26.03.25 2nd round | vs. Linda Fruhvirtova | 6-4, 3-6, 4-6 | ![]() | match details |
24.03.25 1st round | vs. Olivia Gadecki | 4-6, 6-4, 6-1 | ![]() | match details |
![]() | ||||
16.03.25 q 1 | vs. Harriet Dart | 6-2, 1-6, 5-7 | ![]() | match details |
![]() | ||||
04.03.25 qual. | vs. Maria Lourdes Carle | 2-6, 1-6 | ![]() | match details |
03.03.25 q 1 | vs. Jil Teichmann | 4-6, 6-4, 6-3 | ![]() | match details |
![]() | ||||
01.03.25 1/2 | vs. Emiliana Arango | 3-6, 6-4, 2-6 | ![]() | match details |
28.02.25 1/4 | vs. Paula Badosa Gibert | 1-6, 5-3, Paula Badosa Gibert - retired | ![]() | match details |
26.02.25 2nd round | vs. Anhelina Kalinina | 4-6, 6-2, 6-2 | ![]() | match details |
25.02.25 1st round | vs. Marta Kostyuk | 6-4, 7-66 | ![]() | match details |
23.02.25 qual. | vs. Varvara Lepchenko | 6-2, 6-1 | ![]() | match details |
22.02.25 q 1 | vs. Ellen Perez | 7-65, 6-1 | ![]() | match details |
![]() | ||||
14.02.25 q 1 | vs. Suzan Lamens | 3-6, 6-3, 3-6 | ![]() | match details |
![]() | ||||
08.02.25 qual. | vs. Elena Gabriela Ruse | 3-6, 4-6 | ![]() | match details |
07.02.25 q 1 | vs. Kamilla Rakhimova | 6-1, 6-3 | ![]() | match details |
![]() | ||||
02.02.25 qual. | vs. Katie Volynets | 6-78, 3-6 | ![]() | match details |
01.02.25 q 1 | vs. Erika Andreeva | 6-73, 6-4, 6-3 | ![]() | match details |
![]() | ||||
27.01.25 1st round | vs. Ann Li | 3-6, 1-6 | ![]() | match details |
![]() | ||||
12.01.25 1st round | vs. Anna Blinkova | 6-1, 4-6, 5-7 | ![]() | match details |
![]() | ||||
07.01.25 1st round | vs. Amanda Anisimova | 3-6, 3-6 | ![]() | match details |
![]() | ||||
27.12.24 q 1 | vs. Anastasiia Sobolieva | 2-6, 6-2, 5-7 | ![]() | match details |
![]() | ||||
01.12.24 fin | vs. Lizette Cabrera | 7-5, 7-63 | ![]() | match details |
30.11.24 1/2 | vs. Priscilla Hon | 6-4, 1-6, 10-2 | ![]() | match details |
29.11.24 1/4 | vs. Ying Zhang | 6-2, 1-6, 7-5 | ![]() | match details |
28.11.24 2nd round | vs. Hikaru Sato | 6-3, 6-2 | ![]() | match details |
26.11.24 1st round | vs. Kisa Yoshioka | 7-5, 6-4 | ![]() | match details |
Marta Kostyuk - last matches
![]() | ||||
12.05.25 4th round | vs. Aryna Sabalenka | 1-6, 6-78 | ![]() | match details |
11.05.25 3rd round | vs. Leylah Annie Fernandez | 6-4, 6-2 | ![]() | match details |
09.05.25 2nd round | vs. Daria Kasatkina | 6-4, 6-2 | ![]() | match details |
07.05.25 1st round | vs. Alexandra Eala | 6-0, 6-1 | ![]() | match details |
![]() | ||||
30.04.25 1/4 | vs. Aryna Sabalenka | 6-74, 6-77 | ![]() | match details |
29.04.25 4th round | vs. Anastasia Potapova | 6-3, 6-2 | ![]() | match details |
27.04.25 3rd round | vs. Veronika Kudermetova | 6-0, 4-6, 6-4 | ![]() | match details |
25.04.25 2nd round | vs. Emma Raducanu | 6-4, 2-6, 6-2 | ![]() | match details |
![]() | ||||
12.04.25 Rubber 1 | vs. Celine Naef | 4-6, 6-71 | ![]() | match details |
11.04.25 Rubber 1 | vs. Katarzyna Kawa | 6-1, 6-2 | ![]() | match details |
![]() | ||||
24.03.25 4th round | vs. Jessica Pegula | 2-6, 3-6 | ![]() | match details |
23.03.25 3rd round | vs. Anna Blinkova | 6-2, 6-1 | ![]() | match details |
21.03.25 2nd round | vs. Kimberly Birrell | 7-5, 4-6, 6-3 | ![]() | match details |
![]() | ||||
11.03.25 4th round | vs. Qinwen Zheng | 3-6, 2-6 | ![]() | match details |
09.03.25 3rd round | vs. Caroline Dolehide | 6-3, 6-3 | ![]() | match details |
07.03.25 2nd round | vs. Robin Montgomery | 6-1, 6-3 | ![]() | match details |
![]() | ||||
25.02.25 1st round | vs. Daria Saville | 4-6, 6-76 | ![]() | match details |
![]() | ||||
18.02.25 2nd round | vs. Sofia Kenin | 7-5, 6-77, 6-75 | ![]() | match details |
17.02.25 1st round | vs. Katerina Siniakova | 6-3, 6-4 | ![]() | match details |
![]() | ||||
13.02.25 1/4 | vs. Amanda Anisimova | 6-4, 5-7, 4-6 | ![]() | match details |
12.02.25 3rd round | vs. Magda Linette | 6-4, 6-2 | ![]() | match details |
11.02.25 2nd round | vs. Cori Gauff | 6-2, 7-5 | ![]() | match details |
09.02.25 1st round | vs. Zeynep Sonmez | 6-3, 6-3 | ![]() | match details |
![]() | ||||
17.01.25 3rd round | vs. Paula Badosa Gibert | 4-6, 6-4, 3-6 | ![]() | match details |
15.01.25 2nd round | vs. Jule Niemeier | 6-3, 6-0 | ![]() | match details |
13.01.25 1st round | vs. Nao Hibino | 3-6, 6-3, 6-1 | ![]() | match details |
![]() | ||||
07.01.25 1st round | vs. Ashlyn Krueger | 6-4, 2-6, 2-6 | ![]() | match details |
![]() | ||||
01.01.25 2nd round | vs. Yue Yuan | 4-6, 3-6 | ![]() | match details |
![]() | ||||
10.10.24 3rd round | vs. Cori Gauff | 4-6, 1-6 | ![]() | match details |
09.10.24 2nd round | vs. Amanda Anisimova | Amanda Anisimova - walk over | ![]() | match details |