MATCH
05.11.19 | qual. | Charlotte Chavatipon | Mirabelle Brettkelly | 6-2, 6-1 | ![]() | Hard |
MATCH STATS
1st SERVE % | 25/35 (71%) | 25/49 (51%) |
1st SERVE POINTS WON | 24/25 (96%) | 13/25 (52%) |
2nd SERVE POINTS WON | 4/10 (40%) | 10/24 (42%) |
BREAK POINTS WON | 5/8 (63%) | 0/0 (0%) |
TOTAL RETURN POINTS WON | 26/49 (53%) | 7/35 (20%) |
TOTAL POINTS WON | 54/84 (64%) | 30/84 (36%) |
DOUBLE FAULTS | 2 | 2 |
ACES | 2 | 0 |
MATCH STATS
1 | ||
Charlotte Chavatipon ![]() | 0-0 | |
0-0, 30-40[BP] | ||
0-1 | Mirabelle Brettkelly ![]() | |
0-0, 30-0, 40-0[BP] | ||
Charlotte Chavatipon ![]() | 1-1 | |
0-0 | ||
1-2 | Mirabelle Brettkelly ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Charlotte Chavatipon ![]() | 2-2 | |
0-0, 15-0, 30-0, 40-A[BP], 40-40, A-40 | ||
3-2 | Mirabelle Brettkelly ![]() | |
0-0, 15-0, 30-0 | ||
Charlotte Chavatipon ![]() | 4-2 | |
0-0 | ||
5-2 | Mirabelle Brettkelly ![]() | |
0-0, 0-15 | ||
6-2 |
2 | ||
Charlotte Chavatipon ![]() | 0-0 | |
0-0, 15-0 | ||
2-0 | Mirabelle Brettkelly ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
3-0 | Mirabelle Brettkelly ![]() | |
0-0, 15-0, 30-0, 30-15 | ||
Charlotte Chavatipon ![]() | 4-0 | |
0-0, 0-30, 0-40[BP] | ||
4-1 | Mirabelle Brettkelly ![]() | |
0-0, 0-15, 40-30[BP] | ||
Charlotte Chavatipon ![]() | 5-1 | |
0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0, 0-0 | ||
Charlotte Chavatipon ![]() | 6-1 | |
6-1 |

Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
USA
28.03.03, 22 years
28.03.03, 22 years

Charlotte Chavatipon vs. Mirabelle Brettkelly - head to head matches
05.11.19 | qual. | Charlotte Chavatipon | Mirabelle Brettkelly | 6-2, 6-1 | match details | ![]() | Hard |
Charlotte Chavatipon form & Mirabelle Brettkelly form
Charlotte Chavatipon - last matches
![]() | ||||
08.07.24 q 1 | vs. Olivia Center | 4-6, 3-6 | ![]() | match details |
![]() | ||||
05.07.24 1/4 | vs. Rachel Gailis | 5-7, 3-6 | ![]() | match details |
04.07.24 2nd round | vs. Jenna Defalco | 7-64, 6-2 | ![]() | match details |
03.07.24 1st round | vs. Lexington Reed | 6-77, 6-3, 6-2 | ![]() | match details |
02.07.24 qual. | vs. Jada Bui | 6-3, 7-5 | ![]() | match details |
01.07.24 q 1 | vs. Katarina Mathews | 6-0, 6-0 | ![]() | match details |
![]() | ||||
26.06.24 1st round | vs. Amy Zhu | 4-6, 4-6 | ![]() | match details |
25.06.24 qual. | vs. Vivian Ovrootsky | 6-4, 6-2 | ![]() | match details |
24.06.24 q 1 | vs. Emma Kamper Malmkjaer | 2-6, 6-1, 10-4 | ![]() | match details |
![]() | ||||
05.06.24 1st round | vs. Sahaja Yamalapalli | 5-7, 1-6 | ![]() | match details |
04.06.24 qual. | vs. Kylie Mckenzie | 6-4, 7-62 | ![]() | match details |
03.06.24 q 1 | vs. Victoria Flores | 6-4, 6-2 | ![]() | match details |
![]() | ||||
04.01.24 2nd round | vs. Victoria Hu | 3-6, 3-6 | ![]() | match details |
03.01.24 1st round | vs. Kate Fakih | 6-2, 6-3 | ![]() | match details |
02.01.24 qual. | vs. Tori Kinard | 6-74, 6-4, 10-8 | ![]() | match details |
01.01.24 q 1 | vs. Taylor Cataldi | 6-4, 6-1 | ![]() | match details |
![]() | ||||
12.11.23 q 1 | vs. Anita Sahdiieva | 4-6, 4-6 | ![]() | match details |
![]() | ||||
25.10.22 qual. | vs. Maria Kozyreva | 3-6, 4-6 | ![]() | match details |
25.10.22 q 1 | vs. Dia Evtimova | 6-3, 6-1 | ![]() | match details |
![]() | ||||
18.10.22 qual. | vs. Mary Stoiana | 1-6, 1-6 | ![]() | match details |
17.10.22 q 1 | vs. Olivia Malm | 6-1, 6-1 | ![]() | match details |
![]() | ||||
06.10.22 2nd round | vs. Kayla Day | 2-6, 5-7 | ![]() | match details |
05.10.22 1st round | vs. Thaisa Grana Pedretti | 7-5, 6-4 | ![]() | match details |
04.10.22 qual. | vs. Chelsea Fontenel | 6-3, 6-2 | ![]() | match details |
![]() | ||||
27.09.22 qual. | vs. Noel Saidenova | 2-6, 3-6 | ![]() | match details |
26.09.22 q 1 | vs. Maya Joint | 6-4, 6-3 | ![]() | match details |
![]() | ||||
15.06.22 qual. | vs. Demi Tran | 6-3, 6-2 | ![]() | match details |
15.06.22 1st round | vs. Mira Antonitsch | 2-6, - Charlotte Chavatipon - retired | ![]() | match details |
13.06.22 q 2 | vs. Anna Zyryanova | 6-3, 0-6, 10-6 | ![]() | match details |
![]() | ||||
31.05.22 qual. | vs. Barbora Palicova | 1-6, 6-74 | ![]() | match details |
Mirabelle Brettkelly - last matches
![]() | ||||
18.06.23 q 1 | vs. Sofia Da Cruz Mendonca | 3-6, 2-6 | ![]() | match details |
![]() | ||||
12.06.23 q 2 | vs. Helena Stevic | 2-6, 1-6 | ![]() | match details |
12.06.23 q 1 | vs. Hannah Mikha | 6-0, 6-0 | ![]() | match details |
![]() | ||||
06.06.23 qual. | vs. Stefani Webb | 0-6, 1-6 | ![]() | match details |
05.06.23 q 2 | vs. Vanshita Pathania | 5-3, Vanshita Pathania - retired | ![]() | match details |
04.06.23 q 1 | vs. Rituparna Nayak | 6-1, 6-3 | ![]() | match details |
![]() | ||||
05.11.19 q 1 | vs. Alessandra Crump | 6-4, 6-4 | ![]() | match details |
05.11.19 qual. | vs. Charlotte Chavatipon | 2-6, 1-6 | ![]() | match details |