MATCH
24.04.24 | 1st round | Camilia Samel Druz | Dasha Ivanova | 7-5, 0-6, 6-1 | ![]() | Hard |
MATCH STATS
1st SERVE % | 64/84 (76%) | 61/73 (84%) |
1st SERVE POINTS WON | 37/64 (58%) | 32/61 (52%) |
2nd SERVE POINTS WON | 8/20 (40%) | 4/12 (33%) |
BREAK POINTS WON | 6/13 (46%) | 6/11 (55%) |
TOTAL RETURN POINTS WON | 37/73 (51%) | 39/84 (46%) |
TOTAL POINTS WON | 82/157 (52%) | 75/157 (48%) |
DOUBLE FAULTS | 2 | 2 |
ACES | 1 | 0 |
MATCH STATS
1 | ||
Camilia Samel Druz ![]() | 0-0 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30, 40-40, 40-A[BP] | ||
0-1 | Dasha Ivanova ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP], 40-40, A-40[BP] | ||
Camilia Samel Druz ![]() | 1-1 | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40[BP], 40-40, A-40 | ||
2-1 | Dasha Ivanova ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
Camilia Samel Druz ![]() | 2-2 | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40[BP] | ||
2-3 | Dasha Ivanova ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Camilia Samel Druz ![]() | 3-3 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP], 30-40[BP] | ||
3-4 | Dasha Ivanova ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Camilia Samel Druz ![]() | 4-4 | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30 | ||
5-4 | Dasha Ivanova ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40, 30-40, 40-40, 40-A, 40-40, A-40[BP], 40-40, 40-A | ||
Camilia Samel Druz ![]() | 5-5 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
6-5 | Dasha Ivanova ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP], 40-30[BP], 40-40, A-40[BP] | ||
7-5 |
2 | ||
Camilia Samel Druz ![]() | 0-0 | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40[BP] | ||
0-1 | Dasha Ivanova ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40 | ||
Camilia Samel Druz ![]() | 0-2 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP], 30-40[BP] | ||
0-3 | Dasha Ivanova ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Camilia Samel Druz ![]() | 0-4 | |
0-0, 15-0, 30-0, 30-15, 40-15, 40-30, 40-40, A-40, 40-40, 40-A[BP] | ||
0-5 | Dasha Ivanova ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40 | ||
0-6 |
3 | ||
Camilia Samel Druz ![]() | 0-0 | |
0-0, 15-0, 30-0, 40-0 | ||
1-0 | Dasha Ivanova ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Camilia Samel Druz ![]() | 2-0 | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30 | ||
3-0 | Dasha Ivanova ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
Camilia Samel Druz ![]() | 3-1 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
4-1 | Dasha Ivanova ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP], 40-30[BP] | ||
Camilia Samel Druz ![]() | 5-1 | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30, 40-40, A-40 | ||
6-1 |

France
07.10.06, 18 years
07.10.06, 18 years
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money

Camilia Samel Druz vs. Dasha Ivanova - head to head matches
24.04.24 | 1st round | Camilia Samel Druz | Dasha Ivanova | 7-5, 0-6, 6-1 | match details | ![]() | Hard |
Camilia Samel Druz form & Dasha Ivanova form
Camilia Samel Druz - last matches
![]() | ||||
24.02.25 q 1 | vs. Lisa Zaar | 3-6, 4-6 | ![]() | match details |
![]() | ||||
08.08.24 2nd round | vs. Chloe Noel | 4-6, 4-6 | ![]() | match details |
08.08.24 2nd round | vs. Chloe Noel | 4-6, 4-6 | ![]() | match details |
06.08.24 1st round | vs. Rikke De Koning | 6-4, 5-7, 6-2 | ![]() | match details |
06.08.24 1st round | vs. Rikke De Koning | 6-4, 5-7, 6-2 | ![]() | match details |
![]() | ||||
01.08.24 2nd round | vs. Emma Lene | 0-6, 0-6 | ![]() | match details |
31.07.24 1st round | vs. Kenza El Akili | 6-1, 6-3 | ![]() | match details |
29.07.24 qual. | vs. Elizaveta Rozhkova | 6-2, 6-3 | ![]() | match details |
28.07.24 q 1 | vs. Petra Koszo | 6-1, 6-3 | ![]() | match details |
![]() | ||||
12.06.24 1st round | vs. Alina Granwehr | 3-6, 1-6 | ![]() | match details |
![]() | ||||
03.06.24 qual. | vs. Rinko Matsuda | 6-71, 0-6 | ![]() | match details |
02.06.24 q 1 | vs. Maria Herazo Gonzalez | 7-64, 2-6, 6-4 | ![]() | match details |
![]() | ||||
25.04.24 2nd round | vs. Patricija Paukstyte | 2-6, 3-6 | ![]() | match details |
24.04.24 1st round | vs. Dasha Ivanova | 7-5, 0-6, 6-1 | ![]() | match details |
23.04.24 qual. | vs. Zuzanna Pawlikowska | 6-3, 6-1 | ![]() | match details |
22.04.24 q 2 | vs. Ayline Esina Samardzic | 6-0, 6-3 | ![]() | match details |
21.04.24 q 1 | vs. Daria Gorska | 6-2, 3-0, Daria Gorska - retired | ![]() | match details |
![]() | ||||
09.04.24 qual. | vs. Delia Gaillard | 6-3, 3-6, 8-10 | ![]() | match details |
08.04.24 q 2 | vs. Giulia Tedesco | 6-0, 6-3 | ![]() | match details |
07.04.24 q 1 | vs. Lucia Tognoni | 6-1, 6-2 | ![]() | match details |
![]() | ||||
04.04.24 2nd round | vs. Lara Pfeifer | 0-6, 2-6 | ![]() | match details |
03.04.24 1st round | vs. Olga Helmi | 6-72, 6-3, 6-1 | ![]() | match details |
02.04.24 qual. | vs. Margaux Komano | 6-4, 0-6, 10-3 | ![]() | match details |
01.04.24 q 2 | vs. Elisabeth Iila | 6-2, 6-2 | ![]() | match details |
31.03.24 q 1 | vs. Carol Plakk | 6-3, 5-7, 10-6 | ![]() | match details |
![]() | ||||
11.03.24 q 2 | vs. Anna Chekanskaya | 6-2, 7-62 | ![]() | match details |
11.03.24 qual. | vs. Fiona Codino | 6-3, 0-6, 8-10 | ![]() | match details |
10.03.24 q 1 | vs. Lucie Vagnerova | 6-4, 3-6, 10-6 | ![]() | match details |
![]() | ||||
19.07.23 1st round | vs. Michika Ozeki | 3-6, 0-6 | ![]() | match details |
![]() | ||||
13.06.23 1st round | vs. Melisa Ercan | 4-6, 2-6 | ![]() | match details |
Dasha Ivanova - last matches
![]() | ||||
20.05.25 1st round | vs. Maribella Zamarripa | 3-6, 6-73 | ![]() | match details |
![]() | ||||
15.05.25 2nd round | vs. Lani Chang | 6-78, 3-6 | ![]() | match details |
14.05.25 1st round | vs. Dia Evtimova | 7-5, 6-1 | ![]() | match details |
![]() | ||||
08.05.25 2nd round | vs. Allura Zamarripa | 0-6, 2-6 | ![]() | match details |
07.05.25 1st round | vs. Despina Papamichail | 6-3, 6-2 | ![]() | match details |
![]() | ||||
30.04.25 1st round | vs. Gergana Topalova | 3-6, 4-6 | ![]() | match details |
29.04.25 qual. | vs. Gabriella Vannessa Lindgren | 6-1, 5-7, 11-9 | ![]() | match details |
28.04.25 q 1 | vs. Margaret Sohns | 3-6, 6-2, 10-7 | ![]() | match details |
![]() | ||||
22.04.25 qual. | vs. Varvara Panshina | 3-6, 1-6 | ![]() | match details |
21.04.25 q 2 | vs. Anna Bochoradze | 6-1, 6-4 | ![]() | match details |
![]() | ||||
17.04.25 2nd round | vs. Carol Young Suh Lee | 6-4, 2-6, 4-6 | ![]() | match details |
16.04.25 1st round | vs. Anna Kubareva | 6-1, 6-0 | ![]() | match details |
15.04.25 qual. | vs. Polina Kaibekova | 6-2, 6-1 | ![]() | match details |
14.04.25 q 2 | vs. Samaira Pahwa | 6-2, 7-5 | ![]() | match details |
![]() | ||||
10.04.25 2nd round | vs. Arlinda Rushiti | 6-4, 3-6, 4-6 | ![]() | match details |
09.04.25 1st round | vs. Holly Hutchinson | 6-3, 7-5 | ![]() | match details |
![]() | ||||
06.04.25 fin | vs. Carolyn Ansari | 4-6, 6-2, 3-6 | ![]() | match details |
05.04.25 1/2 | vs. Weronika Ewald | 6-3, 6-2 | ![]() | match details |
04.04.25 1/4 | vs. Katarina Kuzmova | 5-7, 6-1, 6-2 | ![]() | match details |
03.04.25 2nd round | vs. Michelle Dzjachangirova | 6-1, 6-4 | ![]() | match details |
02.04.25 1st round | vs. Havah Kaur Kaler | 6-0, 6-0 | ![]() | match details |
![]() | ||||
14.03.25 1/4 | vs. Emily Appleton | 3-6, 4-6 | ![]() | match details |
13.03.25 2nd round | vs. Nadia Lagaev | 6-3, 6-3 | ![]() | match details |
12.03.25 1st round | vs. Allie Bittner | 6-2, 6-0 | ![]() | match details |
![]() | ||||
07.03.25 1/4 | vs. Malaika Rapolu | 0-6, 6-75 | ![]() | match details |
06.03.25 2nd round | vs. Sara Daavettila | 6-1, 6-76, 6-4 | ![]() | match details |
03.03.25 1st round | vs. Ana Grubor | 2-6, 7-5, 6-1 | ![]() | match details |
![]() | ||||
13.11.24 1st round | vs. Polina Kuharenko | 6-4, 3-6, 2-6 | ![]() | match details |
![]() | ||||
07.11.24 2nd round | vs. Coco Bosman | 2-6, 4-6 | ![]() | match details |
06.11.24 1st round | vs. Gaeul Jang | 6-4, 6-2 | ![]() | match details |