MATCH
15.10.24 | 1st round | Ayumi Koshiishi | Mia Kupres | 7-5, 6-3 | ![]() | I. hard |
MATCH STATS
1st SERVE % | 47/68 (69%) | 40/78 (51%) |
1st SERVE POINTS WON | 31/47 (66%) | 25/40 (63%) |
2nd SERVE POINTS WON | 10/21 (48%) | 15/38 (39%) |
BREAK POINTS WON | 5/9 (56%) | 2/6 (33%) |
TOTAL RETURN POINTS WON | 38/78 (49%) | 27/68 (40%) |
TOTAL POINTS WON | 79/146 (54%) | 67/146 (46%) |
DOUBLE FAULTS | 2 | 4 |
ACES | 1 | 1 |
MATCH STATS
1 | ||
0-0 | Mia Kupres ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Ayumi Koshiishi ![]() | 1-0 | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40[BP] | ||
1-1 | Mia Kupres ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP] | ||
Ayumi Koshiishi ![]() | 2-1 | |
0-0, 0-15, 15-15, 30-15, 40-15, 40-30, 40-40 | ||
3-1 | Mia Kupres ![]() | |
0-0, 0-15, 0-40, 15-40, 30-40, 40-40, 40-A, 40-40, 40-A | ||
Ayumi Koshiishi ![]() | 3-2 | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40[BP] | ||
3-3 | Mia Kupres ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40 | ||
Ayumi Koshiishi ![]() | 3-4 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP], 40-30 | ||
4-4 | Mia Kupres ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40 | ||
Ayumi Koshiishi ![]() | 4-5 | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30 | ||
5-5 | Mia Kupres ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP], 40-40, A-40[BP], 40-40, A-40[BP] | ||
Ayumi Koshiishi ![]() | 6-5 | |
0-0, 15-0, 30-0, 40-0 | ||
7-5 |
2 | ||
0-0 | Mia Kupres ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40, 30-40 | ||
Ayumi Koshiishi ![]() | 0-1 | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40[BP], 40-40, A-40 | ||
1-1 | Mia Kupres ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40, 30-40, 40-40, 40-A, 40-40, 40-A, 40-40, A-40[BP] | ||
Ayumi Koshiishi ![]() | 2-1 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP], 30-40[BP], 40-40, A-40 | ||
3-1 | Mia Kupres ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
Ayumi Koshiishi ![]() | 3-2 | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30 | ||
4-2 | Mia Kupres ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP], 40-40, 40-A | ||
Ayumi Koshiishi ![]() | 4-3 | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30, 40-40, 40-A[BP], 40-40, A-40, 40-40, A-40 | ||
5-3 | Mia Kupres ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
6-3 |
INFO: click on player name to show detailed player statistics
Ayumi Koshiishi vs. Mia Kupres - head to head matches
15.10.24 | 1st round | Ayumi Koshiishi | Mia Kupres | 7-5, 6-3 | match details | ![]() | I. hard |
Ayumi Koshiishi form & Mia Kupres form
Ayumi Koshiishi - last matches
![]() | ||||
22.05.25 2nd round | vs. Dayeon Back | 0-6, 3-6 | ![]() | match details |
21.05.25 1st round | vs. Eunhye Lee | 6-3, 6-1 | ![]() | match details |
19.05.25 q 2 | vs. Nanari Katsumi | 6-1, 6-4 | ![]() | match details |
19.05.25 qual. | vs. Hiroko Kuwata | 7-62, 6-1 | ![]() | match details |
![]() | ||||
16.05.25 1/4 | vs. Wushuang Zheng | 4-6, 3-6 | ![]() | match details |
16.05.25 2nd round | vs. Ena Koike | 6-3, 6-3 | ![]() | match details |
14.05.25 1st round | vs. Hikaru Sato | 6-2, 6-2 | ![]() | match details |
![]() | ||||
08.05.25 2nd round | vs. Zongyu Li | 4-6, 2-6 | ![]() | match details |
07.05.25 1st round | vs. Yeri Hong | 4-6, 7-5, 6-1 | ![]() | match details |
![]() | ||||
02.05.25 2nd round | vs. Anastasia Zolotareva | 6-75, 6-4, 6-3 | ![]() | match details |
02.05.25 1/4 | vs. Rina Saigo | 4-6, 1-6 | ![]() | match details |
30.04.25 1st round | vs. Eunhye Lee | 6-2, 6-2 | ![]() | match details |
![]() | ||||
23.04.25 1st round | vs. Wakana Sonobe | 4-6, 1-6 | ![]() | match details |
22.04.25 qual. | vs. Eri Shimizu | 3-6, 3-6 | ![]() | match details |
21.04.25 q 1 | vs. Su Jeong Jang | 2-6, 6-1, 6-1 | ![]() | match details |
![]() | ||||
09.04.25 1st round | vs. Yexin Ma | 6-3, 4-6, 1-6 | ![]() | match details |
07.04.25 qual. | vs. Natsuki Yoshimoto | 6-1, 6-4 | ![]() | match details |
07.04.25 q 2 | vs. Yui Chikaraishi | 6-4, 6-2 | ![]() | match details |
![]() | ||||
18.03.25 1st round | vs. Kyoka Okamura | 3-6, 3-6 | ![]() | match details |
![]() | ||||
12.03.25 1st round | vs. Akiko Omae | 2-6, 7-63, 1-6 | ![]() | match details |
![]() | ||||
28.02.25 1/4 | vs. Sakura Hosogi | 6-75, 3-6 | ![]() | match details |
27.02.25 2nd round | vs. Miho Kuramochi | 6-2, 1-6, 7-66 | ![]() | match details |
25.02.25 1st round | vs. Alana Parnaby | 7-5, 6-2 | ![]() | match details |
![]() | ||||
21.02.25 1/4 | vs. Jaimee Fourlis | 4-6, 1-6 | ![]() | match details |
20.02.25 2nd round | vs. Alicia Dale | 7-5, 6-4 | ![]() | match details |
18.02.25 1st round | vs. Elena Micic | 5-7, 6-3, 6-1 | ![]() | match details |
![]() | ||||
13.02.25 2nd round | vs. Miho Kuramochi | 5-7, 3-6 | ![]() | match details |
12.02.25 1st round | vs. Monique Barry | 6-2, 6-2 | ![]() | match details |
![]() | ||||
03.02.25 qual. | vs. Mingge Xu | 1-6, 3-6 | ![]() | match details |
02.02.25 q 1 | vs. Alicia Smith | 5-2, Alicia Smith - retired | ![]() | match details |
Mia Kupres - last matches
![]() | ||||
11.11.24 q 1 | vs. Vivian Ovrootsky | 6-3, 0-6, 1-6 | ![]() | match details |
![]() | ||||
15.10.24 1st round | vs. Ayumi Koshiishi | 5-7, 3-6 | ![]() | match details |
![]() | ||||
08.10.24 1st round | vs. Kayla Cross | 6-3, 2-6, 3-6 | ![]() | match details |
![]() | ||||
03.10.24 2nd round | vs. Himeno Sakatsume | 0-6, 6-3, 4-6 | ![]() | match details |
02.10.24 1st round | vs. Clara Vlasselaer | 6-3, 6-1 | ![]() | match details |
01.10.24 qual. | vs. Makenna Jones | 4-6, 6-3, 10-5 | ![]() | match details |
30.09.24 q 1 | vs. Britney Chiu | 6-0, 6-0 | ![]() | match details |
![]() | ||||
25.08.24 fin | vs. Kayla Cross | 6-4, 4-6, 4-6 | ![]() | match details |
24.08.24 1/2 | vs. Jessica Failla | 6-2, 6-1 | ![]() | match details |
23.08.24 1/4 | vs. Martina Okalova | 6-3, 6-3 | ![]() | match details |
22.08.24 2nd round | vs. Hiroko Kuwata | 7-67, 6-2 | ![]() | match details |
20.08.24 1st round | vs. Maribella Zamarripa | 6-2, 7-65 | ![]() | match details |
![]() | ||||
17.07.24 2nd round | vs. Kayla Cross | 6-4, 2-6, 3-6 | ![]() | match details |
16.07.24 1st round | vs. Ana Sofia Sanchez | 7-5, 6-3 | ![]() | match details |
![]() | ||||
14.11.23 qual. | vs. Kimmi Hance | 0-6, 4-6 | ![]() | match details |
13.11.23 q 2 | vs. Alina Shcherbinina | 1-6, 6-2, 10-6 | ![]() | match details |
![]() | ||||
17.10.23 1st round | vs. Justina Mikulskyte | 3-6, 2-6 | ![]() | match details |
![]() | ||||
05.08.23 q 1 | vs. Yulia Putintseva | 6-2, 2-6, 0-6 | ![]() | match details |
![]() | ||||
19.07.23 1st round | vs. Makenna Jones | 6-74, 6-0, 3-6 | ![]() | match details |
![]() | ||||
13.07.23 2nd round | vs. Renata Zarazua | 3-6, 1-6 | ![]() | match details |
11.07.23 1st round | vs. Eryn Cayetano | 6-3, 7-5 | ![]() | match details |
![]() | ||||
14.06.23 1st round | vs. Paula Arias Manjon | 3-6, 4-6 | ![]() | match details |
![]() | ||||
09.12.22 1/4 | vs. Lucija Ciric Bagaric | 1-6, 2-6 | ![]() | match details |
08.12.22 2nd round | vs. Alina Granwehr | 7-610, 6-1 | ![]() | match details |
06.12.22 1st round | vs. Laura Svatikova | 7-5, 6-2 | ![]() | match details |
![]() | ||||
10.11.22 2nd round | vs. Robin Montgomery | 3-6, 6-73 | ![]() | match details |
08.11.22 1st round | vs. Elysia Bolton | 7-67, 6-3 | ![]() | match details |
![]() | ||||
13.10.22 2nd round | vs. Kennedy Shaffer | 5-7, 6-2, 4-6 | ![]() | match details |
11.10.22 1st round | vs. Jada Bui | 0-6, 6-4, 6-0 | ![]() | match details |
![]() | ||||
23.09.22 2nd round | vs. Thaisa Grana Pedretti | 5-7, 1-6 | ![]() | match details |