MATCH
28.07.22 | 2nd round | Amarissa Kiara Toth | Fernanda Labrana | 2-6, 7-67, 7-5 | ![]() | Clay |
MATCH STATS
1st SERVE % | 79/115 (69%) | 78/131 (60%) |
1st SERVE POINTS WON | 37/79 (47%) | 40/78 (51%) |
2nd SERVE POINTS WON | 14/36 (39%) | 20/53 (38%) |
BREAK POINTS WON | 10/19 (53%) | 11/20 (55%) |
TOTAL RETURN POINTS WON | 71/131 (54%) | 64/115 (56%) |
TOTAL POINTS WON | 122/246 (50%) | 124/246 (50%) |
DOUBLE FAULTS | 8 | 6 |
ACES | 0 | 0 |
MATCH STATS
1 | ||
Amarissa Kiara Toth ![]() | 0-0 | |
0-0, 15-0, 30-0, 40-0 | ||
1-0 | Fernanda Labrana ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
Amarissa Kiara Toth ![]() | 1-1 | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40[BP], 40-40, 40-A[BP], 40-40, 40-A[BP] | ||
1-2 | Fernanda Labrana ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
Amarissa Kiara Toth ![]() | 1-3 | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40[BP], 40-40, 40-A[BP] | ||
1-4 | Fernanda Labrana ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Amarissa Kiara Toth ![]() | 2-4 | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40[BP], 40-40, A-40, 40-40, A-40, 40-40, A-40, 40-40, 40-A[BP] | ||
2-5 | Fernanda Labrana ![]() | |
0-0, 15-0, 15-15, 30-40 | ||
2-6 |
2 | ||
Amarissa Kiara Toth ![]() | 0-0 | |
0-0, 15-0, 30-0, 30-15, 40-15, 40-30 | ||
1-0 | Fernanda Labrana ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40, 30-40 | ||
Amarissa Kiara Toth ![]() | 1-1 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
1-2 | Fernanda Labrana ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40, 40-40, A-40[BP], 40-40, A-40[BP] | ||
Amarissa Kiara Toth ![]() | 2-2 | |
0-0, 15-0, 30-0, 30-15, 40-15, 40-30, 40-40, 40-A[BP] | ||
2-3 | Fernanda Labrana ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
Amarissa Kiara Toth ![]() | 3-3 | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40[BP], 40-40, A-40, 40-40, A-40, 40-40, A-40, 40-40, 40-A[BP], 40-40, A-40 | ||
4-3 | Fernanda Labrana ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40 | ||
Amarissa Kiara Toth ![]() | 4-4 | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40[BP], 40-40, 40-A[BP], 40-40, 40-A[BP], 40-40, A-40 | ||
5-4 | Fernanda Labrana ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP], 40-30[BP], 40-40, 40-A | ||
Amarissa Kiara Toth ![]() | 5-5 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
6-5 | Fernanda Labrana ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40, 30-40 | ||
Amarissa Kiara Toth ![]() | 6-6 | |
0-0, 1-0, 2-0, 2-1, 2-2, 3-2, 3-3, 4-3, 4-4, 5-4, 6-4, 6-5, 6-6, 6-7, 7-7, 8-7 | ||
7-67 |
3 | ||
0-0 | Fernanda Labrana ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40 | ||
Amarissa Kiara Toth ![]() | 0-1 | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30 | ||
1-1 | Fernanda Labrana ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP], 40-30[BP], 40-40, 40-A, 40-40, 40-A | ||
Amarissa Kiara Toth ![]() | 1-2 | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30 | ||
2-2 | Fernanda Labrana ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40, 30-40, 40-40, 40-A | ||
Amarissa Kiara Toth ![]() | 2-3 | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30 | ||
3-3 | Fernanda Labrana ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP], 40-40, A-40[BP] | ||
Amarissa Kiara Toth ![]() | 4-3 | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40[BP], 40-40, 40-A[BP] | ||
4-4 | Fernanda Labrana ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40 | ||
Amarissa Kiara Toth ![]() | 4-5 | |
0-0, 15-0, 30-0, 40-0 | ||
5-5 | Fernanda Labrana ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30[BP], 40-40, A-40[BP], 40-40, A-40[BP] | ||
Amarissa Kiara Toth ![]() | 6-5 | |
0-0, 0-30, 15-30, 30-30, 40-30 | ||
7-5 |
INFO: click on player name to show detailed player statistics
Amarissa Kiara Toth vs. Fernanda Labrana - head to head matches
28.07.22 | 2nd round | Amarissa Kiara Toth | Fernanda Labrana | 2-6, 7-67, 7-5 | match details | ![]() | Clay |
Amarissa Kiara Toth form & Fernanda Labrana form
Amarissa Kiara Toth - last matches
![]() | ||||
22.05.25 2nd round | vs. Ylena In-Albon | 6-1, 6-2 | ![]() | match details |
20.05.25 1st round | vs. Matilde Jorge | 6-4, 6-4 | ![]() | match details |
![]() | ||||
17.04.25 1st round | vs. Anastasija Sevastova | 2-6, 2-6 | ![]() | match details |
16.04.25 qual. | vs. Tayisiya Morderger | 6-4, 6-3 | ![]() | match details |
16.04.25 q 1 | vs. Julie Pastikova | 6-1, 6-2 | ![]() | match details |
![]() | ||||
11.04.25 Rubber 1 | vs. Ayla Aksu | 6-2, 4-6, 0-6 | ![]() | match details |
10.04.25 Rubber 1 | vs. Dimitra Pavlou | 6-1, 6-2 | ![]() | match details |
09.04.25 Rubber 1 | vs. Sofia Costoulas | 1-6, 7-5, 0-6 | ![]() | match details |
![]() | ||||
28.03.25 1/4 | vs. Yelyzaveta Kotliar | 6-4, 3-6, - Amarissa Kiara Toth - retired | ![]() | match details |
27.03.25 2nd round | vs. Maria Herazo Gonzalez | 6-1, 6-1 | ![]() | match details |
26.03.25 1st round | vs. Anna Petkovic | 6-1, 6-4 | ![]() | match details |
![]() | ||||
16.03.25 fin | vs. Sinja Kraus | 6-2, 5-7, 3-6 | ![]() | match details |
15.03.25 1/2 | vs. Simona Waltert | 7-5, 6-3 | ![]() | match details |
14.03.25 1/4 | vs. Miriam Bianca Bulgaru | 6-4, 7-5 | ![]() | match details |
13.03.25 2nd round | vs. Dalma Galfi | 6-4, 7-64 | ![]() | match details |
12.03.25 1st round | vs. Irina Maria Bara | 6-2, 6-3 | ![]() | match details |
![]() | ||||
02.03.25 fin | vs. Irina Maria Bara | 6-3, 6-3 | ![]() | match details |
01.03.25 1/2 | vs. Pia Lovric | 7-5, 6-4 | ![]() | match details |
28.02.25 1/4 | vs. Tena Lukas | 6-2, 6-3 | ![]() | match details |
27.02.25 2nd round | vs. Georgia Andreea Craciun | 5-1, Georgia Andreea Craciun - retired | ![]() | match details |
26.02.25 1st round | vs. Danka Kovinic | 4-6, 6-2, 6-0 | ![]() | match details |
25.02.25 qual. | vs. Ziva Falkner | 6-2, 6-73, 8-10 | ![]() | match details |
24.02.25 q 2 | vs. Carolin Raschdorf | 6-0, 6-0 | ![]() | match details |
23.02.25 q 1 | vs. Eva Maria Ionescu | 6-3, 6-3 | ![]() | match details |
![]() | ||||
15.02.25 1/2 | vs. Nina Vargova | 2-6, 1-4, - Amarissa Kiara Toth - retired | ![]() | match details |
14.02.25 1/4 | vs. Eva Marie Voracek | 6-2, 6-2 | ![]() | match details |
13.02.25 2nd round | vs. Sohyun Park | 7-64, 6-1 | ![]() | match details |
12.02.25 1st round | vs. Cagla Buyukakcay | 6-4, 6-1 | ![]() | match details |
11.02.25 qual. | vs. Adelina Lachinova | 6-1, 6-1 | ![]() | match details |
10.02.25 q 2 | vs. Valerija Maija Kargina | 6-1, 6-1 | ![]() | match details |