MATCH
02.01.24 | qual. | Alyssa Ahn | Daniela Borruel | 6-4, 6-1 | ![]() | Hard |
MATCH STATS
1st SERVE % | 42/60 (70%) | 38/52 (73%) |
1st SERVE POINTS WON | 22/42 (52%) | 14/38 (37%) |
2nd SERVE POINTS WON | 13/18 (72%) | 7/14 (50%) |
BREAK POINTS WON | 6/8 (75%) | 2/10 (20%) |
TOTAL RETURN POINTS WON | 31/52 (60%) | 25/60 (42%) |
TOTAL POINTS WON | 66/112 (59%) | 46/112 (41%) |
DOUBLE FAULTS | 1 | 2 |
ACES | 0 | 0 |
MATCH STATS
1 | ||
0-0 | Daniela Borruel ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Alyssa Ahn ![]() | 1-0 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP], 30-40[BP], 40-40, 40-A[BP], 40-40, A-40, 40-40, 40-A[BP] | ||
1-1 | Daniela Borruel ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40 | ||
Alyssa Ahn ![]() | 1-2 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
2-2 | Daniela Borruel ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP] | ||
Alyssa Ahn ![]() | 3-2 | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40[BP] | ||
3-3 | Daniela Borruel ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Alyssa Ahn ![]() | 4-3 | |
0-0, 15-0, 30-0, 30-15, 40-15, 40-30 | ||
5-3 | Daniela Borruel ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40 | ||
Alyssa Ahn ![]() | 5-4 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
6-4 |
2 | ||
0-0 | Daniela Borruel ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Alyssa Ahn ![]() | 1-0 | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30 | ||
2-0 | Daniela Borruel ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP], 40-30[BP], 40-40, 40-A, 40-40, A-40[BP] | ||
Alyssa Ahn ![]() | 3-0 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP], 30-40[BP], 40-40, 40-A[BP], 40-40, A-40 | ||
4-0 | Daniela Borruel ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40, 30-40 | ||
Alyssa Ahn ![]() | 4-1 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP], 30-40[BP], 40-40, A-40, 40-40, A-40 | ||
5-1 | Daniela Borruel ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
6-1 |

USA
27.12.06, 18 years
16252 $
27.12.06, 18 years
16252 $
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
USA
21.12.06, 18 years
21.12.06, 18 years

Alyssa Ahn vs. Daniela Borruel - head to head matches
02.01.24 | qual. | Alyssa Ahn | Daniela Borruel | 6-4, 6-1 | match details | ![]() | Hard |
Alyssa Ahn form & Daniela Borruel form
Alyssa Ahn - last matches
![]() | ||||
27.02.25 2nd round | vs. Iva Jovic | 0-6, 6-1, 5-7 | ![]() | match details |
26.02.25 1st round | vs. Kolie Allen | 6-2, 6-4 | ![]() | match details |
25.02.25 qual. | vs. Sophie Suh | 6-2, 6-2 | ![]() | match details |
24.02.25 q 1 | vs. Valentina Ivanov | 6-3, 6-1 | ![]() | match details |
![]() | ||||
09.10.24 1st round | vs. Carson Branstine | 3-6, 2-6 | ![]() | match details |
08.10.24 qual. | vs. Michaela Gordon | 6-1, 1-0, Michaela Gordon - retired | ![]() | match details |
![]() | ||||
01.10.24 qual. | vs. Haley Giavara | 1-6, 6-3, 3-6 | ![]() | match details |
30.09.24 q 1 | vs. Maria Kononova | 6-1, 6-2 | ![]() | match details |
![]() | ||||
25.09.24 1st round | vs. Katrina Scott | 3-6, 2-6 | ![]() | match details |
24.09.24 qual. | vs. Martina Okalova | 7-64, 1-6, 6-4 | ![]() | match details |
23.09.24 q 1 | vs. Karma Yacavino | 6-1, 6-2 | ![]() | match details |
![]() | ||||
19.09.24 2nd round | vs. Iryna Shymanovich | 5-7, 3-6 | ![]() | match details |
18.09.24 1st round | vs. Jessica Alsola | 6-1, 4-6, 7-5 | ![]() | match details |
![]() | ||||
12.07.24 1/4 | vs. Alanis Hamilton | 0-6, 7-64, 6-76 | ![]() | match details |
11.07.24 2nd round | vs. Gianna Oboniye | 6-3, 3-6, 6-2 | ![]() | match details |
09.07.24 1st round | vs. Sophie Suh | 6-3, 6-3 | ![]() | match details |
![]() | ||||
02.07.24 1st round | vs. Alexia Harmon | 6-1, 4-6, 5-7 | ![]() | match details |
![]() | ||||
24.06.24 q 1 | vs. Vivian Ovrootsky | 5-7, 7-65, 5-10 | ![]() | match details |
![]() | ||||
20.06.24 2nd round | vs. Brandy Walker | 4-6, 3-6 | ![]() | match details |
19.06.24 1st round | vs. Bianca Molnar | 6-3, 6-2 | ![]() | match details |
![]() | ||||
15.06.24 1/2 | vs. Sara Daavettila | 6-3, 4-6, 1-6 | ![]() | match details |
14.06.24 1/4 | vs. Hong Yi Cody Wong | 3-6, 6-1, 6-4 | ![]() | match details |
13.06.24 2nd round | vs. Nicole Weng | 6-2, 6-2 | ![]() | match details |
12.06.24 1st round | vs. Emily Deming | 6-1, 7-5 | ![]() | match details |
![]() | ||||
04.06.24 1st round | vs. Lily Fairclough | 7-64, 4-6, 4-6 | ![]() | match details |
![]() | ||||
24.02.24 q 1 | vs. Ann Li | 5-7, 5-7 | ![]() | match details |
![]() | ||||
03.01.24 1st round | vs. Carson Branstine | 3-6, 3-6 | ![]() | match details |
02.01.24 qual. | vs. Daniela Borruel | 6-4, 6-1 | ![]() | match details |
01.01.24 q 1 | vs. Kalli Minor | 6-1, 6-1 | ![]() | match details |
![]() | ||||
11.10.23 1st round | vs. Hanna Chang | 1-6, 2-6 | ![]() | match details |
Daniela Borruel - last matches
![]() | ||||
02.07.24 qual. | vs. India Houghton | 4-6, 4-6 | ![]() | match details |
01.07.24 q 1 | vs. Elise Wagle | 6-75, 6-3, 5-5, Elise Wagle - retired | ![]() | match details |
![]() | ||||
24.06.24 q 1 | vs. Anita Sahdiieva | 3-6, 4-6 | ![]() | match details |
![]() | ||||
18.06.24 qual. | vs. Anne Christine Lutkemeyer Obregon | 3-6, 1-6 | ![]() | match details |
17.06.24 q 1 | vs. Emily Deming | 4-6, 6-1, 10-7 | ![]() | match details |
![]() | ||||
28.05.24 qual. | vs. Isabella Chhiv | 7-5, 2-1, - Daniela Borruel - retired | ![]() | match details |
27.05.24 q 1 | vs. Sarah Rokusek | 6-4, 6-0 | ![]() | match details |
![]() | ||||
02.01.24 qual. | vs. Alyssa Ahn | 4-6, 1-6 | ![]() | match details |
01.01.24 q 1 | vs. Shatoo Mohamad | 6-2, 6-1 | ![]() | match details |
![]() | ||||
06.07.23 2nd round | vs. Emma Charney | 1-6, 1-6 | ![]() | match details |
05.07.23 1st round | vs. Shatoo Mohamad | 6-4, 6-2 | ![]() | match details |
![]() | ||||
19.06.23 q 1 | vs. Nikki Redelijk | 3-6, 4-6 | ![]() | match details |
![]() | ||||
13.07.22 1st round | vs. Brandy Walker | 2-6, 6-71 | ![]() | match details |
![]() | ||||
05.07.22 qual. | vs. Marley Lambert | 4-6, 1-6 | ![]() | match details |
04.07.22 q 1 | vs. Micheline Aubuchon | Micheline Aubuchon - walk over | ![]() | match details |