MATCH
23.10.24 | 1st round | Alisa Kummel | Athena Rosas-Pacifico | 6-3, 6-0 | ![]() | Hard |
MATCH STATS
1st SERVE % | 23/46 (50%) | 37/47 (79%) |
1st SERVE POINTS WON | 18/23 (78%) | 20/37 (54%) |
2nd SERVE POINTS WON | 15/23 (65%) | 4/10 (40%) |
BREAK POINTS WON | 4/8 (50%) | 0/0 (0%) |
TOTAL RETURN POINTS WON | 23/47 (49%) | 13/46 (28%) |
TOTAL POINTS WON | 56/93 (60%) | 37/93 (40%) |
DOUBLE FAULTS | 1 | 0 |
ACES | 1 | 0 |
MATCH STATS
1 | ||
Alisa Kummel ![]() | 0-0 | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30, 40-40, A-40 | ||
1-0 | Athena Rosas-Pacifico ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
Alisa Kummel ![]() | 2-0 | |
0-0, 15-0, 30-0, 30-15, 40-15, 40-30 | ||
3-0 | Athena Rosas-Pacifico ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP], 40-40, 40-A, 40-40, 40-A | ||
Alisa Kummel ![]() | 3-1 | |
0-0, 15-0, 30-0, 30-15, 40-15, 40-30 | ||
4-1 | Athena Rosas-Pacifico ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
Alisa Kummel ![]() | 4-2 | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30 | ||
5-2 | Athena Rosas-Pacifico ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Alisa Kummel ![]() | 5-3 | |
0-0, 15-0, 15-15, 30-15 | ||
6-3 |
2 | ||
0-0 | Athena Rosas-Pacifico ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40, 30-40, 40-40, A-40[BP], 40-40, A-40[BP] | ||
Alisa Kummel ![]() | 1-0 | |
0-0, 15-0, 30-0, 40-15 | ||
2-0 | Athena Rosas-Pacifico ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP] | ||
Alisa Kummel ![]() | 3-0 | |
0-0, 15-0, 30-0, 40-0 | ||
4-0 | Athena Rosas-Pacifico ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
Alisa Kummel ![]() | 5-0 | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30 | ||
6-0 |

Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
USA
07.05.06, 19 years
07.05.06, 19 years

Alisa Kummel vs. Athena Rosas-Pacifico - head to head matches
23.10.24 | 1st round | Alisa Kummel | Athena Rosas-Pacifico | 6-3, 6-0 | match details | ![]() | Hard |
Alisa Kummel form & Athena Rosas-Pacifico form
Alisa Kummel - last matches
![]() | ||||
25.03.25 1st round | vs. Patcharin Cheapchadej | 1-6, 4-6 | ![]() | match details |
![]() | ||||
21.03.25 1/4 | vs. Yuki Naito | 3-6, 0-6 | ![]() | match details |
20.03.25 2nd round | vs. Thasaporn Naklo | 5-2, Thasaporn Naklo - retired | ![]() | match details |
18.03.25 1st round | vs. Mika Buchnik | 3-6, 6-4, 6-2 | ![]() | match details |
![]() | ||||
12.03.25 1st round | vs. Polina Iatcenko | 1-6, 1-6 | ![]() | match details |
10.03.25 qual. | vs. Joy De Zeeuw | 7-5, 3-6, 10-7 | ![]() | match details |
09.03.25 q 1 | vs. Shiyu Ye | 6-1, 7-5 | ![]() | match details |
![]() | ||||
05.03.25 1st round | vs. Qiu Yu Ye | 4-6, 2-6 | ![]() | match details |
![]() | ||||
27.02.25 2nd round | vs. Ekaterina Shalimova | 0-6, 0-2, - Alisa Kummel - retired | ![]() | match details |
25.02.25 1st round | vs. Song Fanshi | 6-1, 6-4 | ![]() | match details |
![]() | ||||
11.12.24 1st round | vs. Martyna Kubka | 2-6, 2-6 | ![]() | match details |
10.12.24 qual. | vs. Michaela Laki | 6-3, 6-1 | ![]() | match details |
09.12.24 q 2 | vs. Allegra Hodson | 2-6, 6-3, 10-3 | ![]() | match details |
![]() | ||||
02.12.24 q 2 | vs. Maya Drozd | 5-7, 6-2, 4-10 | ![]() | match details |
![]() | ||||
27.11.24 1st round | vs. Maya Drozd | 2-6, 6-3, 4-6 | ![]() | match details |
![]() | ||||
22.11.24 1/4 | vs. Kateryna Lazarenko | 1-6, 6-3, 4-6 | ![]() | match details |
21.11.24 2nd round | vs. Zoziya Kardava | 6-1, 6-1 | ![]() | match details |
20.11.24 1st round | vs. Yujin Kim | 6-2, 6-4 | ![]() | match details |
![]() | ||||
15.11.24 1/4 | vs. Kathleen Kanev | 3-6, 6-4, 3-6 | ![]() | match details |
14.11.24 2nd round | vs. Yasmin Ezzat | 7-5, 7-64 | ![]() | match details |
13.11.24 1st round | vs. Vittoria Segattini | 6-3, 6-1 | ![]() | match details |
![]() | ||||
07.11.24 2nd round | vs. Valeriia Artemeva | 3-6, 2-6 | ![]() | match details |
06.11.24 1st round | vs. Varvara Bernovich | 6-2, 1-6, 6-1 | ![]() | match details |
![]() | ||||
30.10.24 1st round | vs. Aruzhan Sagandikova | 6-1, 2-6, 4-6 | ![]() | match details |
![]() | ||||
24.10.24 2nd round | vs. Alexandra Iordache | 6-72, 6-78 | ![]() | match details |
23.10.24 1st round | vs. Athena Rosas-Pacifico | 6-3, 6-0 | ![]() | match details |
![]() | ||||
17.10.24 2nd round | vs. Ustiniya Lekomtseva | 2-6, 3-6 | ![]() | match details |
16.10.24 1st round | vs. Natsumi Shioya | 7-67, 6-4 | ![]() | match details |
![]() | ||||
10.10.24 2nd round | vs. Kateryna Lazarenko | 4-6, 1-6 | ![]() | match details |
09.10.24 1st round | vs. Maria Shmakova | 6-2, 6-2 | ![]() | match details |
Athena Rosas-Pacifico - last matches
![]() | ||||
23.10.24 1st round | vs. Alisa Kummel | 3-6, 0-6 | ![]() | match details |
![]() | ||||
14.10.24 q 1 | vs. Milana Tsulygina | 2-6, 6-2, 6-10 | ![]() | match details |
![]() | ||||
06.10.24 q 1 | vs. Marie Hubricht | 2-6, 2-6 | ![]() | match details |
![]() | ||||
08.07.24 q 2 | vs. Sofia Camila Rojas | 1-6, 0-6 | ![]() | match details |
07.07.24 q 1 | vs. Alaa Essid | 7-66, 6-2 | ![]() | match details |