MATCH
16.11.22 | 1st round | Alina Shcherbinina | Lauren Proctor | 6-75, 6-1, 6-3 | ![]() | Hard |
MATCH STATS
1st SERVE % | 53/85 (62%) | 42/79 (53%) |
1st SERVE POINTS WON | 40/53 (75%) | 28/42 (67%) |
2nd SERVE POINTS WON | 22/32 (69%) | 22/37 (59%) |
BREAK POINTS WON | 4/6 (67%) | 0/2 (0%) |
TOTAL RETURN POINTS WON | 29/79 (37%) | 23/85 (27%) |
TOTAL POINTS WON | 91/164 (55%) | 73/164 (45%) |
DOUBLE FAULTS | 5 | 5 |
ACES | 2 | 4 |
MATCH STATS
1 | ||
0-0 | Lauren Proctor ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Alina Shcherbinina ![]() | 0-1 | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30 | ||
1-1 | Lauren Proctor ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40 | ||
Alina Shcherbinina ![]() | 1-2 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30 | ||
2-2 | Lauren Proctor ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40, 30-40 | ||
Alina Shcherbinina ![]() | 2-3 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP], 30-40[BP], 40-40, A-40 | ||
3-3 | Lauren Proctor ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
Alina Shcherbinina ![]() | 3-4 | |
0-0, 30-0, 30-15, 40-15 | ||
4-4 | Lauren Proctor ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40 | ||
Alina Shcherbinina ![]() | 4-5 | |
0-0, 15-0, 30-0, 40-0 | ||
5-5 | Lauren Proctor ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40 | ||
Alina Shcherbinina ![]() | 5-6 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30 | ||
6-6 | Lauren Proctor ![]() | |
0-0, 0-1, 1-1, 1-2, 2-2, 2-3, 3-3, 4-3, 4-4, 4-5, 4-6, 5-6 | ||
6-75 |
2 | ||
Alina Shcherbinina ![]() | 0-0 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
1-0 | Lauren Proctor ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40 | ||
Alina Shcherbinina ![]() | 1-1 | |
0-0, 15-0, 15-15, 30-15 | ||
2-1 | Lauren Proctor ![]() | |
0-0, 15-0, 30-30, 40-30[BP] | ||
Alina Shcherbinina ![]() | 3-1 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30 | ||
4-1 | Lauren Proctor ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
Alina Shcherbinina ![]() | 5-1 | |
0-0, 15-0, 30-0, 40-0 | ||
6-1 |
3 | ||
0-0 | Lauren Proctor ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Alina Shcherbinina ![]() | 0-1 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30 | ||
1-1 | Lauren Proctor ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40 | ||
Alina Shcherbinina ![]() | 1-2 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
2-2 | Lauren Proctor ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40 | ||
Alina Shcherbinina ![]() | 2-3 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30 | ||
3-3 | Lauren Proctor ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Alina Shcherbinina ![]() | 4-3 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
5-3 | Lauren Proctor ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
6-3 |

Russia
24.08.03, 21 years
24.08.03, 21 years
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money

Alina Shcherbinina vs. Lauren Proctor - head to head matches
16.11.22 | 1st round | Alina Shcherbinina | Lauren Proctor | 6-75, 6-1, 6-3 | match details | ![]() | Hard |
Alina Shcherbinina form & Lauren Proctor form
Alina Shcherbinina - last matches
![]() | ||||
31.10.24 2nd round | vs. Anna Sinclair Rogers | 6-75, 0-6 | ![]() | match details |
30.10.24 1st round | vs. Emma Staker | 6-4, 6-1 | ![]() | match details |
![]() | ||||
07.10.24 q 1 | vs. Dana Guzman | 6-3, 4-6, 6-74 | ![]() | match details |
![]() | ||||
02.01.24 qual. | vs. Carson Branstine | 1-6, 0-6 | ![]() | match details |
01.01.24 q 1 | vs. Krisha Mahendran | 6-1, 6-1 | ![]() | match details |
![]() | ||||
13.11.23 q 2 | vs. Mia Kupres | 6-1, 2-6, 6-10 | ![]() | match details |
12.11.23 q 1 | vs. Leela Cline | 6-0, 6-1 | ![]() | match details |
![]() | ||||
22.06.23 2nd round | vs. Gabriela Lee | 2-6, 2-6 | ![]() | match details |
21.06.23 1st round | vs. Jaeda Daniel | 6-2, 6-78, 6-4 | ![]() | match details |
20.06.23 qual. | vs. Claire Hill | 6-2, 6-0 | ![]() | match details |
19.06.23 q 1 | vs. Lingwei Kong | 6-1, 6-1 | ![]() | match details |
![]() | ||||
15.06.23 2nd round | vs. Gabriella Price | 6-3, 6-75, 2-6 | ![]() | match details |
14.06.23 1st round | vs. Kelly Keller | 6-3, 6-4 | ![]() | match details |
![]() | ||||
08.06.23 2nd round | vs. Haley Giavara | 6-71, 4-6 | ![]() | match details |
07.06.23 1st round | vs. Julieta Pareja | 6-1, 7-66 | ![]() | match details |
06.06.23 qual. | vs. Anne Christine Lutkemeyer Obregon | 6-0, 6-2 | ![]() | match details |
05.06.23 q 1 | vs. Liz Pinson | 6-1, 6-0 | ![]() | match details |
![]() | ||||
30.05.23 1st round | vs. Jade Otway | 2-6, 4-6 | ![]() | match details |
![]() | ||||
18.11.22 1/4 | vs. Victoria Hu | 2-6, 1-6 | ![]() | match details |
17.11.22 2nd round | vs. Daria Smetannikov | 3-6, 6-4, 6-3 | ![]() | match details |
16.11.22 1st round | vs. Lauren Proctor | 6-75, 6-1, 6-3 | ![]() | match details |
15.11.22 qual. | vs. Mercedes Aristegui | 6-3, 5-7, 5-10 | ![]() | match details |
14.11.22 q 1 | vs. Jade Otway | 2-6, 6-2, 10-7 | ![]() | match details |
![]() | ||||
25.10.22 qual. | vs. Abigail Rencheli | 6-3, 3-6, 8-10 | ![]() | match details |
24.10.22 q 1 | vs. Kylie Collins | 3-6, 6-4, 10-8 | ![]() | match details |
![]() | ||||
13.07.22 1st round | vs. Dabin Kim | 1-6, 0-6 | ![]() | match details |
![]() | ||||
06.07.22 1st round | vs. Kelly Keller | 4-6, 6-3, 1-6 | ![]() | match details |
![]() | ||||
01.07.22 1/4 | vs. Iva Jovic | 1-6, 1-6 | ![]() | match details |
30.06.22 2nd round | vs. Maxine Murphy | 7-5, 5-7, 7-67 | ![]() | match details |
28.06.22 1st round | vs. Brittany Collens | 6-2, 6-3 | ![]() | match details |
Lauren Proctor - last matches
![]() | ||||
04.02.24 q 1 | vs. Whitney Osuigwe | 1-6, 0-6 | ![]() | match details |
![]() | ||||
24.01.24 2nd round | vs. Miriana Tona | 4-6, 3-6 | ![]() | match details |
23.01.24 1st round | vs. Francesca Mattioli | 6-4, 7-63 | ![]() | match details |
![]() | ||||
17.01.24 2nd round | vs. Daria Lodikova | 2-6, 4-6 | ![]() | match details |
15.01.24 1st round | vs. Sol Ailin Larraya Guidi | 4-6, 6-1, 6-4 | ![]() | match details |
![]() | ||||
15.11.23 2nd round | vs. Fanny Ostlund | 6-2, 2-6, 3-6 | ![]() | match details |
13.11.23 1st round | vs. Olivia Lincer | 6-3, 7-5 | ![]() | match details |
![]() | ||||
09.11.23 2nd round | vs. Melany Solange Krywoj | 6-3, 3-6, 2-6 | ![]() | match details |
07.11.23 1st round | vs. Karolina Lincer | 6-0, 6-1 | ![]() | match details |
![]() | ||||
16.10.23 q 1 | vs. Anna Sinclair Rogers | 4-6, 2-6 | ![]() | match details |
![]() | ||||
09.10.23 q 1 | vs. Panna Bartha | 5-7, 6-4, 8-10 | ![]() | match details |
![]() | ||||
02.10.23 q 1 | vs. Ania Hertel | 4-6, 4-6 | ![]() | match details |
![]() | ||||
27.09.23 1st round | vs. Carolina Gomez | 4-6, 6-4, 3-6 | ![]() | match details |
![]() | ||||
22.08.23 1st round | vs. Giulia Tedesco | 6-4, 1-6, 2-6 | ![]() | match details |
![]() | ||||
19.08.23 1/2 | vs. Anastasiia Gureva | 1-6, 3-6 | ![]() | match details |
18.08.23 1/4 | vs. Hiroko Kuwata | 2-6, 6-4, 6-3 | ![]() | match details |
17.08.23 2nd round | vs. Aurora Urso | 6-4, 6-1 | ![]() | match details |
16.08.23 1st round | vs. Merna Refaat | 2-6, 7-5, 6-3 | ![]() | match details |
![]() | ||||
11.08.23 1/4 | vs. Merna Refaat | 6-3, 5-7, 5-7 | ![]() | match details |
10.08.23 2nd round | vs. Lola Marandel | 6-3, 6-2 | ![]() | match details |
09.08.23 1st round | vs. Lena Thomas Iglesias | 6-1, 3-0, Lena Thomas Iglesias - retired | ![]() | match details |
![]() | ||||
03.08.23 2nd round | vs. Beatrice Stagno | 6-4, 3-6, 3-6 | ![]() | match details |
01.08.23 1st round | vs. Oleksandra Korashvili | 4-6, 6-3, 6-3 | ![]() | match details |
![]() | ||||
17.05.23 1st round | vs. Mia Yamakita | 0-6, 6-73 | ![]() | match details |
![]() | ||||
19.04.23 2nd round | vs. Martina Okalova | 2-6, 0-1, - Lauren Proctor - retired | ![]() | match details |
![]() | ||||
11.04.23 q 1 | vs. Victoria Mboko | 7-5, 2-6, 9-11 | ![]() | match details |
![]() | ||||
05.04.23 1st round | vs. Timea Babos | 2-6, 2-6 | ![]() | match details |
![]() | ||||
06.03.23 q 1 | vs. Valeria Ray | 4-6, 4-6 | ![]() | match details |
![]() | ||||
21.02.23 1st round | vs. Stacey Fung | 4-6, 6-72 | ![]() | match details |
![]() | ||||
16.02.23 3rd round | vs. Hailey Baptiste | 3-6, 2-6 | ![]() | match details |