
year | summary | Hard | Clay | I. hard | Carpet | Grass | Acrylic |
2012 | 3/3 | 0/0 | 3/3 | 0/0 | 0/0 | 0/0 | 0/0 |
2011 | 11/6 | 2/2 | 9/4 | 0/0 | 0/0 | 0/0 | 0/0 |
2010 | 5/6 | 2/2 | 3/4 | 0/0 | 0/0 | 0/0 | 0/0 |
2009 | 11/14 | 2/4 | 9/9 | 0/0 | 0/1 | 0/0 | 0/0 |
2008 | 2/9 | 0/2 | 2/7 | 0/0 | 0/0 | 0/0 | 0/0 |
2007 | 1/2 | 1/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
TOTAL | 33/40 | 7/12 | 26/27 | 0/0 | 0/1 | 0/0 | 0/0 |
perc. % | 45.21 % | 36.84 % | 49.06 % | 0 % | 0 % | 0 % | 0 % |
Li Xi / scheduled / last
no matches found |
Li Xi form / year 2010 / surface: Hard
Li Xi / year 2010 / surface: Hard
05.04.10 | 1st round | Li Xi | Chihiro Takayama | 3-6, 7-5, 6-1 | ![]() | match details | ![]() | Hard |
05.04.10 | 2nd round | Lu Guo | Li Xi | 6-2, 6-4 | ![]() | match details | ||
29.03.10 | 2nd round | Wan-Ting Liu | Li Xi | 6-1, 6-1 | ![]() | match details | ![]() | Hard |
29.03.10 | 1st round | Li Xi | Chun-Yan He | 6-3, 6-3 | ![]() | match details |