
year | summary | Hard | Clay | I. hard | Carpet | Grass | Acrylic |
2023 | 4/4 | 2/2 | 1/1 | 1/1 | 0/0 | 0/0 | 0/0 |
2022 | 3/6 | 0/0 | 0/1 | 1/3 | 2/2 | 0/0 | 0/0 |
2021 | 3/4 | 3/2 | 0/0 | 0/2 | 0/0 | 0/0 | 0/0 |
2020 | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 |
2019 | 1/5 | 0/0 | 1/2 | 0/2 | 0/1 | 0/0 | 0/0 |
2018 | 1/2 | 0/0 | 1/1 | 0/0 | 0/1 | 0/0 | 0/0 |
2017 | 0/2 | 0/0 | 0/0 | 0/2 | 0/0 | 0/0 | 0/0 |
2016 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 |
TOTAL | 12/25 | 5/4 | 3/5 | 2/11 | 2/5 | 0/0 | 0/0 |
perc. % | 32.43 % | 55.56 % | 37.5 % | 15.38 % | 28.57 % | 0 % | 0 % |
Tom Biston / scheduled / last
no matches found |
Tom Biston form / year 2019 / surface: I. hard
Tom Biston / year 2019 / surface: I. hard
11.11.19 | q 1 | Niklas Schell | Tom Biston | 4-6, 7-64, 10-5 | ![]() | match details | ![]() | I. hard |
04.11.19 | q 1 | Arthur Reymond | Tom Biston | 6-3, 6-2 | ![]() | match details | ![]() | I. hard |