MATCH
13.01.23 | 1/2 | Yuki Bhambri/Saketh-Sai Myneni | Marek Gengel/Adam Pavlasek | 6-3, 7-63 | ![]() | Hard |
MATCH STATS
1st SERVE % | 44/66 (67%) | 41/61 (67%) |
1st SERVE POINTS WON | 35/44 (80%) | 27/41 (66%) |
2nd SERVE POINTS WON | 10/22 (45%) | 13/20 (65%) |
BREAK POINTS WON | 2/6 (33%) | 1/8 (13%) |
TOTAL RETURN POINTS WON | 21/61 (34%) | 21/66 (32%) |
TOTAL POINTS WON | 66/127 (52%) | 61/127 (48%) |
DOUBLE FAULTS | 4 | 1 |
ACES | 7 | 0 |
MATCH STATS
1 | ||
Yuki Bhambri/Saketh-Sai Myneni ![]() | 0-0 | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40[BP], 40-40 | ||
1-0 | Marek Gengel/Adam Pavlasek ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP], 40-30[BP], 40-40 | ||
Yuki Bhambri/Saketh-Sai Myneni ![]() | 2-0 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
3-0 | Marek Gengel/Adam Pavlasek ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40 | ||
Yuki Bhambri/Saketh-Sai Myneni ![]() | 3-1 | |
0-0, 0-15, 15-15, 30-15, 40-15, 40-30 | ||
4-1 | Marek Gengel/Adam Pavlasek ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Yuki Bhambri/Saketh-Sai Myneni ![]() | 4-2 | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40[BP], 40-40 | ||
5-2 | Marek Gengel/Adam Pavlasek ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP], 40-40 | ||
Yuki Bhambri/Saketh-Sai Myneni ![]() | 5-3 | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40[BP], 40-40 | ||
6-3 |
2 | ||
0-0 | Marek Gengel/Adam Pavlasek ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Yuki Bhambri/Saketh-Sai Myneni ![]() | 0-1 | |
0-0, 15-0, 30-0, 40-0 | ||
1-1 | Marek Gengel/Adam Pavlasek ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
Yuki Bhambri/Saketh-Sai Myneni ![]() | 1-2 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
1-3 | Marek Gengel/Adam Pavlasek ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
Yuki Bhambri/Saketh-Sai Myneni ![]() | 1-4 | |
0-0, 15-0, 30-0 | ||
2-4 | Marek Gengel/Adam Pavlasek ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40, 40-40 | ||
Yuki Bhambri/Saketh-Sai Myneni ![]() | 3-4 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
4-4 | Marek Gengel/Adam Pavlasek ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
Yuki Bhambri/Saketh-Sai Myneni ![]() | 4-5 | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30, 40-40 | ||
5-5 | Marek Gengel/Adam Pavlasek ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40 | ||
Yuki Bhambri/Saketh-Sai Myneni ![]() | 5-6 | |
0-0, 15-0, 30-0, 40-0 | ||
6-6 | Marek Gengel/Adam Pavlasek ![]() | |
0-0, 0-1, 1-1, 2-1, 3-1, 4-1, 5-1, 5-2, 5-3, 6-3 | ||
7-63 |

India
04.07.92, 32 years
04.07.92, 32 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Czech Republic
17.09.95, 29 years
17.09.95, 29 years


India
19.10.87, 37 years
19.10.87, 37 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Czech Republic
08.10.94, 30 years
08.10.94, 30 years

Yuki Bhambri/Saketh-Sai Myneni vs. Marek Gengel/Adam Pavlasek - head to head matches
13.01.23 | 1/2 | Yuki Bhambri/Saketh-Sai Myneni | Marek Gengel/Adam Pavlasek | 6-3, 7-63 | match details | ![]() | Hard |