MATCH
04.01.18 | 1/4 | Yuki Bhambri/Divij Sharan | Robert Lindstedt/Franko Skugor | 7-5, 2-6, 10-6 | ![]() | Hard |
MATCH STATS
1st SERVE % | 51/68 (75%) | 33/57 (58%) |
1st SERVE POINTS WON | 34/51 (67%) | 28/33 (85%) |
2nd SERVE POINTS WON | 7/17 (41%) | 10/24 (42%) |
BREAK POINTS WON | 3/4 (75%) | 4/12 (33%) |
TOTAL RETURN POINTS WON | 19/57 (33%) | 27/68 (40%) |
TOTAL POINTS WON | 60/125 (48%) | 65/125 (52%) |
DOUBLE FAULTS | 4 | 6 |
ACES | 1 | 5 |
MATCH STATS
1 | ||
Yuki Bhambri/Divij Sharan ![]() | 0-0 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
0-1 | Robert Lindstedt/Franko Skugor ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Yuki Bhambri/Divij Sharan ![]() | 1-1 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
1-2 | Robert Lindstedt/Franko Skugor ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40, 40-40 | ||
Yuki Bhambri/Divij Sharan ![]() | 2-2 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
3-2 | Robert Lindstedt/Franko Skugor ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40, 30-40 | ||
Yuki Bhambri/Divij Sharan ![]() | 3-3 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
3-4 | Robert Lindstedt/Franko Skugor ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40 | ||
Yuki Bhambri/Divij Sharan ![]() | 3-5 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30 | ||
4-5 | Robert Lindstedt/Franko Skugor ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Yuki Bhambri/Divij Sharan ![]() | 5-5 | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30 | ||
6-5 | Robert Lindstedt/Franko Skugor ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP], 40-40 | ||
7-5 |
2 | ||
Yuki Bhambri/Divij Sharan ![]() | 0-0 | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40[BP] | ||
0-1 | Robert Lindstedt/Franko Skugor ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40, 40-40 | ||
Yuki Bhambri/Divij Sharan ![]() | 1-1 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
1-2 | Robert Lindstedt/Franko Skugor ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Yuki Bhambri/Divij Sharan ![]() | 2-2 | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40[BP] | ||
2-3 | Robert Lindstedt/Franko Skugor ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40, 30-40, 40-40 | ||
Yuki Bhambri/Divij Sharan ![]() | 2-4 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
2-5 | Robert Lindstedt/Franko Skugor ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP], 40-40 | ||
2-6 |
3 | ||
Yuki Bhambri/Divij Sharan ![]() | 0-0 | |
0-0, 0-1, 1-1, 2-1, 2-2, 3-2, 4-2, 5-2, 6-2, 6-3, 6-4, 7-4, 7-5, 7-6, 8-6, 9-6 | ||
10-6 |

India
04.07.92, 32 years
04.07.92, 32 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Sweden
19.03.77, 48 years
19.03.77, 48 years


India
02.03.86, 39 years
178 cm
71 kg
Left-handed
02.03.86, 39 years
178 cm
71 kg
Left-handed
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Croatia
20.09.87, 37 years
193 cm
76 kg
Right-handed
20.09.87, 37 years
193 cm
76 kg
Right-handed

Yuki Bhambri/Divij Sharan vs. Robert Lindstedt/Franko Skugor - head to head matches
04.01.18 | 1/4 | Yuki Bhambri/Divij Sharan | Robert Lindstedt/Franko Skugor | 7-5, 2-6, 10-6 | match details | ![]() | Hard |
Yuki Bhambri form & Robert Lindstedt form
Yuki Bhambri/Divij Sharan - last matches
Robert Lindstedt/Franko Skugor - last matches
![]() | ||||
11.04.18 1st round | vs. David Marrero/Marcin Matkowski | 7-5, 6-76, 8-10 | ![]() | match details |
![]() | ||||
19.02.18 1st round | vs. Peter Polansky/Denis Shapovalov | 6-4, 3-6, 2-10 | ![]() | match details |
![]() | ||||
15.02.18 1/4 | vs. Ryan Harrison/Steve Johnson | 1-6, 7-64, 7-10 | ![]() | match details |
14.02.18 1st round | vs. Matthew Ebden/Donald Young | 6-1, 6-4 | ![]() | match details |
![]() | ||||
20.01.18 2nd round | vs. Marcin Matkowski/Aisam Qureshi | 6-74, 4-6 | ![]() | match details |
17.01.18 1st round | vs. Roman Jebavy/Jiri Vesely | 7-5, 7-5 | ![]() | match details |
![]() | ||||
11.01.18 1/4 | vs. Santiago Gonzalez/Julio Peralta | 1-6, 6-74 | ![]() | match details |
09.01.18 1st round | vs. Radu Albot/Tennys Sandgren | 6-4, 6-1 | ![]() | match details |
![]() | ||||
04.01.18 1/4 | vs. Yuki Bhambri/Divij Sharan | 5-7, 6-2, 6-10 | ![]() | match details |
02.01.18 1st round | vs. Marton Fucsovics/Mikhail Kukushkin | 6-4, 6-1 | ![]() | match details |