MATCH
13.08.24 | 1st round | Younes Lalami Laaroussi | Nikola Jovic | 6-4, 3-6, 7-5 | ![]() | Clay |
MATCH STATS
1st SERVE % | 55/99 (56%) | 69/123 (56%) |
1st SERVE POINTS WON | 37/55 (67%) | 39/69 (57%) |
2nd SERVE POINTS WON | 15/44 (34%) | 20/54 (37%) |
BREAK POINTS WON | 8/25 (32%) | 8/12 (67%) |
TOTAL RETURN POINTS WON | 64/123 (52%) | 47/99 (47%) |
TOTAL POINTS WON | 116/222 (52%) | 106/222 (48%) |
DOUBLE FAULTS | 10 | 14 |
ACES | 7 | 0 |
MATCH STATS
1 | ||
0-0 | Nikola Jovic ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40, 40-40, 40-A, 40-40, 40-A | ||
Younes Lalami Laaroussi ![]() | 0-1 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30 | ||
1-1 | Nikola Jovic ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Younes Lalami Laaroussi ![]() | 1-2 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
2-2 | Nikola Jovic ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Younes Lalami Laaroussi ![]() | 3-2 | |
0-0, 15-0, 30-0, 40-0, 40-15, 40-30, 40-40, 40-A[BP] | ||
3-3 | Nikola Jovic ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Younes Lalami Laaroussi ![]() | 4-3 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
4-4 | Nikola Jovic ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP], 40-30[BP], 40-40, 40-A, 40-40, A-40[BP], 40-40, A-40[BP] | ||
Younes Lalami Laaroussi ![]() | 5-4 | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30 | ||
6-4 |
2 | ||
0-0 | Nikola Jovic ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40 | ||
Younes Lalami Laaroussi ![]() | 0-1 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP], 30-40[BP], 40-40, A-40 | ||
1-1 | Nikola Jovic ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Younes Lalami Laaroussi ![]() | 2-1 | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30, 40-40, 40-A[BP] | ||
2-2 | Nikola Jovic ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP], 40-40, A-40[BP], 40-40, A-40[BP], 40-40, A-40[BP] | ||
Younes Lalami Laaroussi ![]() | 3-2 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP], 30-40[BP], 40-40, 40-A[BP] | ||
3-3 | Nikola Jovic ![]() | |
0-0, 15-0, 15-15, 30-30, 30-40 | ||
Younes Lalami Laaroussi ![]() | 3-4 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP], 30-40[BP], 40-40, 40-A[BP] | ||
3-5 | Nikola Jovic ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40, 30-40 | ||
3-6 |
3 | ||
Younes Lalami Laaroussi ![]() | 0-0 | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40[BP] | ||
0-1 | Nikola Jovic ![]() | |
0-0, 0-15, 15-15, 30-15, 40-30[BP], 40-40, 40-A | ||
Younes Lalami Laaroussi ![]() | 0-2 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
1-2 | Nikola Jovic ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40 | ||
Younes Lalami Laaroussi ![]() | 1-3 | |
0-0, 15-0, 30-0, 40-0, 40-15, 40-30, 40-40, A-40, 40-40, A-40, 40-40, A-40, 40-40, A-40 | ||
2-3 | Nikola Jovic ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Younes Lalami Laaroussi ![]() | 3-3 | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40[BP], 40-40, 40-A[BP], 40-40, A-40, 40-40, A-40, 40-40, 40-A[BP] | ||
3-4 | Nikola Jovic ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40 | ||
Younes Lalami Laaroussi ![]() | 3-5 | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40[BP], 40-40, 40-A[BP], 40-40, A-40, 40-40, A-40, 40-40, 40-A[BP], 40-40, 40-A[BP], 40-40, A-40 | ||
4-5 | Nikola Jovic ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Younes Lalami Laaroussi ![]() | 5-5 | |
0-0, 15-0, 30-0, 40-0 | ||
6-5 | Nikola Jovic ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
7-5 |

Morocco
18.04.01, 24 years
25099 $
18.04.01, 24 years
25099 $
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Serbia
22.12.06, 18 years
22.12.06, 18 years

Younes Lalami Laaroussi vs. Nikola Jovic - head to head matches
13.08.24 | 1st round | Younes Lalami Laaroussi | Nikola Jovic | 6-4, 3-6, 7-5 | match details | ![]() | Clay |
Younes Lalami Laaroussi form & Nikola Jovic form
Younes Lalami Laaroussi - last matches
![]() | ||||
22.05.25 2nd round | vs. Dali Blanch | 6-2, 2-6, 5-7 | ![]() | match details |
21.05.25 1st round | vs. Mika Lipp | 6-2, 4-6, 7-62 | ![]() | match details |
20.05.25 qual. | vs. David Naharro | 6-4, 3-6, 11-9 | ![]() | match details |
19.05.25 q 2 | vs. Mikhail Khadzakos | 6-0, 6-1 | ![]() | match details |
![]() | ||||
13.05.25 qual. | vs. Stijn Pel | 7-65, 5-7, 9-11 | ![]() | match details |
12.05.25 q 1 | vs. Eliot Nobel | 6-1, 6-3 | ![]() | match details |
![]() | ||||
23.04.25 1st round | vs. Kane Bonsach Ganley | 6-2, 6-76, 4-6 | ![]() | match details |
![]() | ||||
13.04.25 q 1 | vs. Aziz Ouakaa | 0-6, 6-4, 3-6 | ![]() | match details |
![]() | ||||
01.04.25 1st round | vs. Pablo Carreno-Busta | 1-6, 3-6 | ![]() | match details |
![]() | ||||
20.03.25 2nd round | vs. Marlon Vankan | 6-76, 6-1, 6-73 | ![]() | match details |
19.03.25 1st round | vs. John Sperle | 7-5, 6-2 | ![]() | match details |
![]() | ||||
09.03.25 q 1 | vs. Luca Matteo Sobbe | 4-6, 6-4, 6-10 | ![]() | match details |
![]() | ||||
06.03.25 2nd round | vs. Juan Pablo Paz | 1-6, 6-0, 6-713 | ![]() | match details |
05.03.25 1st round | vs. Martin Doskocil | 6-1, 7-5 | ![]() | match details |
![]() | ||||
10.02.25 q 2 | vs. Alvaro Peiro Serrano | 6-4, 5-7, 3-10 | ![]() | match details |
09.02.25 q 1 | vs. Carles Rojas | 6-1, 6-0 | ![]() | match details |
![]() | ||||
21.01.25 qual. | vs. Giorgio Tabacco | 4-6, 6-1, 8-10 | ![]() | match details |
20.01.25 q 2 | vs. Nicolas Bellas | 6-0, 6-2 | ![]() | match details |
19.01.25 q 1 | vs. Zaid Shelbaya | 6-1, 6-1 | ![]() | match details |
![]() | ||||
14.01.25 qual. | vs. Yaroslav Demin | 2-6, 5-7 | ![]() | match details |
13.01.25 q 2 | vs. Noah Regas Luis | 6-4, 6-1 | ![]() | match details |
12.01.25 q 1 | vs. Oscar Jose Gutierrez | 2-6, 6-2, 10-8 | ![]() | match details |
![]() | ||||
10.11.24 q 1 | vs. Vitali Chvets | 4-6, - Younes Lalami Laaroussi - retired | ![]() | match details |
![]() | ||||
16.10.24 1st round | vs. Stijn Slump | 4-6, 2-6 | ![]() | match details |
![]() | ||||
15.09.24 | vs. Benjamin Balleret | 3-6, 3-6 | ![]() | match details |
![]() | ||||
05.09.24 2nd round | vs. Michiel De Krom | 6-4, 4-6, 1-6 | ![]() | match details |
04.09.24 1st round | vs. Marcos Castro Fabra | 6-2, 6-1 | ![]() | match details |
03.09.24 qual. | vs. Peetu Pohjola | 6-2, 4-6, 14-12 | ![]() | match details |
02.09.24 q 2 | vs. Noah Lopez Cherubino | 6-2, 6-2 | ![]() | match details |
01.09.24 q 1 | vs. Raul De La Vega | 6-1, 6-2 | ![]() | match details |