
Japan
29.04.77, 48 years
142174 $
29.04.77, 48 years
142174 $
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money

Yaoki Ishii vs. Kento Takeuchi - head to head matches
15.06.09 | 2nd round | Kento Takeuchi | Yaoki Ishii | 7-62, 7-5 | match details | ![]() | Carpet |
09.03.09 | q 1 | Kento Takeuchi | Yaoki Ishii | 4-6, 7-5, 4-1, Kento Takeuchi - retired | match details | ![]() | Carpet |
20.10.08 | 1st round | Yaoki Ishii | Kento Takeuchi | 6-4, 6-4 | match details | ![]() | Hard |
10.09.07 | 2nd round | Yaoki Ishii | Kento Takeuchi | 2-6, 6-2, 6-3 | match details | ![]() | Hard |
Yaoki Ishii form & Kento Takeuchi form
Yaoki Ishii - last matches
![]() | ||||
21.11.11 q 2 | vs. Ji Sung Nam | 6-1, 3-6, 2-6 | ![]() | match details |
21.11.11 q 1 | vs. Mathieu Roy | 7-5, 4-6, 6-3 | ![]() | match details |
![]() | ||||
29.08.11 q 1 | vs. Riccardo Ghedin | 1-6, 3-6 | ![]() | match details |
![]() | ||||
06.06.11 2nd round | vs. Christopher Rungkat | 3-6, 0-3, - Yaoki Ishii - retired | ![]() | match details |
06.06.11 1st round | vs. Ega Uneputty | 6-3, 7-66 | ![]() | match details |
![]() | ||||
30.05.11 2nd round | vs. Warit Sornbutnark | 1-6, 2-4, - Yaoki Ishii - retired | ![]() | match details |
30.05.11 1st round | vs. Hsin-Han Lee | 3-6, 7-66, 6-2 | ![]() | match details |
![]() | ||||
09.05.11 q 2 | vs. Mikhail Ledovskikh | 3-6, 1-6 | ![]() | match details |
09.05.11 q 1 | vs. Hyeong Don Kim | 6-2, 7-63 | ![]() | match details |
![]() | ||||
07.03.11 q 1 | vs. Cedrik-Marcel Stebe | 3-6, 4-6 | ![]() | match details |
![]() | ||||
22.11.10 q 2 | vs. Jimmy Wang | 2-6, 7-66, 3-6 | ![]() | match details |
22.11.10 q 1 | vs. Yuichi Hasegawa | 6-3, 6-1 | ![]() | match details |
![]() | ||||
20.09.10 1st round | vs. Devin Britton | 6-4, 6-4 | ![]() | match details |
20.09.10 2nd round | vs. Fritz Wolmarans | 3-6, 4-6 | ![]() | match details |
![]() | ||||
13.09.10 1st round | vs. Nikoloz Basilashvili | 6-72, 2-6 | ![]() | match details |
![]() | ||||
16.08.10 1st round | vs. Hiroki Kondo | 3-6, 3-6 | ![]() | match details |
![]() | ||||
02.08.10 1st round | vs. Rupesh Roy | 2-6, 3-6 | ![]() | match details |
![]() | ||||
28.06.10 1st round | vs. Hiromasa Oku | 3-6, 3-6 | ![]() | match details |
![]() | ||||
21.06.10 2nd round | vs. Sung-Kyun Kang | 6-75, 1-6 | ![]() | match details |
21.06.10 1st round | vs. Arata Onozawa | 6-3, 2-6, 7-5 | ![]() | match details |
![]() | ||||
14.06.10 1/4 | vs. Hiroki Kondo | 4-6, 4-6 | ![]() | match details |
14.06.10 1st round | vs. Jae-Won Choi | 7-66, 6-1 | ![]() | match details |
14.06.10 2nd round | vs. Arata Onozawa | 6-74, 7-62, 6-0 | ![]() | match details |
![]() | ||||
07.06.10 1st round | vs. Fumiaki Kita | 1-6, 4-6 | ![]() | match details |
![]() | ||||
10.05.10 q 2 | vs. Denys Molchanov | 7-5, 3-0, Denys Molchanov - retired | ![]() | match details |
10.05.10 qual. | vs. Ti Chen | 1-6, 6-74 | ![]() | match details |
10.05.10 q 1 | vs. Won-Tak Kim | 6-3, 6-1 | ![]() | match details |
![]() | ||||
05.04.10 2nd round | vs. Peerakit Siributwong | 3-6, 1-6 | ![]() | match details |
05.04.10 1st round | vs. Joshua Crowe | 7-67, 6-1 | ![]() | match details |
![]() | ||||
29.03.10 1st round | vs. Tasuku Iwami | 2-6, 3-6 | ![]() | match details |
Kento Takeuchi - last matches
![]() | ||||
23.11.22 1st round | vs. Sidane Pontjodikromo | 4-6, 4-6 | ![]() | match details |
22.11.22 qual. | vs. Thantub Suksumrarn | 6-3, 3-6, 10-3 | ![]() | match details |
22.11.22 q 2 | vs. Gabriel Elicha Navas | 6-3, 6-3 | ![]() | match details |
20.11.22 q 1 | vs. Riccardo Mascarini | 6-4, 6-1 | ![]() | match details |
![]() | ||||
28.09.22 1st round | vs. Takuya Kumasaka | 3-6, 2-6 | ![]() | match details |
![]() | ||||
07.09.22 1st round | vs. Asahi Harazaki | 3-6, 6-2, 2-6 | ![]() | match details |
![]() | ||||
01.09.22 2nd round | vs. Shuichi Sekiguchi | 2-6, 4-6 | ![]() | match details |
30.08.22 1st round | vs. Shion Motoyama | 6-2, 6-4 | ![]() | match details |
![]() | ||||
18.08.22 2nd round | vs. Shintaro Imai | 3-6, 4-6 | ![]() | match details |
17.08.22 1st round | vs. Ji Hoon Son | 6-1, 2-6, 6-3 | ![]() | match details |
![]() | ||||
11.08.22 2nd round | vs. S D Prajwal Dev | 2-6, 2-6 | ![]() | match details |
10.08.22 1st round | vs. Ajeet Rai | 6-2, 4-2, Ajeet Rai - retired | ![]() | match details |
![]() | ||||
03.08.22 1st round | vs. Duckhee Lee | 4-6, 4-6 | ![]() | match details |
![]() | ||||
27.07.22 1st round | vs. Duckhee Lee | 4-6, 5-7 | ![]() | match details |
![]() | ||||
22.07.22 1/4 | vs. Daisuke Sumizawa | 1-6, 4-6 | ![]() | match details |
21.07.22 2nd round | vs. Madhwin Kamath | 7-611, 6-1 | ![]() | match details |
20.07.22 1st round | vs. Parth Aggarwal | 6-2, 6-2 | ![]() | match details |
![]() | ||||
08.06.22 1st round | vs. Shintaro Imai | 3-6, 6-72 | ![]() | match details |
![]() | ||||
02.06.22 2nd round | vs. Shintaro Imai | 3-6, 5-7 | ![]() | match details |
01.06.22 1st round | vs. Shinji Hazawa | 7-65, 2-6, 6-4 | ![]() | match details |
![]() | ||||
24.05.22 1st round | vs. Yu Hsiou Hsu | 0-6, 3-6 | ![]() | match details |
![]() | ||||
18.05.22 1st round | vs. Chuhan Wang | 2-6, 3-6 | ![]() | match details |
![]() | ||||
11.05.22 1st round | vs. Raul Brancaccio | 0-6, - Kento Takeuchi - retired | ![]() | match details |
![]() | ||||
05.05.22 2nd round | vs. Li Tu | 1-6, 1-6 | ![]() | match details |
03.05.22 1st round | vs. Egor Tsarapkin | 6-4, 6-2 | ![]() | match details |
![]() | ||||
29.03.22 1st round | vs. Issei Okamura | 3-6, 6-4, 4-6 | ![]() | match details |
![]() | ||||
24.03.22 2nd round | vs. Jason Murray Kubler | 1-6, 1-6 | ![]() | match details |
22.03.22 1st round | vs. Issei Okamura | 5-7, 6-2, 6-2 | ![]() | match details |
![]() | ||||
10.03.22 2nd round | vs. Tristan Schoolkate | 3-6, 4-6 | ![]() | match details |
09.03.22 1st round | vs. Jayden Court | 6-3, 7-62 | ![]() | match details |